All-Time SAC Tournament Appearances
| Year | Round | Opponent | Result | Score | |
| 2025 | Quarterfinals | #2 Lenoir-Rhyne | L L |
1-5 0-9 |
(5 inn.) |
All-Time ODAC Tournament Appearances
| Year | Round | Opponent | Result | Score | |
| 2001 | First | Lynchburg | L | 1-3 | |
| Second | Bridgewater | W | 5-1 | ||
| Third | Lynchburg | W | 4-3 | ||
| Third | Roanoke | L | 1-9 | (6 inn.) | |
| 2002 | First | Virginia Wesleyan | W | 3-2 | (10 inn.) |
| First | Roanoke | L | 4-5 | ||
| Second | Eastern Mennonite | W | 6-1 | ||
| Third | Lynchburg | L | 9-10 | (9 inn.) | |
| 2003 | First | Guilford | W | 8-0 | (6 inn.) |
| Second | Lynchburg | W | 5-2 | ||
| Third | Roanoke | W | 5-0 | ||
| Championship | Virginia Wesleyan | W | 2-0 | ||
| 2004 | First | Virginia Wesleyan | L | 1-2 | |
| Second | Bridgewater | W | 4-3 | (10 inn.) | |
| Third | Lynchburg | L | 0-1 | ||
| 2005 | First | Virginia Wesleyan | L | 5-6 | (8 inn.) |
| Second | Bridgewater | W | 4-1 | ||
| Third | Virginia Wesleyan | L | 0-8 | (5 inn.) | |
| 2006 | First | Lynchburg | W | 2-1 | |
| First | Bridgewater | L | 5-7 | ||
| Second | Virginia Wesleyan | L | 4-9 | ||
| 2007 | First | Eastern Mennonite | W | 1-0 | (10 inn.) |
| First | Bridgewater | L | 1-9 | ||
| Second | Randolph-Macon | W | 8-0 | ||
| Second | Eastern Mennonite | W | 4-3 | (9 inn.) | |
| Third | Bridgewater | L | 1-7 | ||
| 2012 | First | #1 Virginia Wesleyan | L | 0-1 | |
| First | #4 Lynchburg | W | 9-5 | ||
| Second | #6 Eastern Mennonite | L | 0-10 | (5 inn.) | |
| 2014 | First | #2 Lynchburg | L | 2-7 | |
| First | #3 Randolph | L | 0-2 | ||
| 2015 | First | #3 Roanoke | L | 1-3 | |
| First | #7 Eastern Mennonite | W | 2-1 | (11 inn.) | |
| Second | #1 Virginia Wesleyan | W | 3-1 | ||
| Second | #3 Roanoke | W | 4-1 | ||
| Third | #2 Lynchburg | L | 1-2 | ||
| 2016 | First | #1 Virginia Wesleyan | L | 1-9 | (6 inn.) |
| First | #4 Lynchburg | L | 1-9 | (5 inn.) | |
| 2017 | First | #5 Lynchburg | W | 1-0 | |
| First | #1 Virginia Wesleyan | L | 0-1 | ||
| Second | #3 Guilford | W | 7-2 | ||
| Second | #5 Lynchburg | W | 3-0 | ||
| Third | #2 Randolph-Macon | W | 2-1 | ||
| Championship | #1 Virginia Wesleyan | W | 3-1 | ||
| Championship | #1 Virginia Wesleyan | L | 0-2 | ||
| 2018 | First | #4 Roanoke | W | 6-5 | |
| First | #8 Guilford | W | 4-0 | ||
| Second | #3 Lynchburg | W | 3-1 | ||
| Championship | #1 Virginia Wesleyan | L | 0-1 | ||
| Championship | #1 Virginia Wesleyan | L | 0-6 | ||
| 2019 | First | #7 Ferrum | W | 11-1 | (5 inn.) |
| First | #3 Lynchburg | L | 3-12 | ||
| Second | #8 Shenandoah | W | 4-2 | ||
| Second | #1 Virginia Wesleyan | L | 1-4 | ||
| 2021* | Quarterfinals | #7 Ferrum | W W |
4-1 4-3 |
|
| Semifinals | #3 Lynchburg | L W L |
4-6 7-3 0-4 |
||
| * The 2021 Tournament was played as best-of-three series due to travel restrictions related to COVID. | |||||
| All-Time Record in the ODAC Tournament | - | 31-28 |
| Bridgewater | 3-3 | |
| Eastern Mennonite | 4-1 | |
| Ferrum | 3-0 | |
| Guilford | 3-0 | |
| Lynchburg | 8-9 | |
| Randolph | 0-1 | |
| Randolph-Macon | 2-0 | |
| Roanoke | 3-3 | |
| Shenandoah | 1-0 | |
| Virginia Wesleyan | 4-11 |
NCAA Division III Tournament Appearances
| Year | Location |
Opponent | Result | Score |
| 2003 | Atlanta, Ga. | Millsaps | W | 7-5 |
| Atlanta, Ga. | Emory | L | 1-3 | |
| Atlanta, Ga. | Millsaps | L | 0-4 | |
| 2017 | Mount Berry, Ga. | Transylvania | L | 1-4 |
| Mount Berry, Ga. | Thomas More | W | 6-3 | |
| Mount Berry, Ga. | Berry | L | 3-15 (6 inn.) | |
| 2019 | Demorest, Ga. | Emory | L | 3-7 |
| Demorest, Ga. | Transylvania | L | 4-5 (12 inn.) | |
| 2021 | Seguin, Texas | Bridgewater State | W | 4-0 |
| Seguin, Texas | Emmanuel (Mass.) | W | 5-1 | |
| Seguin, Texas | Texas Lutheran | L | 0-5 | |
| Seguin, Texas | Cedar Crest | W | 12-0 (5 inn.) | |
| Seguin, Texas | Texas Lutheran | L | 2-10 (5 inn.) |
| All-Time Record in the NCAA Tournament | - | 5-8 |
| Berry | 0-1 | |
| Bridgewater State | 1-0 | |
| Cedar Crest | 1-0 | |
| Emmanuel (Mass.) | 1-0 | |
| Emory | 0-2 | |
| Millsaps | 1-1 | |
| Texas Lutheran | 0-2 | |
| Thomas More | 1-0 | |
| Transylvania | 0-2 |
-