2011 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Nov 02, 2011)
                                          All matches




                                 #16 Sam Lucado

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2011 FERRUM.................  3    0    0    0   .000    1    0    0    0  .000    0    4    0    0    0   0.0    0   .382  3-0 
Sep 02, 2011 vs Greensboro..........  4    0    0    0   .000    0    0    0    0  .000    1   16    0    0    0   0.0    0   .202  3-1 
Sep 02, 2011 at Averett.............  4    0    0    3   .000    0    0    0    0  .000    1   24    0    0    0   0.0    0   .324  1-3 
Sep 03, 2011 vs Southern Virginia...  3    0    0    0   .000    0    0    0    0  .000    4   12    0    0    0   0.0    0   .164  0-3 
Sep 03, 2011 vs Peace...............  5    0    0    0   .000    0    0    0    0  .000    0   32    0    0    0   0.0    0   .183  3-2 
Sep 08, 2011 BLUEFIELD STATE........  2    0    0    0   .000    0    1    0    5 1.000    0    1    0    0    0   0.0    0   .444  3-0 
Sep 10, 2011 vs Methodist...........  4    0    0    0   .000    0    4    2   16  .875    1   11    0    0    0   0.0    0   .182  3-1 
Sep 10, 2011 at Meredith............  4    0    1    2  -.500    0    0    0   11 1.000    2   22    0    0    0   0.0    0   .175  1-3 
Sep 13, 2011 at Lynchburg...........  4    0    0    0   .000    2    0    0    2 1.000    4    8    0    0    0   0.0    0   .146  1-3 
Sep 16, 2011 at Virginia Wesleyan...  3    0    0    0   .000    1    0    0    0  .000    1    6    0    0    0   0.0    0   .156  3-0 
Sep 17, 2011 at Randolph-Macon......  3    0    0    0   .000    0    0    0    3 1.000    1    4    0    0    0   0.0    0   .029  0-3 
Sep 20, 2011 HOLLINS................  3    0    1    2  -.500    1    1    0    6 1.000    1   13    0    0    0   0.0    0   .202  3-0 
Sep 27, 2011 at Bluefield State.....  2    0    0    0   .000    1    2    1    8  .875    0    2    0    0    0   0.0    0   .480  3-0 
Sep 29, 2011 SOUTHERN VIRGINIA......  5    0    0    0   .000    2    0    0    1 1.000    0   13    0    0    0   0.0    0   .204  3-2 
Oct 03, 2011 at Ferrum..............  3    0    0    0   .000    0    0    0    2 1.000    2    4    0    0    0   0.0    0   .385  3-0 
Oct 05, 2011 WASHINGTON AND LEE.....  3    0    0    0   .000    1    0    0    0  .000    1    4    0    0    0   0.0    0   .143  0-3 
Oct 09, 2011 EASTERN MENNONITE......  3    0    0    0   .000    1    1    1    7  .857    1    3    0    0    0   0.0    0   .370  3-0 
Oct 12, 2011 at Roanoke.............  5    0    0    0   .000    0    0    0   17 1.000    0   19    0    0    0   0.0    0   .159  3-2 
Oct 14, 2011 BRIDGEWATER............  5    1    0    3   .333    2    0    0    7 1.000    1   22    0    0    0   0.0    0   .083  2-3 
Oct 18, 2011 vs Virginia Intermont..  3    1    0    1  1.000    1    0    1    5  .800    2   11    0    0    0   0.0    0   .260  3-0 
Oct 18, 2011 at Concord.............  3    0    0    0   .000    2    1    2   13  .846    0   15    0    0    0   0.0    0   .204  0-3 
Oct 19, 2011 RANDOLPH...............  4    0    0    0   .000    4    1    0   10 1.000    0   18    0    0    0   0.0    0   .241  3-1 
Oct 20, 2011 at Covenant............  4    0    0    2   .000    0    0    0    5 1.000    0   28    0    0    0   0.0    0   .150  1-3 
Oct 25, 2011 GUILFORD...............  5    0    1    1 -1.000    3    5    0   27 1.000    0   14    0    0    0   0.0    0   .187  2-3 
Oct 29, 2011 at Maryville...........  3    0    0    4   .000    2    0    3    6  .500    0   21    0    0    0   0.0    0   .135  0-3 
Oct 29, 2011 vs Covenant............  4    0    0    5   .000    1    0    1   14  .929    0   30    0    0    0   0.0    0   .086  1-3 
Nov 02, 2011 at Randolph-Macon......  3    0    0    3   .000    2    0    0    8 1.000    0   17    0    0    0   0.0    0   .129  0-3 

Totals.............................. 97    2    3   26  -.038   27   16   11  173  .936   23  374    0    0    0   0.0    0

Games played: 97
Kills per game: 0.02
Assists per game: 0.28
Service aces per game: 0.16
Digs per game: 3.86