|
Hampden-Sydney at Emory & Henry - Emory, Virginia 10/16/2021 - 01:02 PM |
|
|
Hampden-Sydney
13 |
Emory & Henry
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hampden-Sydney (2-4, 2-1) | 0 | 7 | 6 | 0 | 13 |
| Emory & Henry (4-2, 0-0) | 20 | 3 | 0 | 14 | 37 |
| Emory, Virginia | Fred Selfe Stadium at Nicewonder Field | |||||
| Prd | Time | Scoring Summary | Hampden-Sydney - Emory & Henry |
|---|---|---|---|
| 1 | 14:48 | Emory & Henry - Langhammer,George punt 0 yards to the HSC50 blocked by Kreimes,Jaylyn recovered by E&H Crumblish,Jack at HSC31 Crumblish,Jack return 31 yards to the HSC00 TOUCHDOWN, clock 12:32. (Kick). | 0 - 7 |
| 1 | 12:32 | Emory & Henry - Jordan,Devontae rush for 30 yards gain to the HSC00 TOUCHDOWN, clock 05:23, 1ST DOWN. | 0 - 13 |
| 1 | 05:23 | Emory & Henry - Bernard,Tanner pass complete to Costello,Dillon for 14 yards to the E&H00 TOUCHDOWN, clock 10:17, 1ST DOWN. (Kick). | 0 - 20 |
| 2 | 10:17 | Hampden-Sydney - Jordan,Devontae rush for 9 yards gain to the HSC00 TOUCHDOWN, clock 12:11, 1ST DOWN. (Kick). | 7 - 20 |
| 2 | 00:16 |
Emory & Henry
-
Jones,Cameron 35 yd field goal.
Drive: 7 plays, 8 yards in 02:37. |
7 - 23 |
| 3 | 07:04 |
Hampden-Sydney
-
Smith,Palmer 30 yd field goal.
Drive: 10 plays, 58 yards in 04:06. |
10 - 23 |
| 3 | 01:41 |
Hampden-Sydney
-
Smith,Palmer 31 yd field goal.
Drive: 11 plays, 59 yards in 04:11. |
13 - 23 |
| 4 | 12:11 | Emory & Henry - Short,Kyle rush for 1 yard gain to the HSC00 TOUCHDOWN, clock 02:58. (Kick). | 13 - 30 |
| 4 | 02:58 |
Emory & Henry
-
Short,Kyle 1 yd run.
(Kick).
Drive: 13 plays, 71 yards in 07:38. |
13 - 37 |
| Hampden-Sydney | Statistics | Emory & Henry |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 9 3 7 |
Passing Rushing Penalty |
5 11 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 226 | TOTAL OFFENSE | 319 |
| 70 3.2 |
Total Offensive Plays Average gain per play |
64 5 |
| 197 | NET YARDS PASSING | 118 |
| 19-45 4.4 3-20 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-17 6.9 0-0 3 |
| 29 | NET YARDS RUSHING | 201 |
| 25 1.2 |
Rushing Attempts Average gain per rush |
47 4.3 |
| 5-127 | PUNTS: Number-Yards | 2-95 |
| 25.4 | Average | 47.5 |
| 220 | TOTAL RETURN YARDS | 173 |
| 2-12 6-142 3-66 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-50 2-115 2-8 |
| 6-40 | PENALTIES: Number-Yards | 11-129 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-20 |
| 3-66 | INTERCEPTIONS: Number-Yards | 2-8 |
| 28:52 | TIME OF POSSESSION | 31:08 |
Hampden-Sydney | Emory & Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hampden-Sydney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Will Pickren | 7 | 4 | 11 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 15 | James-Ryan Salvi | 5 | 5 | 10 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Brendan Weinberg | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Garrett Robinson | 3 | 5 | 8 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Michael Harris | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jabril Lewis | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Peyton Carneal | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 65 | Kevin Gholson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Brendan Dudding | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Tobias Lafayette | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 2-66 | 0 | 0 | 0 |
| 19 | Hunter Spence | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Stephen Cash | 1 | 2 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Tramell Thompson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Tanner Bernard | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Will Shulleeta | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Adam Lovelace | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Kaleb Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Dillon Costello | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3S | Palmer Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 42 | 78 | 0 - 0 | 3 - 11 | 0 | 0-0 | 3-66 | 1 | 0 | 0 | |
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Ivan Phillips | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Addison Knicely | 5 | 2 | 7 | - | 0.5 - 0 | 1 | 0-0 | 1-1 | 1 | 0 | 0 |
| 97 | Deondre Chambliss | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 1-7 | 0 | 0 | 0 |
| 99 | Donovan Pinnix | 2 | 5 | 7 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Brent Butler | 1 | 4 | 5 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Jaylyn Kreimes | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 9 | Jay Swegheimer | 1 | 3 | 4 | 1.5 - 10 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 93 | Rasheed Ellis | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Gage Mannon | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | T.J. Payne | 2 | 1 | 3 | - | - 0 | 0 | 1-21 | 0-0 | 2 | 0 | 0 |
| 8 | Zyquis Law | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 36 | River Carter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Zion Grant | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Kashawn Cosey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Dalton Wilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kyle Short | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Justice Marshall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Cameron Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Nate Hamilton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Seth Stanley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Logan Tomlinson | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Jordan Ledford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Jalon Dingus | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Josh Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jordon Mighty | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jo'-el Howard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Devontae Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Jack Crumblish | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 38 | 69 | 3 - 20 | 8 - 30 | 1 | 1-21 | 2-8 | 7 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Emory, Virginia Stadium: Fred Selfe Stadium at Nicewonder Field Attendance: 6237 Weather: Cloudy Temperature: 63 Wind: W 12mph |
Referee: Bishop,Chip Umpire: Martin,Terry Head Linesman: Webb,Nathaniel Line Judge: Wilson,Jerry Field Judge: Clayton,Stephen Side Judge: Riley,Jeremy |