|
No. 17 Carson-Newman at Emory & Henry - Emory, Virginia 10/26/2024 - 01:00 PM |
|
|
No. 17 Carson-Newman
10 |
Emory & Henry
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| No. 17 Carson-Newman (7-1, 5-1) | 3 | 0 | 7 | 0 | 10 |
| Emory & Henry (7-1, 5-1) | 0 | 17 | 0 | 0 | 17 |
| Emory, Virginia | Fred Selfe Stadium | |||||
| Prd | Time | Scoring Summary | No. 17 Carson-Newman - Emory & Henry |
|---|---|---|---|
| 1 | 04:16 |
No. 17 Carson-Newman
-
Smith,Bennett 23 yd field goal.
Drive: 16 plays, 85 yards in 07:34. |
3 - 0 |
| 2 | 07:46 | Emory & Henry - Smith,Bennett field goal attempt from 23 yards GOOD (H: Campbell,Grayson, LS: Bradshaw,Andrew), clock 04:16. (Kick). | 3 - 7 |
| 2 | 06:05 | Emory & Henry - No Huddle-Shotgun Mutter,Charles rush middle for 39 yards gain to the C-N00 TOUCHDOWN, clock 07:46, 1ST DOWN. (Kick). | 3 - 14 |
| 2 | 00:54 |
Emory & Henry
-
Butcher,Trace 46 yd field goal.
Drive: 5 plays, 25 yards in 01:08. |
3 - 17 |
| 3 | 09:34 | No. 17 Carson-Newman - No Huddle-Shotgun Mutter,Charles pass complete deep right to Peoples,Cam caught at C-N01, for 43 yards to the C-N00 TOUCHDOWN, clock 06:05, 1ST DOWN. (Kick). | 10 - 17 |
| No. 17 Carson-Newman | Statistics | Emory & Henry |
|---|---|---|
| 22 | FIRST DOWNS | 14 |
| 1 20 1 |
Passing Rushing Penalty |
5 7 2 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 352 | TOTAL OFFENSE | 304 |
| 80 4.4 |
Total Offensive Plays Average gain per play |
47 6.5 |
| 36 | NET YARDS PASSING | 120 |
| 1-11 3.3 1-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-14 8.6 2-11 0 |
| 316 | NET YARDS RUSHING | 184 |
| 69 4.6 |
Rushing Attempts Average gain per rush |
33 5.6 |
| 4-173 | PUNTS: Number-Yards | 6-289 |
| 43.3 | Average | 48.2 |
| 55 | TOTAL RETURN YARDS | 61 |
| 2-34 1-21 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-47 2-14 |
| 6-50 | PENALTIES: Number-Yards | 5-45 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 1-3 | SACKS: Number-Yards | 1-4 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-14 |
| 36:35 | TIME OF POSSESSION | 23:25 |
No. 17 Carson-Newman | Emory & Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | No. 17 Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Kendall Williams | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Mekhi Brown | 2 | 3 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Major Williams | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Christian Hicks | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 68 | Sherman Turner | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jackson Ward | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Jacorey Long | 2 | 1 | 3 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Cruz Temple | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jacob Mattison | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Dedrick McClain | 1 | 1 | 2 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jelan Pearson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Champ Baker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Don Bradley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Storm Livesay | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Terry Lemon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Martavis Mason | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 49 | Boris Melton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jordan Thompson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Brandon Dumezil | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Ted Eugene | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jeterryous Jones | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 5 | Cam Ferguson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Zane Whitson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Bennett Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Keithan Washington | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 23 | 28 | 51 | 1 - 3 | 4 - 12 | 2 | 1-0 | 0-0 | 2 | 0 | 1 | |
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Jacob Robinson | 7 | 8 | 15 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jarrell Harrison | 4 | 7 | 11 | - | 3.5 - 10 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 2 | Kaleb Lundy | 4 | 6 | 10 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Addison Knicely | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 95 | Ean Rhea | 4 | 5 | 9 | 1 - 4 | 3 - 13 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Shawn Collins | 7 | 1 | 8 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Elijah Harper | 4 | 3 | 7 | - | - 0 | 0 | 1-5 | 0-0 | 0 | 0 | 0 |
| 5 | Chendrick Cann | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-14 | 0 | 0 | 0 |
| 98 | Andre Crawley, Jr. | 1 | 4 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Marc Harris | 2 | 2 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 91 | William Hamlin | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Chad Pouncy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Corey Prince | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Keaton Edwards | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Alex Edwards | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Kade Sullivan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Josiah Graham | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cam Peoples | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Charles Mutter, III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Trace Butcher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 50 | 95 | 1 - 4 | 11 - 31 | 2 | 2-5 | 2-14 | 4 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Emory, Virginia Stadium: Fred Selfe Stadium Attendance: 5118 Weather: Sunny Temperature: 67 Wind: NW 5mph |
Referee: Ellis,Jim Umpire: McDaid,James Gregory Head Linesman: Mauffray,Jonathan Line Judge: Owens,Joshua Back Judge: Briscoe,Joshua Field Judge: Torrence,Jared Side Judge: Sells,Gregory |