|
No. 17 Carson-Newman at Emory & Henry - Emory, Virginia 10/26/2024 - 01:00 PM |
|
|
No. 17 Carson-Newman
10 |
Emory & Henry
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| No. 17 Carson-Newman (7-1, 5-1) | 3 | 0 | 7 | 0 | 10 |
| Emory & Henry (7-1, 5-1) | 0 | 17 | 0 | 0 | 17 |
| Emory, Virginia | Fred Selfe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at C-N35 | Carson-Newman wins toss and defers; E&H will receive; C-N will defend West end-zone. |
| 1st and 10 at C-N35 | Start of 1st quarter, clock 15:00. |
| Sybert,Andrew kickoff 60 yards to the E&H05 Peoples,Cam return 16 yards to the E&H21 (Mattison,Jacob). | |
| Emory & Henry at 14:53 | |
|---|---|
| 1st and 10 at E&H21 | Emory & Henry drive start at 14:53. |
| 1st and 10 at E&H21 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Peoples,Cam caught at E&H17, for 3 yards to the E&H24 lateral to Abshire,Cam for 10 yards gain to the E&H24 (McClain,Dedrick). |
| 2nd and 7 at E&H24 | No Huddle-Shotgun Jackson,Jordan rush left for 4 yards gain to the E&H28 (Brown,Mekhi; Ward,Jackson), out of bounds. |
| 3rd and 3 at E&H28 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Peoples,Cam caught at E&H39, for 14 yards to the E&H42 (Williams,Kendall), 1ST DOWN. |
| 1st and 10 at E&H42 | No Huddle-Shotgun Mutter,Charles rush middle for 7 yards gain to the E&H49 (Williams,Kendall; Turner,Sherman). |
| 2nd and 3 at E&H49 | No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the C-N48 (Brown,Mekhi; Turner,Sherman), 1ST DOWN. |
| 1st and 10 at C-N48 | No Huddle-Shotgun Mutter,Charles rush right for 39 yards gain to the C-N09 fumbled by Mutter,Charles at C-N12 forced by Brown,Mekhi recovered by C-N Jones,Jet at C-N09, End Of Play. |
| 6 plays, 70 yards, 03:03 elapsed | |
| No. 17 Carson-Newman at 11:50 | |
| 1st and 10 at C-N9 | Carson-Newman drive start at 11:50. |
| 1st and 10 at C-N9 | No Huddle Sullins,Jayden rush middle for 1 yard gain to the C-N10 (Harper,Elijah). |
| 2nd and 9 at C-N10 | No Huddle Ferguson,Cam rush right for 3 yards loss to the C-N07 (Rhea,Ean). |
| 3rd and 12 at C-N7 | No Huddle Bradley,Don rush left for 27 yards gain to the C-N34 (Robinson,Jacob), out of bounds, 1ST DOWN. |
| 1st and 10 at C-N34 | No Huddle Ferguson,Cam rush right for 14 yards gain to the C-N48 (Cann,Chendrick), 1ST DOWN. |
| 1st and 10 at C-N48 | No Huddle Sullins,Jayden rush middle for 0 yards to the C-N48 (Rhea,Ean; Hamlin,William). |
| 2nd and 10 at C-N48 | No Huddle Bradley,Don rush left for 7 yards gain to the E&H45 (Knicely,Addison), out of bounds. |
| 3rd and 3 at E&H45 | No Huddle Whitson,Zane rush left for 5 yards gain to the E&H40 (Robinson,Jacob; Lundy,Kaleb), 1ST DOWN. |
| 1st and 10 at E&H40 | No Huddle Ferguson,Cam rush right for 3 yards loss to the E&H43 (Harrison,Jarrell). |
| 2nd and 13 at E&H43 | No Huddle Ferguson,Cam rush middle for 22 yards gain to the E&H21 (Lundy,Kaleb), 1ST DOWN. |
| 1st and 10 at E&H21 | No Huddle Bradley,Don rush left for 3 yards gain to the E&H18 (Knicely,Addison). |
| 2nd and 7 at E&H18 | No Huddle Bradley,Don rush left for 6 yards gain to the E&H12 (Knicely,Addison). |
| 3rd and 1 at E&H12 | No Huddle Whitson,Zane rush right for 5 yards gain to the E&H07 (Crawley Jr.,Andre; Harris,Marc), 1ST DOWN. |
| 1st and 7 at E&H7 | No Huddle Bradley,Don rush left for 3 yards loss to the E&H10 (Collins,Shawn; Harrison,Jarrell). |
| 2nd and 10 at E&H10 | No Huddle Whitson,Zane pass incomplete short right to Carroll,Jeremiah thrown to E&H00 broken up by Edwards,Alex. |
| 3rd and 10 at E&H10 | No Huddle Meeks,Cade rush right for 1 yard loss to the E&H11 (Harrison,Jarrell). |
| 4th and 11 at E&H11 | PENALTY E&H Offside (Collins,Shawn) 5 yards from E&H11 to E&H06. NO PLAY. |
| 4th and 6 at E&H6 | Smith,Bennett field goal attempt from 23 yards GOOD (H: Campbell,Grayson, LS: Bradshaw,Andrew), clock 04:16. |
| No. 17 Carson-Newman 3, Emory & Henry 0 | |
| 16 plays, 85 yards, 07:34 elapsed | |
| 1st and 10 at E&H19 | Timeout Other, clock 04:16. |
| Sybert,Andrew kickoff 62 yards to the E&H03 Peoples,Cam return 16 yards to the E&H19 (Bryant,Conrad; Mattison,Jacob), out of bounds. | |
| Emory & Henry at 04:11 | |
| 1st and 10 at E&H19 | Emory & Henry drive start at 04:11. |
| 1st and 10 at E&H19 | No Huddle-Shotgun Jackson,Jordan rush left for 1 yard gain to the E&H20 (Ward,Jackson; Hicks,Christian). |
| 2nd and 9 at E&H20 | No Huddle-Shotgun Mutter,Charles rush left for 6 yards gain to the E&H26 (Williams,Kendall). |
| 3rd and 3 at E&H26 | Timeout Emory & Henry, clock 02:47. |
| 3rd and 3 at E&H26 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Abshire,Cam thrown to E&H34 PENALTY C-N Offside (Long,Jacorey) 5 yards from E&H26 to E&H31, 1ST DOWN. NO PLAY. |
| 1st and 10 at E&H31 | No Huddle-Shotgun Mutter,Charles sacked for loss of 3 yards to the E&H28 (Livesay,Storm), fumble by Mutter,Charles recovered by E&H Mutter,Charles at E&H28, End Of Play. |
| 2nd and 13 at E&H28 | No Huddle-Shotgun Jackson,Jordan rush left for 5 yards gain to the E&H33 (Williams,Kendall). |
| 3rd and 8 at E&H33 | No Huddle-Shotgun Mutter,Charles pass incomplete deep right to Abshire,Cam thrown to C-N47. |
| 4th and 8 at E&H33 | Venter,Wally punt 49 yards to the C-N18 Meeks,Cade return 29 yards to the C-N47, out of bounds at C-N47. |
| 5 plays, 14 yards, 03:16 elapsed | |
| No. 17 Carson-Newman at 00:55 | |
| 1st and 10 at C-N47 | Carson-Newman drive start at 00:55. |
| 1st and 10 at C-N47 | No Huddle Bradley,Don rush left for 3 yards gain to the C-N50 (Knicely,Addison). |
| 2nd and 7 at C-N50 | No Huddle Whitson,Zane pass incomplete deep middle to Bradley,Don thrown to E&H20 broken up by Harrison,Jarrell. |
| 3rd and 7 at C-N50 | No Huddle Whitson,Zane pass incomplete deep left to Meeks,Cade thrown to E&H10. |
| 4th and 7 at C-N50 | Campbell,Grayson punt 39 yards to the E&H11 fair catch by Peoples,Cam at E&H11. |
| 3 plays, 3 yards, 00:52 elapsed | |
| Emory & Henry at 00:03 | |
| 1st and 10 at E&H11 | Emory & Henry drive start at 00:03. |
| 1st and 10 at E&H11 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards loss to the E&H09 (Long,Jacorey; Dumezil,Brandon). |
| back to top | |
2nd
| |
| 2nd and 12 at E&H9 | Start of 2nd quarter, clock 15:00. |
| 2nd and 12 at E&H9 | No Huddle-Shotgun Mutter,Charles rush left for 6 yards gain to the E&H15 (Williams,Kendall). |
| 3rd and 6 at E&H15 | No Huddle-Shotgun Mutter,Charles pass complete short right to Peoples,Cam caught at E&H22, for 23 yards to the E&H38 (Brown,Mekhi; Baker,Champ), 1ST DOWN. |
| 1st and 10 at E&H38 | No Huddle-Shotgun Mutter,Charles pass complete short right to Abshire,Cam caught at C-N44, for 21 yards to the C-N41, out of bounds at C-N41, 1ST DOWN. |
| 1st and 10 at C-N41 | No Huddle-Shotgun Mutter,Charles rush right for 0 yards to the C-N41 (Long,Jacorey). |
| 2nd and 10 at C-N41 | No Huddle-Shotgun Jackson,Jordan rush middle for 6 yards loss to the C-N47 (Eugene,Ted ; McClain,Dedrick). |
| 3rd and 16 at C-N47 | PENALTY E&H UNS: Unsportsmanlike Conduct (Jackson,Jordan) 15 yards from C-N47 to E&H38. NO PLAY. |
| 3rd and 31 at E&H38 | No Huddle-Shotgun Mutter,Charles pass complete short right to Snotherly,Cade caught at E&H34, for 6 yards to the E&H44 (Lemon,Terry). |
| 4th and 25 at E&H44 | Venter,Wally punt 54 yards to the C-N02. |
| 7 plays, 33 yards, 04:14 elapsed | |
| No. 17 Carson-Newman at 10:49 | |
| 1st and 10 at C-N2 | Carson-Newman drive start at 10:49. |
| 1st and 10 at C-N2 | No Huddle Whitson,Zane rush left for 4 yards gain to the C-N06 (Robinson,Jacob). |
| 2nd and 6 at C-N6 | No Huddle Sullins,Jayden rush middle for 2 yards gain to the C-N08 (Rhea,Ean). |
| 3rd and 4 at C-N8 | No Huddle Ferguson,Cam rush right for 8 yards gain to the C-N16 (Cann,Chendrick), 1ST DOWN. |
| 1st and 10 at C-N16 | No Huddle Whitson,Zane pass incomplete deep right to Carroll,Jeremiah thrown to C-N45 broken up by Knicely,Addison. |
| 2nd and 10 at C-N16 | No Huddle Pearson,Jelan rush left for 4 yards gain to the C-N20 (Knicely,Addison). |
| 3rd and 6 at C-N20 | Timeout Other, clock 08:58. |
| 3rd and 6 at C-N20 | No Huddle Ferguson,Cam rush right for 2 yards gain to the C-N22 (Knicely,Addison). |
| 4th and 4 at C-N22 | Campbell,Grayson punt 32 yards to the E&H46. |
| 6 plays, 20 yards, 02:50 elapsed | |
| Emory & Henry at 07:59 | |
| 1st and 10 at E&H46 | Emory & Henry drive start at 07:59. |
| 1st and 10 at E&H46 | No Huddle-Shotgun Mutter,Charles pass incomplete deep right to Abshire,Cam thrown to C-N19 PENALTY C-N Pass Interference (Ward,Jackson) 15 yards from E&H46 to C-N39, 1ST DOWN. NO PLAY. |
| 1st and 10 at C-N39 | No Huddle-Shotgun Mutter,Charles rush middle for 39 yards gain to the C-N00 TOUCHDOWN, clock 07:46, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Bolden,Hunter, LS: Pruitt,Kole). | |
| No. 17 Carson-Newman 3, Emory & Henry 7 | |
| 1 plays, 54 yards, 00:13 elapsed | |
| Buckner,Sam kickoff 65 yards to the C-N00, Touchback. | |
| No. 17 Carson-Newman at 07:46 | |
| 1st and 10 at C-N25 | Carson-Newman drive start at 07:46. |
| 1st and 10 at C-N25 | No Huddle Sullins,Jayden rush left for 5 yards gain to the C-N30 (Knicely,Addison; Harrison,Jarrell) PENALTY E&H Face Mask (Harrison,Jarrell) 15 yards from C-N30 to C-N45, 1ST DOWN. |
| 1st and 10 at C-N45 | No Huddle Sullins,Jayden rush middle for 0 yards to the C-N45 (Hamlin,William; Crawley Jr.,Andre). |
| 2nd and 10 at C-N45 | No Huddle Ferguson,Cam rush right for 2 yards gain to the C-N47 (Harper,Elijah; Robinson,Jacob). |
| 3rd and 8 at C-N47 | No Huddle Whitson,Zane sacked for loss of 4 yards to the C-N43 (Rhea,Ean), fumble by Whitson,Zane recovered by E&H Harris,Marc at C-N43, End Of Play. C-N is challenging the ruling on the field - "Fumble". PLAY STANDS. |
| 4 plays, 18 yards, 01:34 elapsed | |
| Emory & Henry at 06:12 | |
| 1st and 10 at C-N43 | Emory & Henry drive start at 06:12. |
| 1st and 10 at C-N43 | No Huddle-Shotgun Mutter,Charles pass complete deep right to Peoples,Cam caught at C-N01, for 43 yards to the C-N00 TOUCHDOWN, clock 06:05, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Bolden,Hunter, LS: Pruitt,Kole). | |
| No. 17 Carson-Newman 3, Emory & Henry 14 | |
| 1 plays, 43 yards, 00:07 elapsed | |
| Buckner,Sam kickoff 63 yards to the C-N02 fair catch by Ferguson,Cam at C-N02. | |
| No. 17 Carson-Newman at 06:05 | |
| 1st and 10 at C-N25 | Carson-Newman drive start at 06:05. |
| 1st and 10 at C-N25 | No Huddle Whitson,Zane rush left for 5 yards gain to the C-N30 (Robinson,Jacob; Lundy,Kaleb). |
| 2nd and 5 at C-N30 | No Huddle Sullins,Jayden rush left for 6 yards gain to the C-N36 (Collins,Shawn), 1ST DOWN. |
| 1st and 10 at C-N36 | No Huddle Ferguson,Cam rush right for 4 yards gain to the C-N40 (Harper,Elijah). |
| 2nd and 6 at C-N40 | No Huddle Whitson,Zane rush middle for 2 yards gain to the C-N42 (Harper,Elijah). |
| 3rd and 4 at C-N42 | No Huddle Whitson,Zane rush left for 6 yards gain to the C-N48 (Robinson,Jacob), 1ST DOWN. |
| 1st and 10 at C-N48 | No Huddle Ferguson,Cam rush right for 6 yards gain to the E&H46 (Cann,Chendrick), out of bounds. |
| 2nd and 4 at E&H46 | No Huddle Pearson,Jelan rush left for 3 yards loss to the E&H49 (Edwards,Keaton). |
| 3rd and 7 at E&H49 | No Huddle Whitson,Zane rush left for 9 yards gain to the E&H40 (Lundy,Kaleb; Graham,Josiah), 1ST DOWN. |
| 1st and 10 at E&H40 | No Huddle Ferguson,Cam rush right for 1 yard loss to the E&H41 fumbled by Ferguson,Cam at E&H40 forced by Lundy,Kaleb recovered by E&H Harper,Elijah at E&H41 Harper,Elijah return 5 yards to the E&H46 (Pearson,Jelan). |
| 9 plays, 34 yards, 04:03 elapsed | |
| Emory & Henry at 02:02 | |
| 1st and 10 at E&H46 | Emory & Henry drive start at 02:02. |
| 1st and 10 at E&H46 | No Huddle-Shotgun Jackson,Jordan rush middle for 23 yards gain to the C-N31 (Williams,Kendall), 1ST DOWN. |
| 1st and 10 at C-N31 | Timeout Other, clock 01:54. |
| 1st and 10 at C-N31 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard loss to the C-N32 (Long,Jacorey). |
| 2nd and 11 at C-N32 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Mozelle,Jakari thrown to C-N26 broken up by Baker,Champ. |
| 3rd and 11 at C-N32 | No Huddle Jackson,Jordan rush middle for 3 yards gain to the C-N29 (Brown,Mekhi). |
| 4th and 8 at C-N29 | Timeout Carson-Newman, clock 00:59. |
| 4th and 8 at C-N29 | Butcher,Trace field goal attempt from 46 yards GOOD (H: Bolden,Hunter, LS: Pruitt,Kole), clock 00:54. |
| No. 17 Carson-Newman 3, Emory & Henry 17 | |
| 5 plays, 25 yards, 01:08 elapsed | |
| Buckner,Sam kickoff 63 yards to the C-N02 Ferguson,Cam return 21 yards to the C-N23 (Pouncy,Chad). | |
| No. 17 Carson-Newman at 00:47 | |
| 1st and 10 at C-N23 | Carson-Newman drive start at 00:47. |
| 1st and 10 at C-N23 | No Huddle Sullins,Jayden rush middle for 12 yards gain to the C-N35 (Lundy,Kaleb), 1ST DOWN. |
| 1st and 10 at C-N35 | No Huddle Whitson,Zane rush left for 3 yards gain to the C-N38 (Harris,Marc). |
| 2nd and 7 at C-N38 | Timeout Carson-Newman, clock 00:24. |
| 2nd and 7 at C-N38 | No Huddle Whitson,Zane pass incomplete short middle to Ferguson,Cam thrown to C-N41. |
| 3rd and 7 at C-N38 | No Huddle Sullins,Jayden rush middle for 6 yards loss to the C-N32 (Rhea,Ean). |
| 4th and 13 at C-N32 | End of game, clock 00:00. |
| 4 plays, 9 yards, 00:47 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at E&H35 | C-N will receive; E&H will defend West end-zone. |
| 1st and 10 at E&H35 | Start of 3rd quarter, clock 15:00. |
| Buckner,Sam kickoff 65 yards to the C-N00, Touchback. | |
| No. 17 Carson-Newman at 15:00 | |
| 1st and 10 at C-N25 | Carson-Newman drive start at 15:00. |
| 1st and 10 at C-N25 | No Huddle Sullins,Jayden rush right for 7 yards gain (7) to the C-N32 (Harris,Marc), out of bounds PENALTY C-N Holding (Bradley,Don) 10 yards from C-N32 to C-N22. |
| 1st and 13 at C-N22 | No Huddle Sullins,Jayden rush left for 6 yards gain to the C-N28 (Robinson,Jacob). |
| 2nd and 7 at C-N28 | No Huddle Ferguson,Cam rush middle for 10 yards gain to the C-N38 (Knicely,Addison; Rhea,Ean), 1ST DOWN. |
| 1st and 10 at C-N38 | No Huddle Ferguson,Cam rush right for 5 yards loss to the C-N33 (Harrison,Jarrell). |
| 2nd and 15 at C-N33 | No Huddle Whitson,Zane pass incomplete short left to Meeks,Cade thrown to C-N33. |
| 3rd and 15 at C-N33 | No Huddle Whitson,Zane pass complete deep right to Meeks,Cade caught at E&H31, for 36 yards to the E&H31, End Of Play, 1ST DOWN. |
| 1st and 10 at E&H31 | No Huddle Luttrell,Tre rush right for 6 yards gain to the E&H25 (Lundy,Kaleb; Rhea,Ean). |
| 2nd and 4 at E&H25 | No Huddle Pearson,Jelan rush left for 7 yards gain to the E&H18 (Harrison,Jarrell), 1ST DOWN. |
| 1st and 10 at E&H18 | No Huddle Ferguson,Cam rush right for 4 yards gain to the E&H14 (Collins,Shawn). |
| 2nd and 6 at E&H14 | No Huddle Ferguson,Cam rush middle for 9 yards gain to the E&H05 (Pouncy,Chad; Harrison,Jarrell), 1ST DOWN. |
| 1st and 5 at E&H5 | No Huddle Sullins,Jayden rush middle for 1 yard gain to the E&H04 (Robinson,Jacob; Lundy,Kaleb). |
| 2nd and 4 at E&H4 | No Huddle Washington,Keithan rush right for 4 yards gain to the E&H00 TOUCHDOWN, clock 09:34. |
| PENALTY E&H Offside declined. | |
| Smith,Bennett kick attempt good (H: Campbell,Grayson, LS: Bradshaw,Andrew). | |
| No. 17 Carson-Newman 10, Emory & Henry 17 | |
| 12 plays, 75 yards, 05:26 elapsed | |
| 1st and 10 at E&H20 | Timeout Other, clock 09:34. |
| Sybert,Andrew kickoff 60 yards to the E&H05 Harrison,Jarrell return 15 yards to the E&H20 (Melton,Boris). | |
| Emory & Henry at 09:28 | |
| 1st and 10 at E&H20 | Emory & Henry drive start at 09:28. |
| 1st and 10 at E&H20 | No Huddle-Shotgun Mutter,Charles rush middle for 8 yards gain to the E&H28, End Of Play. |
| 2nd and 2 at E&H28 | No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the E&H31 (Turner,Sherman; Mason,Martavis), 1ST DOWN. |
| 1st and 10 at E&H31 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard gain to the E&H32 (Hicks,Christian). |
| 2nd and 9 at E&H32 | No Huddle Mutter,Charles pass incomplete short middle to Abshire,Cam thrown to E&H49 QB hurried by Mason,Martavis. |
| 3rd and 9 at E&H32 | No Huddle-Shotgun Mutter,Charles pass incomplete short middle to Peoples,Cam thrown to C-N49. |
| 4th and 9 at E&H32 | Venter,Wally punt 51 yards to the C-N17 fair catch by Meeks,Cade at C-N17. |
| 5 plays, 12 yards, 02:12 elapsed | |
| No. 17 Carson-Newman at 07:16 | |
| 1st and 10 at C-N17 | Carson-Newman drive start at 07:16. |
| 1st and 10 at C-N17 | No Huddle Whitson,Zane rush middle for 2 yards gain to the C-N19 (Harper,Elijah; Hamlin,William). |
| 2nd and 8 at C-N19 | No Huddle Sullins,Jayden rush middle for 31 yards gain to the C-N50 (Harrison,Jarrell; Robinson,Jacob), 1ST DOWN. |
| 1st and 10 at E&H50 | No Huddle Whitson,Zane rush right for 4 yards gain to the E&H46 (Robinson,Jacob). |
| 2nd and 6 at E&H46 | No Huddle Ferguson,Cam rush right for 6 yards gain to the E&H40 (Collins,Shawn), out of bounds, 1ST DOWN. |
| 1st and 10 at E&H40 | No Huddle Bradley,Don rush left for 1 yard loss to the E&H41 (Cann,Chendrick) PENALTY C-N Holding (Ferguson,Cam) 10 yards from E&H40 to E&H50. NO PLAY. |
| 1st and 20 at E&H50 | No Huddle Sullins,Jayden rush middle for 7 yards gain to the E&H43 (Harper,Elijah). |
| 2nd and 13 at E&H43 | No Huddle Sullins,Jayden rush middle for 0 yards to the E&H43 (Crawley Jr.,Andre; Rhea,Ean). |
| 3rd and 13 at E&H43 | No Huddle Whitson,Zane pass incomplete deep left to Pearson,Jelan thrown to E&H23. |
| 4th and 13 at E&H43 | Campbell,Grayson punt 43 yards to the E&H00, Touchback. |
| 7 plays, 40 yards, 04:03 elapsed | |
| Emory & Henry at 03:13 | |
| 1st and 10 at E&H20 | Emory & Henry drive start at 03:13. |
| 1st and 10 at E&H20 | No Huddle-Shotgun Mutter,Charles pass incomplete deep right to Abshire,Cam thrown to C-N45. |
| 2nd and 10 at E&H20 | No Huddle-Shotgun Mutter,Charles rush right for 6 yards gain to the E&H26 (Hicks,Christian; Williams,Kendall). |
| 3rd and 4 at E&H26 | No Huddle-Shotgun Mutter,Charles pass incomplete short right thrown to E&H25 PENALTY E&H Intentional Grounding (Mutter,Charles). |
| 4th and 12 at E&H18 | Venter,Wally punt 43 yards to the C-N39 Meeks,Cade return 61 yards to the E&H00 TOUCHDOWN nullified by penalty, clock 02:03 PENALTY C-N Offside (Mattison,Jacob) 5 yards from E&H18 to E&H23. NO PLAY. |
| 4th and 7 at E&H23 | Venter,Wally punt 62 yards to the C-N15. |
| 3 plays, 3 yards, 01:25 elapsed | |
| No. 17 Carson-Newman at 01:48 | |
| 1st and 10 at C-N15 | Carson-Newman drive start at 01:48. |
| 1st and 10 at C-N15 | No Huddle Whitson,Zane rush middle for 2 yards gain to the C-N17 (Robinson,Jacob; Hamlin,William). |
| 2nd and 8 at C-N17 | No Huddle Whitson,Zane rush right for 8 yards gain to the C-N25 (Knicely,Addison; Harrison,Jarrell), 1ST DOWN, PENALTY E&H Offside declined. |
| 1st and 10 at C-N25 | No Huddle Whitson,Zane pass incomplete deep right to Carroll,Jeremiah thrown to E&H30 broken up by Knicely,Addison. |
| 2nd and 10 at C-N25 | No Huddle Sullins,Jayden rush left for 0 yards to the C-N25 (Lundy,Kaleb). |
| 3rd and 10 at C-N25 | PENALTY C-N False Start (Jones,Christian) 5 yards from C-N25 to C-N20. NO PLAY. |
| 3rd and 10 at C-N25 | C-N ball on C-N20. |
| back to top | |
4th
| |
| 3rd and 15 at C-N20 | Start of 4th quarter, clock 15:00. |
| 3rd and 15 at C-N20 | No Huddle Sullins,Jayden rush middle for 13 yards gain to the C-N33 (Collins,Shawn). |
| 4th and 2 at C-N33 | Campbell,Grayson punt 59 yards to the E&H08. |
| 5 plays, 18 yards, 02:47 elapsed | |
| Emory & Henry at 14:01 | |
| 1st and 10 at E&H8 | Emory & Henry drive start at 14:01. |
| 1st and 10 at E&H8 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Abshire,Cam caught at E&H04, for 10 yards to the E&H18 (Temple,Cruz), 1ST DOWN. |
| 1st and 10 at E&H18 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the E&H20 (Temple,Cruz; Ward,Jackson). |
| 2nd and 8 at E&H20 | No Huddle-Shotgun Jackson,Jordan rush right for 2 yards gain to the E&H22 (Williams,Major). |
| 3rd and 6 at E&H22 | No Huddle-Shotgun Mutter,Charles pass incomplete short middle to Peoples,Cam thrown to E&H35 broken up by Hicks,Christian. |
| 4th and 6 at E&H22 | Venter,Wally punt 35 yards to the C-N43 fair catch by Meeks,Cade at C-N43. |
| 4 plays, 14 yards, 02:19 elapsed | |
| No. 17 Carson-Newman at 11:42 | |
| 1st and 10 at C-N43 | Carson-Newman drive start at 11:42. |
| 1st and 10 at C-N43 | No Huddle Whitson,Zane rush left for 4 yards gain to the C-N47 (Harris,Marc; Robinson,Jacob). |
| 2nd and 6 at C-N47 | No Huddle Sullins,Jayden rush middle for 8 yards gain to the E&H45 (Robinson,Jacob), 1ST DOWN. |
| 1st and 10 at E&H45 | No Huddle Whitson,Zane rush right for 1 yard gain to the E&H44 (Lundy,Kaleb; Rhea,Ean). |
| 2nd and 9 at E&H44 | No Huddle Newson,Jerron rush left for 4 yards gain to the E&H40 (Collins,Shawn), out of bounds. |
| 3rd and 5 at E&H40 | No Huddle Pearson,Jelan rush right for 4 yards gain to the E&H36 (Edwards,Alex; Harrison,Jarrell). |
| 4th and 1 at E&H36 | Timeout Carson-Newman, clock 08:52. |
| 4th and 1 at E&H36 | No Huddle Luttrell,Tre rush middle for 2 yards gain to the E&H34 (Knicely,Addison; Robinson,Jacob), 1ST DOWN. |
| 1st and 10 at E&H34 | No Huddle Sullins,Jayden rush middle for 1 yard loss to the E&H35 (Crawley Jr.,Andre). |
| 2nd and 11 at E&H35 | No Huddle Bradley,Don rush left for 4 yards gain to the E&H31 (Harrison,Jarrell; Cann,Chendrick). |
| 3rd and 7 at E&H31 | Timeout Other, clock 07:45. |
| 3rd and 7 at E&H31 | No Huddle Bradley,Don rush left for 7 yards gain to the E&H24 (Collins,Shawn), 1ST DOWN. |
| 1st and 10 at E&H24 | No Huddle Curtis,Tyler rush middle for 1 yard gain to the E&H23 (Prince,Corey; Crawley Jr.,Andre). |
| 2nd and 9 at E&H23 | No Huddle Bradley,Don rush left for 1 yard loss to the E&H24 (Collins,Shawn). |
| 3rd and 10 at E&H24 | No Huddle Luttrell,Tre pass intercepted by Cann,Chendrick at E&H00 Cann,Chendrick return 14 yards to the E&H14 (Bradley,Don). |
| 12 plays, 33 yards, 05:59 elapsed | |
| Emory & Henry at 05:43 | |
| 1st and 10 at E&H14 | Emory & Henry drive start at 05:43. |
| 1st and 10 at E&H14 | No Huddle-Shotgun Peoples,Cam rush left for 9 yards gain (6) to the E&H23 (Turner,Sherman) PENALTY E&H Holding (Tinnell,Nate) 10 yards from E&H20 to E&H10. |
| 1st and 14 at E&H10 | No Huddle-Shotgun Jackson,Jordan rush middle for 11 yards gain to the E&H21 (Williams,Major; Temple,Cruz). |
| 2nd and 3 at E&H21 | No Huddle-Shotgun Mutter,Charles rush middle for 9 yards gain to the E&H30 (Williams,Kendall), 1ST DOWN. |
| 1st and 10 at E&H30 | No Huddle-Shotgun Jackson,Jordan rush middle for 11 yards gain to the E&H41 (Williams,Kendall; Williams,Major), 1ST DOWN. |
| 1st and 10 at E&H41 | No Huddle-Shotgun Mutter,Charles pass incomplete short left to Peoples,Cam thrown to E&H39. |
| 2nd and 10 at E&H41 | No Huddle-Shotgun Jackson,Jordan rush left for 1 yard gain to the E&H42 (Williams,Major). |
| 3rd and 9 at E&H42 | Timeout Emory & Henry, clock 02:26. |
| 3rd and 9 at E&H42 | No Huddle-Shotgun Mutter,Charles rush left for 0 yards to the E&H42 (Hicks,Christian). |
| 4th and 9 at E&H42 | Timeout Other, clock 02:00. |
| 4th and 9 at E&H42 | Venter,Wally punt 38 yards to the C-N20 Meeks,Cade return 5 yards to the C-N25 (Sullivan,Kade). |
| 7 plays, 28 yards, 03:51 elapsed | |
| No. 17 Carson-Newman at 01:52 | |
| 1st and 10 at C-N25 | Carson-Newman drive start at 01:52. |
| 1st and 10 at C-N25 | No Huddle Bradley,Don rush left for 5 yards gain to the C-N30 (Harper,Elijah; Cann,Chendrick). |
| 2nd and 5 at C-N30 | No Huddle Bradley,Don rush left for 7 yards gain to the C-N37 (Robinson,Jacob), out of bounds, 1ST DOWN. |
| 1st and 10 at C-N37 | No Huddle Luttrell,Tre pass intercepted by Harrison,Jarrell at E&H28, End Of Play. |
| 3 plays, 12 yards, 00:33 elapsed | |
| Emory & Henry at 01:19 | |
| 1st and 10 at E&H28 | Emory & Henry drive start at 01:19. |
| 1st and 10 at E&H28 | No Huddle-Shotgun Mutter,Charles rush middle for 7 yards gain to the E&H35 (Turner,Sherman). |
| 2nd and 3 at E&H35 | Timeout Carson-Newman, clock 01:14. |
| 2nd and 3 at E&H35 | No Huddle-Shotgun Jackson,Jordan rush left for 3 yards gain to the E&H38 (Williams,Major; Williams,Kendall), 1ST DOWN. |
| 1st and 10 at E&H38 | Timeout Carson-Newman, clock 01:07. |
| 1st and 10 at E&H38 | Kneel down by Mutter,Charles at E&H37 for loss of 1 yard. |
| 2nd and 11 at E&H37 | Kneel down by Mutter,Charles at E&H36 for loss of 1 yard. |
| 3rd and 12 at E&H36 | End of game, clock 00:00. |
| 4 plays, 8 yards, 01:19 elapsed | |
| back to top | |