|
Emory & Henry at Glenville State - Elkview, West Virginia 08/30/2025 - 01:01 PM |
|
|
Emory & Henry
45 |
Glenville State
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (1-0, 0-0) | 14 | 10 | 7 | 14 | 45 |
| Glenville State (0-1, 0-0) | 0 | 10 | 7 | 0 | 17 |
| Elkview, West Virginia | I.L. & Sue Morris Stadium | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Glenville State |
|---|---|---|---|
| 1 | 07:32 | Emory & Henry - No Huddle-Shotgun Mutter,Charles rush middle for 3 yards gain to the GSU00 TOUCHDOWN, clock 07:32. (Kick). | 7 - 0 |
| 1 | 05:36 | Emory & Henry - No Huddle-Shotgun Jackson,Jordan rush right for 67 yards gain to the GSU00 TOUCHDOWN, clock 05:36, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 14:06 |
Emory & Henry
-
Butcher,Trace 34 yd field goal.
Drive: 4 plays, 2 yards in 01:20. |
17 - 0 |
| 2 | 13:01 | Glenville State - Butcher,Trace field goal attempt from 34 yards GOOD (H: Hanley,Brennan, LS: Gallimore,Landon), clock 14:06. (Kick). | 17 - 7 |
| 2 | 10:12 | Emory & Henry - No Huddle-Shotgun Garrett,Anthony pass complete short right to King,Jeremiah caught at E&H11, for 17 yards to the E&H00 TOUCHDOWN, clock 13:01, 1ST DOWN. (Kick). | 24 - 7 |
| 2 | 02:48 |
Glenville State
-
Layman,Brody 30 yd field goal.
Drive: 11 plays, 52 yards in 03:39. |
24 - 10 |
| 3 | 12:07 | Glenville State - No Huddle-Shotgun Mutter,Charles pass complete short middle to Prioleau,Parker caught at GSU26, for 32 yards to the GSU00 TOUCHDOWN, clock 10:12, 1ST DOWN. (Kick). | 24 - 17 |
| 3 | 03:05 | Emory & Henry - Layman,Brody field goal attempt from 30 yards GOOD (H: Bowers,Maddox, LS: Phipps,Jackson), clock 02:48. (Kick). | 31 - 17 |
| 4 | 08:49 | Emory & Henry - No Huddle-Shotgun Garrett,Anthony pass complete deep left to Miller,Tariq caught at E&H00, for 36 yards to the E&H00 TOUCHDOWN, clock 12:07, 1ST DOWN. (Kick). | 38 - 17 |
| 4 | 00:16 | Emory & Henry - Watson,Zander punt 0 yards to the GSU33 blocked by Ferrell,D.J. recovered by E&H McBride,Trey at GSU20 McBride,Trey return 20 yards to the GSU00 TOUCHDOWN, clock 03:05. (Kick). | 45 - 17 |
| Emory & Henry | Statistics | Glenville State |
|---|---|---|
| 21 | FIRST DOWNS | 14 |
| 7 14 0 |
Passing Rushing Penalty |
8 4 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 414 | TOTAL OFFENSE | 293 |
| 69 6 |
Total Offensive Plays Average gain per play |
65 4.5 |
| 118 | NET YARDS PASSING | 210 |
| 11-26 4.5 2-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-33 6.4 0-0 2 |
| 296 | NET YARDS RUSHING | 83 |
| 43 6.9 |
Rushing Attempts Average gain per rush |
32 2.6 |
| 6-196 | PUNTS: Number-Yards | 7-204 |
| 32.7 | Average | 29.1 |
| 106 | TOTAL RETURN YARDS | 99 |
| 3-62 3-44 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 5-90 0-0 |
| 6-65 | PENALTIES: Number-Yards | 9-52 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-5 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:42 | TIME OF POSSESSION | 26:18 |
Emory & Henry | Glenville State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Tyreon Porter | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 41 | Trey McBride | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Kasey Branch | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | A.J. Burgess | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Alex Edwards | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Colby Johnson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jarrell Harrison | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | John Custis | 3 | 0 | 3 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Joshua Gooding | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ean Rhea | 2 | 1 | 3 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Connor Roberts | 2 | 1 | 3 | - | 2.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Emmanuel Lusca | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 53 | Greg Mason | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Shawn Collins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 5 | Chendrick Cann | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Corey Prince | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Khamari Veney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Landon Gallimore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Brice Ebaneth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Charles Mutter, III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Parker Prioleau | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jordan Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | D.J. Ferrell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 36 | Trace Butcher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Gabe Karstaedt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 14 | 56 | 0 - 0 | 6 - 16 | 0 | 0-0 | 2-0 | 3 | 1 | 0 | |
| # | Glenville State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Penn,Brandon | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Gant,Tank | 3 | 5 | 8 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Scott,Sean | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Boggs,Braden | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | McLendon Parker,Jaiden | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Allen,Eugene | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Grimball,Jamar | 3 | 1 | 4 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jefferson,Andre | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Bachinski,Anthony | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jefferson,Shary | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Curry,Kalon | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Blanding,Kaevon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 45 | Brown,Micah | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Harris,Aaron | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Long,Jaylen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Hedhili,Alexander | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Frey,Landon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ofosu,Elias | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Williams,Donovan | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Miller,Tariq | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Layman,Brody | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | King,Jeremiah | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 22 | 63 | 2 - 5 | 6 - 13 | 0 | 0-0 | 0-0 | 4 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Elkview, West Virginia Stadium: I.L. & Sue Morris Stadium Attendance: 750 Weather: Sunny |
Referee: Doe,John |