|
Emory & Henry at Glenville State - Elkview, West Virginia 08/30/2025 - 01:01 PM |
|
|
Emory & Henry
45 |
Glenville State
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (1-0, 0-0) | 14 | 10 | 7 | 14 | 45 |
| Glenville State (0-1, 0-0) | 0 | 10 | 7 | 0 | 17 |
| Elkview, West Virginia | I.L. & Sue Morris Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at GSU35 | Glenville St. wins toss and will kickoff; E&H will defend North end-zone. |
| 1st and 10 at GSU35 | Start of 1st quarter, clock 15:00. |
| Villasenor,Johann kickoff 60 yards to the E&H05 Peoples,Cam return 20 yards to the E&H25 (Brown,Micah). | |
| Emory & Henry at 14:55 | |
|---|---|
| 1st and 10 at E&H25 | Emory & Henry drive start at 14:55. |
| 1st and 10 at E&H25 | No Huddle Jackson,Jordan rush middle for 6 yards gain to the E&H31 (Gant,Tank; Boggs,Braden). |
| 2nd and 4 at E&H31 | (14:55) PENALTY E&H False Start (Secrist,Trey) 5 yards from E&H31 to E&H26. NO PLAY. |
| 2nd and 9 at E&H26 | No Huddle-Shotgun Jackson,Jordan rush middle for 5 yards gain to the E&H31 (Jefferson,Shary). |
| 3rd and 4 at E&H31 | No Huddle-Shotgun Mutter,Charles pass incomplete short left to Jackson,Jordan thrown to E&H36. |
| 4th and 4 at E&H31 | Hanley,Brennan punt 33 yards to the GSU36 fair catch by Miller,Tariq at GSU36. |
| 3 plays, 6 yards, 01:41 elapsed | |
| Glenville State at 13:14 | |
| 1st and 10 at GSU36 | Glenville St. drive start at 13:14. |
| 1st and 10 at GSU36 | No Huddle-Shotgun Garrett,Anthony pass complete short right to Wood,Zavione caught at GSU29, for 14 yards to the GSU50 (Johnson,Colby), 1ST DOWN. |
| 1st and 10 at GSU50 | No Huddle-Shotgun Garrett,Anthony rush right for 1 yard gain to the E&H49 (McBride,Trey). |
| 2nd and 9 at E&H49 | No Huddle-Shotgun Wood,Zavione rush left for 3 yards gain to the E&H46 (Porter,Tyreon). |
| 3rd and 6 at E&H46 | No Huddle-Shotgun Garrett,Anthony pass incomplete short right to Wood,Zavione thrown to E&H40 broken up by Porter,Tyreon. |
| 4th and 6 at E&H46 | Watson,Zander punt 31 yards to the E&H15 fair catch by Peoples,Cam at E&H15. |
| 4 plays, 18 yards, 01:20 elapsed | |
| Emory & Henry at 11:54 | |
| 1st and 10 at E&H15 | Emory & Henry drive start at 11:54. |
| 1st and 10 at E&H15 | No Huddle-Shotgun Mutter,Charles pass incomplete deep right to Peoples,Cam thrown to E&H35. |
| 2nd and 10 at E&H15 | No Huddle-Shotgun Jackson,Jordan rush right for 34 yards gain to the E&H49 (McLendon Parker,Jaiden), 1ST DOWN. |
| 1st and 10 at E&H49 | No Huddle-Shotgun Jackson,Jordan rush left for 18 yards gain to the GSU33 (Jefferson,Andre; Gant,Tank), 1ST DOWN. |
| 1st and 10 at GSU33 | No Huddle-Shotgun Jackson,Jordan rush middle for 5 yards gain to the GSU28 (Allen,Eugene). |
| 2nd and 5 at GSU28 | No Huddle-Shotgun Mutter,Charles pass incomplete deep left to Stitt,Tristan thrown to GSU02. |
| 3rd and 5 at GSU28 | No Huddle-Shotgun Mutter,Charles pass complete short left to Stitt,Tristan caught at GSU16, for 13 yards to the GSU15 (Ofosu,Elias), out of bounds, 1ST DOWN, PENALTY GSU Offside declined. |
| 1st and 10 at GSU15 | No Huddle-Shotgun Paul,Rudolph rush middle for 7 yards gain to the GSU08 (Scott,Sean). |
| 2nd and 3 at GSU8 | No Huddle-Shotgun Paul,Rudolph rush right for 3 yards gain to the GSU05 (Boggs,Braden), 1ST DOWN. |
| 1st and 5 at GSU5 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the GSU03 (Scott,Sean; Penn,Brandon). |
| 2nd and 3 at GSU3 | No Huddle-Shotgun Mutter,Charles rush middle for 3 yards gain to the GSU00 TOUCHDOWN, clock 07:32. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Emory & Henry 7, Glenville State 0 | |
| 10 plays, 85 yards, 04:22 elapsed | |
| Buckner,Sam kickoff 61 yards to the GSU04 King,Jeremiah return 16 yards to the GSU20 (McBride,Trey). | |
| Glenville State at 07:26 | |
| 1st and 10 at GSU20 | Glenville St. drive start at 07:26. |
| 1st and 10 at GSU20 | No Huddle-Shotgun King,Jeremiah rush left for 1 yard gain to the GSU21 (McBride,Trey). |
| 2nd and 9 at GSU21 | No Huddle-Shotgun Wood,Zavione rush middle for 0 yards to the GSU21 (Prince,Corey). |
| 3rd and 9 at GSU21 | No Huddle-Shotgun Garrett,Anthony pass intercepted by Collins,Shawn at E&H35, End Of Play. |
| 3 plays, 1 yards, 01:03 elapsed | |
| Emory & Henry at 06:23 | |
| 1st and 10 at E&H35 | Emory & Henry drive start at 06:23. |
| 1st and 10 at E&H35 | No Huddle-Shotgun Peoples,Cam rush left for 2 yards loss to the E&H33 (Scott,Sean). |
| 2nd and 12 at E&H33 | No Huddle-Shotgun Jackson,Jordan rush right for 67 yards gain to the GSU00 TOUCHDOWN, clock 05:36, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Emory & Henry 14, Glenville State 0 | |
| 2 plays, 65 yards, 00:47 elapsed | |
| Buckner,Sam kickoff 54 yards to the GSU11 King,Jeremiah return 14 yards to the GSU25 (Ebaneth,Brice). | |
| Glenville State at 05:30 | |
| 1st and 10 at GSU25 | Glenville St. drive start at 05:30. |
| 1st and 10 at GSU25 | No Huddle-Shotgun Garrett,Anthony pass complete short middle to Miller,Tariq caught at GSU22, for 6 yards loss to the GSU19 (Rhea,Ean). |
| 2nd and 16 at GSU19 | No Huddle-Shotgun King,Jeremiah rush left for 1 yard gain to the GSU20 (Branch,Kasey). |
| 3rd and 15 at GSU20 | PENALTY GSU Delay Of Game (Garrett,Anthony) 5 yards from GSU20 to GSU15. NO PLAY. |
| 3rd and 20 at GSU15 | No Huddle-Shotgun Garrett,Anthony pass incomplete short right to Meredith,Tariq thrown to GSU21. |
| 4th and 20 at GSU15 | Watson,Zander punt 36 yards to the E&H49 fair catch by Peoples,Cam at E&H49. |
| 3 plays, -10 yards, 01:40 elapsed | |
| Emory & Henry at 03:50 | |
| 1st and 10 at E&H49 | Emory & Henry drive start at 03:50. |
| 1st and 10 at E&H49 | No Huddle-Shotgun Mutter,Charles sacked for loss of 2 yards to the E&H47 (Grimball,Jamar). |
| 2nd and 12 at E&H47 | No Huddle-Shotgun Jackson,Jordan rush right for 5 yards gain to the GSU48 (Bachinski,Anthony). |
| 3rd and 7 at GSU48 | No Huddle-Shotgun Mutter,Charles pass incomplete deep middle to Peoples,Cam thrown to GSU25. |
| 4th and 7 at GSU48 | Hanley,Brennan punt 29 yards to the GSU19, out of bounds at GSU19. |
| 3 plays, 3 yards, 01:32 elapsed | |
| Glenville State at 02:18 | |
| 1st and 10 at GSU19 | Glenville St. drive start at 02:18. |
| 1st and 10 at GSU19 | PENALTY GSU False Start (Drvar,Seth) 5 yards from GSU19 to GSU14. NO PLAY. |
| 1st and 15 at GSU14 | No Huddle-Shotgun Garrett,Anthony pass complete short left to Meredith,Tariq caught at GSU09, for 1 yard to the GSU15 (Harrison,Jarrell) PENALTY GSU Holding (Pacheco,Naseem) 7 yards from GSU15 to GSU08. |
| 1st and 21 at GSU8 | No Huddle-Shotgun King,Jeremiah rush middle for 4 yards gain to the GSU12 (Custis,John). |
| 2nd and 17 at GSU12 | No Huddle-Shotgun King,Jeremiah rush right for 4 yards loss to the GSU08 (Custis,John). |
| 3rd and 21 at GSU8 | No Huddle-Shotgun Garrett,Anthony pass incomplete deep left to Meredith,Tariq thrown to E&H43. |
| 4th and 21 at GSU8 | Watson,Zander punt 37 yards to the GSU45 Peoples,Cam return 26 yards to the GSU19 (Bachinski,Anthony). |
| 4 plays, -11 yards, 01:52 elapsed | |
| Emory & Henry at 00:26 | |
| 1st and 10 at GSU19 | Emory & Henry drive start at 00:26. |
| 1st and 10 at GSU19 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard gain to the GSU18 (Curry,Kalon). |
| back to top | |
2nd
| |
| 2nd and 9 at GSU18 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at GSU18 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard gain to the GSU17 (Gant,Tank; Penn,Brandon). |
| 3rd and 8 at GSU17 | Timeout Emory & Henry, clock 14:16. |
| 3rd and 8 at GSU17 | No Huddle-Shotgun Mutter,Charles pass incomplete short middle to Stitt,Tristan thrown to GSU00. |
| 4th and 8 at GSU17 | Butcher,Trace field goal attempt from 34 yards GOOD (H: Hanley,Brennan, LS: Gallimore,Landon), clock 14:06. |
| Emory & Henry 17, Glenville State 0 | |
| 4 plays, 2 yards, 01:20 elapsed | |
| Buckner,Sam kickoff 65 yards to the GSU00, Touchback. | |
| Glenville State at 14:06 | |
| 1st and 10 at GSU25 | Glenville St. drive start at 14:06. |
| 1st and 10 at GSU25 | No Huddle-Shotgun Garrett,Anthony pass complete deep middle to Colon-Brown,Amari caught at E&H32, for 55 yards to the E&H20 (Porter,Tyreon), 1ST DOWN. |
| 1st and 10 at E&H20 | No Huddle-Shotgun King,Jeremiah rush left for 3 yards gain to the E&H17 (Cann,Chendrick). |
| 2nd and 7 at E&H17 | No Huddle-Shotgun Garrett,Anthony pass complete short right to King,Jeremiah caught at E&H11, for 17 yards to the E&H00 TOUCHDOWN, clock 13:01, 1ST DOWN. |
| Layman,Brody kick attempt good (H: Bowers,Maddox, LS: Phipps,Jackson). | |
| Emory & Henry 17, Glenville State 7 | |
| 3 plays, 75 yards, 01:05 elapsed | |
| Layman,Brody kickoff 23 yards to the E&H42, out of bounds at E&H42. | |
| 1st and 10 at GSU35 | E&H ball on E&H47. |
| Emory & Henry at 13:01 | |
| 1st and 10 at E&H47 | Emory & Henry drive start at 13:01. |
| 1st and 10 at E&H47 | No Huddle-Shotgun Mutter,Charles pass complete short left to Stitt,Tristan caught at GSU48, for 15 yards to the GSU38 (Boggs,Braden; Scott,Sean), 1ST DOWN. |
| 1st and 10 at GSU38 | No Huddle-Shotgun Paul,Rudolph rush left for 4 yards gain to the GSU34 (Allen,Eugene; Penn,Brandon). |
| 2nd and 6 at GSU34 | No Huddle-Shotgun Paul,Rudolph rush middle for 3 yards loss to the GSU37 (Gant,Tank; Hedhili,Alexander). |
| 3rd and 9 at GSU37 | No Huddle-Shotgun Mutter,Charles rush middle for 5 yards gain to the GSU32 (Allen,Eugene). |
| 4th and 4 at GSU32 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Prioleau,Parker caught at GSU26, for 32 yards to the GSU00 TOUCHDOWN, clock 10:12, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Emory & Henry 24, Glenville State 7 | |
| 5 plays, 53 yards, 02:49 elapsed | |
| Buckner,Sam kickoff 65 yards to the GSU00, Touchback. | |
| Glenville State at 10:12 | |
| 1st and 10 at GSU25 | Glenville St. drive start at 10:12. |
| 1st and 10 at GSU25 | No Huddle-Shotgun King,Jeremiah rush middle for 3 yards gain to the GSU28 (Burgess,A.J.). |
| 2nd and 7 at GSU28 | No Huddle-Shotgun Garrett,Anthony pass complete short right to Perdue,Koraun caught at GSU36, for 11 yards to the GSU39 (Johnson,Colby), 1ST DOWN. |
| 1st and 10 at GSU39 | No Huddle-Shotgun King,Jeremiah rush right for 2 yards gain to the GSU41 (Burgess,A.J.). |
| 2nd and 8 at GSU41 | No Huddle-Shotgun Garrett,Anthony pass complete short left to King,Jeremiah caught at GSU42, for 3 yards to the GSU44 (Harrison,Jarrell). |
| 3rd and 5 at GSU44 | No Huddle-Shotgun Garrett,Anthony pass incomplete short left to Perdue,Koraun thrown to E&H47. |
| 4th and 5 at GSU44 | Watson,Zander punt 37 yards to the E&H19. |
| 5 plays, 19 yards, 02:39 elapsed | |
| Emory & Henry at 07:33 | |
| 1st and 10 at E&H19 | Emory & Henry drive start at 07:33. |
| 1st and 10 at E&H19 | No Huddle-Shotgun Mutter,Charles pass incomplete short middle to Peoples,Cam thrown to E&H28. |
| 2nd and 10 at E&H19 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard gain to the E&H20 (Grimball,Jamar; Allen,Eugene). |
| 3rd and 9 at E&H20 | No Huddle-Shotgun Mutter,Charles pass incomplete short left to Prioleau,Parker thrown to E&H27. |
| 4th and 9 at E&H20 | Hanley,Brennan punt 36 yards to the GSU44 fair catch by Miller,Tariq at GSU44 PENALTY GSU Running Into The Kicker (Williams,Sean) 5 yards from E&H20 to E&H25. NO PLAY. |
| 4th and 4 at E&H25 | Hanley,Brennan punt 40 yards to the GSU35 fair catch by Miller,Tariq at GSU35. |
| 3 plays, 6 yards, 01:06 elapsed | |
| Glenville State at 06:27 | |
| 1st and 10 at GSU35 | Glenville St. drive start at 06:27. |
| 1st and 10 at GSU35 | PENALTY GSU False Start (Willis,Alex) 5 yards from GSU35 to GSU30. NO PLAY. |
| 1st and 15 at GSU30 | No Huddle-Shotgun Garrett,Anthony pass incomplete deep right to Pacheco,Naseem thrown to E&H46 broken up by Porter,Tyreon. |
| 2nd and 15 at GSU30 | No Huddle-Shotgun Garrett,Anthony pass incomplete short left to Elmore,Sean thrown to GSU32. |
| 3rd and 15 at GSU30 | No Huddle-Shotgun Garrett,Anthony pass incomplete deep left to Meredith,Tariq thrown to E&H30 PENALTY E&H UNS: Unsportsmanlike Conduct (Collins,Shawn) 15 yards from GSU30 to GSU45, 1ST DOWN. NO PLAY. |
| 1st and 10 at GSU45 | No Huddle-Shotgun King,Jeremiah rush middle for 7 yards gain to the E&H48 (Porter,Tyreon). |
| 2nd and 3 at E&H48 | No Huddle-Shotgun King,Jeremiah rush middle for 1 yard loss to the E&H49 (Custis,John). |
| 3rd and 4 at E&H49 | No Huddle-Shotgun Garrett,Anthony pass complete short left to Miller,Tariq caught at E&H30, for 23 yards to the E&H26 (Edwards,Alex), 1ST DOWN. |
| 1st and 10 at E&H26 | No Huddle-Shotgun Garrett,Anthony rush middle for 5 yards gain to the E&H21, End Of Play. |
| 2nd and 5 at E&H21 | No Huddle-Shotgun King,Jeremiah rush left for 5 yards gain to the E&H16 (Gooding,Joshua), 1ST DOWN. |
| 1st and 10 at E&H16 | No Huddle-Shotgun Holland,Graylan rush middle for 3 yards gain to the E&H13 (Johnson,Colby). |
| 2nd and 7 at E&H13 | No Huddle-Shotgun Garrett,Anthony pass incomplete short left to Thornhill,Arnav thrown to E&H00. |
| 3rd and 7 at E&H13 | No Huddle-Shotgun Garrett,Anthony pass incomplete short left to King,Jeremiah thrown to E&H00. |
| 4th and 7 at E&H13 | Layman,Brody field goal attempt from 30 yards GOOD (H: Bowers,Maddox, LS: Phipps,Jackson), clock 02:48. |
| Emory & Henry 24, Glenville State 10 | |
| 11 plays, 52 yards, 03:39 elapsed | |
| 1st and 10 at GSU35 | Villasenor,Johann kickoff 54 yards to the E&H11 Harrison,Jarrell return 41 yards to the GSU48 (Williams,Donovan) PENALTY E&H Holding (Tinnell,Nate) 10 yards from E&H28 to E&H18. |
| 1st and 10 at GSU35 | E&H ball on E&H18. |
| Emory & Henry at 02:38 | |
| 1st and 10 at E&H18 | Emory & Henry drive start at 02:38. |
| 1st and 10 at E&H18 | No Huddle-Shotgun Jackson,Jordan rush right for 1 yard loss to the E&H17 (Gant,Tank). |
| 2nd and 11 at E&H17 | No Huddle-Shotgun Jackson,Jordan rush right for 3 yards gain to the E&H20 (Jefferson,Shary). |
| 3rd and 8 at E&H20 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Prioleau,Parker thrown to E&H28. |
| 4th and 8 at E&H20 | Hanley,Brennan punt 37 yards to the GSU43 Miller,Tariq return 5 yards to the GSU48 (Porter,Tyreon). |
| 3 plays, 2 yards, 00:55 elapsed | |
| Glenville State at 01:43 | |
| 1st and 10 at GSU48 | Glenville St. drive start at 01:43. |
| 1st and 10 at GSU48 | No Huddle-Shotgun King,Jeremiah rush middle for 6 yards gain to the E&H46 (Gooding,Joshua; Porter,Tyreon). |
| 2nd and 4 at E&H46 | Timeout Glenville St., clock 01:26. |
| 2nd and 4 at E&H46 | No Huddle-Shotgun Garrett,Anthony pass incomplete short left to Phares,Andrew thrown to E&H42. |
| 3rd and 4 at E&H46 | No Huddle-Shotgun Garrett,Anthony pass complete short left to Holland,Graylan caught at E&H45, for 2 yards to the E&H44, out of bounds at E&H44. |
| 4th and 2 at E&H44 | Timeout Glenville St., clock 00:39. |
| 4th and 2 at E&H44 | No Huddle-Shotgun Garrett,Anthony pass incomplete short right to Holland,Graylan thrown to E&H46, TURNOVER ON DOWNS. |
| 4 plays, 8 yards, 01:08 elapsed | |
| Emory & Henry at 00:35 | |
| 1st and 10 at E&H44 | Emory & Henry drive start at 00:35. |
| 1st and 10 at E&H44 | No Huddle-Shotgun Mutter,Charles pass complete short left to Jackson,Jordan caught at E&H44, for 8 yards to the GSU48, out of bounds at GSU48. |
| 2nd and 2 at GSU48 | No Huddle-Shotgun Mutter,Charles pass incomplete short left to Stitt,Tristan thrown to GSU40. |
| 3rd and 2 at GSU48 | No Huddle-Shotgun Jackson,Jordan rush middle for 5 yards gain to the GSU43 (Boggs,Braden), 1ST DOWN. |
| 1st and 10 at GSU43 | Timeout Emory & Henry, clock 00:17. |
| 1st and 10 at GSU43 | No Huddle-Shotgun Mutter,Charles pass complete short right to Jackson,Jordan caught at GSU45, for 1 yard to the GSU42 (Scott,Sean). |
| 2nd and 9 at GSU42 | No Huddle-Shotgun Jackson,Jordan rush middle for 19 yards gain to the GSU23 (Bachinski,Anthony), 1ST DOWN. |
| 1st and 10 at GSU23 | End of game, clock 00:00. |
| 5 plays, 33 yards, 00:35 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at E&H35 | E&H will kickoff; GSU will defend South end-zone. |
| 1st and 10 at E&H35 | Start of 3rd quarter, clock 15:00. |
| Buckner,Sam kickoff 63 yards to the GSU02 Brown,Micah return 18 yards to the GSU20 (Mason,Greg). | |
| Glenville State at 14:54 | |
| 1st and 10 at GSU20 | Glenville St. drive start at 14:54. |
| 1st and 10 at GSU20 | No Huddle-Shotgun Garrett,Anthony pass complete short left to Miller,Tariq caught at GSU18, for 7 yards to the GSU27 (Burgess,A.J.) PENALTY E&H Personal Foul (Porter,Tyreon) 15 yards from GSU27 to GSU42, 1ST DOWN. |
| 1st and 10 at GSU42 | No Huddle-Shotgun King,Jeremiah rush left for 0 yards to the GSU42 (Collins,Shawn). |
| 2nd and 10 at GSU42 | No Huddle-Shotgun Garrett,Anthony pass incomplete short left to King,Jeremiah thrown to GSU45. |
| 3rd and 10 at GSU42 | No Huddle-Shotgun Garrett,Anthony rush left for 9 yards gain to the E&H49, out of bounds at E&H49. |
| 4th and 1 at E&H49 | No Huddle-Shotgun King,Jeremiah rush middle for 2 yards gain to the E&H47 (Porter,Tyreon), 1ST DOWN. |
| 1st and 10 at E&H47 | No Huddle-Shotgun King,Jeremiah rush left for 4 yards gain to the E&H43 (McBride,Trey). |
| 2nd and 6 at E&H43 | No Huddle-Shotgun Holland,Graylan rush right for 7 yards gain to the E&H36 (Porter,Tyreon), 1ST DOWN. |
| 1st and 10 at E&H36 | No Huddle-Shotgun Garrett,Anthony pass complete deep left to Miller,Tariq caught at E&H00, for 36 yards to the E&H00 TOUCHDOWN, clock 12:07, 1ST DOWN. |
| Layman,Brody kick attempt good (H: Bowers,Maddox, LS: Phipps,Jackson). | |
| Emory & Henry 24, Glenville State 17 | |
| 8 plays, 80 yards, 02:47 elapsed | |
| Villasenor,Johann kickoff 49 yards to the E&H16 Harrison,Jarrell return 7 yards to the E&H23 (Brown,Micah). | |
| Emory & Henry at 12:00 | |
| 1st and 10 at E&H23 | Emory & Henry drive start at 12:00. |
| 1st and 10 at E&H23 | No Huddle-Shotgun Jackson,Jordan rush middle for 11 yards gain to the E&H34 (Penn,Brandon), 1ST DOWN. |
| 1st and 10 at E&H34 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard gain to the E&H35 (Gant,Tank). |
| 2nd and 9 at E&H35 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Murphy,Landon caught at E&H40, for 8 yards to the E&H43 (Blanding,Kaevon). |
| 3rd and 1 at E&H43 | No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the E&H46 (Penn,Brandon), 1ST DOWN. |
| 1st and 10 at E&H46 | No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the E&H49 (Grimball,Jamar). |
| 2nd and 7 at E&H49 | No Huddle-Shotgun Mutter,Charles rush right for 8 yards gain to the GSU43 (Blanding,Kaevon), 1ST DOWN. |
| 1st and 10 at GSU43 | No Huddle-Shotgun Paul,Rudolph rush middle for 1 yard gain to the GSU42 (Harris,Aaron). |
| 2nd and 9 at GSU42 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Prioleau,Parker thrown to GSU34 broken up by Blanding,Kaevon. |
| 3rd and 9 at GSU42 | No Huddle-Shotgun Mutter,Charles rush middle for 1 yard gain to the GSU41 (Grimball,Jamar). |
| 4th and 8 at GSU41 | PENALTY E&H Delay Of Game 5 yards from GSU41 to GSU46. NO PLAY. |
| 4th and 13 at GSU46 | Hanley,Brennan punt 26 yards to the GSU20 fair catch by Miller,Tariq at GSU20. |
| 9 plays, 31 yards, 05:40 elapsed | |
| Glenville State at 06:20 | |
| 1st and 10 at GSU20 | Glenville St. drive start at 06:20. |
| 1st and 10 at GSU20 | No Huddle-Shotgun King,Jeremiah rush right for 2 yards gain to the GSU22 (Branch,Kasey). |
| 2nd and 8 at GSU22 | No Huddle-Shotgun King,Jeremiah rush left for 1 yard gain to the GSU23 (Porter,Tyreon; Edwards,Alex). |
| 3rd and 7 at GSU23 | No Huddle-Shotgun Garrett,Anthony pass complete short right to Lewis,Kordell caught at GSU30, for 8 yards to the GSU31 (Harrison,Jarrell), 1ST DOWN. |
| 1st and 10 at GSU31 | No Huddle-Shotgun Holland,Graylan rush middle for 2 yards gain to the GSU33 (Rhea,Ean). |
| 2nd and 8 at GSU33 | No Huddle-Shotgun Garrett,Anthony pass complete short left to Miller,Tariq caught at GSU28, for 4 yards to the GSU37 (Edwards,Alex; Burgess,A.J.). |
| 3rd and 4 at GSU37 | No Huddle-Shotgun Garrett,Anthony pass complete short middle to Holland,Graylan caught at GSU36, for 1 yard to the GSU38 (Branch,Kasey). |
| 4th and 3 at GSU38 | PENALTY GSU Delay Of Game (Watson,Zander) 5 yards from GSU38 to GSU33. NO PLAY. |
| 4th and 8 at GSU33 | Watson,Zander punt 0 yards to the GSU33 blocked by Ferrell,D.J. recovered by E&H McBride,Trey at GSU20 McBride,Trey return 20 yards to the GSU00 TOUCHDOWN, clock 03:05. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Emory & Henry 31, Glenville State 17 | |
| 6 plays, 13 yards, 03:15 elapsed | |
| Buckner,Sam kickoff 62 yards to the GSU03 Brown,Micah return 18 yards to the GSU21 (Branch,Kasey). | |
| Glenville State at 03:00 | |
| 1st and 10 at GSU21 | Glenville St. drive start at 03:00. |
| 1st and 10 at GSU21 | No Huddle-Shotgun Garrett,Anthony pass incomplete deep left to Thornhill,Arnav thrown to E&H41 broken up by Edwards,Alex. |
| 2nd and 10 at GSU21 | No Huddle-Shotgun King,Jeremiah rush right for 2 yards gain to the GSU23 (McBride,Trey). |
| 3rd and 8 at GSU23 | No Huddle-Shotgun Garrett,Anthony pass complete short right to Elmore,Sean caught at GSU29, for 8 yards to the GSU31 (Porter,Tyreon), 1ST DOWN. |
| 1st and 10 at GSU31 | No Huddle-Shotgun King,Jeremiah rush middle for 5 yards gain to the GSU36 (McBride,Trey; Lusca,Emmanuel). |
| 2nd and 5 at GSU36 | No Huddle-Shotgun King,Jeremiah rush right for 3 yards gain to the GSU39 (Porter,Tyreon) PENALTY GSU Holding (Hogan,Michael) 10 yards from GSU36 to GSU26. NO PLAY. |
| 2nd and 15 at GSU26 | PENALTY GSU Delay Of Game (Drvar,Seth) 5 yards from GSU26 to GSU21. NO PLAY. |
| 2nd and 20 at GSU21 | No Huddle-Shotgun Garrett,Anthony pass complete short right to Pacheco,Naseem caught at GSU38, for 17 yards to the GSU38, End Of Play. |
| 3rd and 3 at GSU38 | No Huddle-Shotgun Garrett,Anthony pass incomplete short left to Elmore,Sean thrown to GSU41. |
| 4th and 3 at GSU38 | Watson,Zander punt 24 yards to the E&H38. |
| 6 plays, 17 yards, 01:49 elapsed | |
| Emory & Henry at 01:11 | |
| 1st and 10 at E&H38 | Emory & Henry drive start at 01:11. |
| 1st and 10 at E&H38 | No Huddle-Shotgun Mutter,Charles rush middle for 2 yards gain to the E&H40 (Boggs,Braden). |
| 2nd and 8 at E&H40 | No Huddle-Shotgun Mutter,Charles pass incomplete short middle to Peoples,Cam thrown to E&H45 broken up by McLendon Parker,Jaiden. |
| 3rd and 8 at E&H40 | No Huddle-Shotgun Mutter,Charles pass incomplete deep right to Prioleau,Parker thrown to GSU28. |
| 4th and 8 at E&H40 | Hanley,Brennan punt 31 yards to the GSU29 Miller,Tariq return 4 yards to the GSU33 (Gallimore,Landon). |
| 3 plays, 2 yards, 00:58 elapsed | |
| Glenville State at 00:13 | |
| 1st and 10 at GSU33 | Glenville St. drive start at 00:13. |
| 1st and 10 at GSU33 | No Huddle-Shotgun Garrett,Anthony pass complete short right to Meredith,Tariq caught at GSU39, for 7 yards to the GSU40 (Harrison,Jarrell). |
| back to top | |
4th
| |
| 2nd and 3 at GSU40 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at GSU40 | No Huddle-Shotgun King,Jeremiah rush right for 1 yard loss to the GSU39 (Roberts,Connor; Gooding,Joshua). |
| 3rd and 4 at GSU39 | No Huddle-Shotgun Garrett,Anthony rush right for 7 yards gain to the GSU46, out of bounds at GSU46, 1ST DOWN. |
| 1st and 10 at GSU46 | No Huddle-Shotgun King,Jeremiah rush middle for 2 yards gain to the GSU48 (Rhea,Ean; Branch,Kasey). |
| 2nd and 8 at GSU48 | No Huddle-Shotgun Garrett,Anthony pass intercepted by Lusca,Emmanuel at E&H42, End Of Play. |
| 5 plays, 15 yards, 01:19 elapsed | |
| Emory & Henry at 13:54 | |
| 1st and 10 at E&H42 | Emory & Henry drive start at 13:54. |
| 1st and 10 at E&H42 | No Huddle-Shotgun Jackson,Jordan rush middle for 9 yards gain to the GSU49 (Scott,Sean). |
| 2nd and 1 at GSU49 | No Huddle-Shotgun Jackson,Jordan rush middle for 0 yards to the GSU49 (Gant,Tank; Long,Jaylen). |
| 3rd and 1 at GSU49 | No Huddle-Shotgun Jackson,Jordan rush middle for 7 yards gain to the GSU42 (McLendon Parker,Jaiden), 1ST DOWN. |
| 1st and 10 at GSU42 | No Huddle-Shotgun Mutter,Charles rush middle for 5 yards gain to the GSU37 (Jefferson,Andre). |
| 2nd and 5 at GSU37 | No Huddle-Shotgun Mutter,Charles pass incomplete deep left to Romain, Jr.,Vic thrown to GSU00 broken up by Blanding,Kaevon. |
| 3rd and 5 at GSU37 | No Huddle-Shotgun Mutter,Charles pass complete short right to Paul,Rudolph caught at GSU33, for 5 yards to the GSU32 (Jefferson,Andre), 1ST DOWN. |
| 1st and 10 at GSU32 | No Huddle-Shotgun Paul,Rudolph rush middle for 14 yards gain to the GSU18 (Gant,Tank), 1ST DOWN. |
| 1st and 10 at GSU18 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards loss to the GSU20 (Boggs,Braden; Williams,Donovan). |
