|
Emory & Henry at UVA Wise - Wise, Virginia 11/15/2025 - 02:03 PM |
|
|
Emory & Henry
70 |
UVA Wise
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (8-3, 6-3) | 28 | 7 | 14 | 21 | 70 |
| UVA Wise (1-9, 1-8) | 7 | 6 | 0 | 0 | 13 |
| Wise, Virginia | Carl Smith Stadium | |||||
| Prd | Time | Scoring Summary | Emory & Henry - UVA Wise |
|---|---|---|---|
| 1 | 09:01 | Emory & Henry - (09:10) No Huddle-Shotgun Paul,Rudolph rush right for 30 yards gain to the WISE00 TOUCHDOWN, clock 09:01, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 07:56 | Emory & Henry - (08:05) No Huddle-Shotgun Beason,McCalan sacked for loss of 0 yards to the WISE12 (Rhea,Ean), fumble by Beason,McCalan recovered by E&H Roberts,Connor at WISE12 Roberts,Connor return 12 yards to the WISE00 TOUCHDOWN, clock 07:56. (Kick). | 14 - 0 |
| 1 | 04:02 | UVA Wise - (04:08) No Huddle-Shotgun Beason,McCalan pass complete short right to Powell,DJ caught at E&H00, for 6 yards to the E&H00 TOUCHDOWN, clock 04:02. (Kick). | 14 - 7 |
| 1 | 03:43 | Emory & Henry - (03:50) No Huddle-Shotgun Lambert,Cole pass complete short middle to Stitt,Tristan caught at E&H39, for 77 yards to the WISE00 TOUCHDOWN, clock 03:43, 1ST DOWN. (Kick). | 21 - 7 |
| 1 | 01:26 | Emory & Henry - (01:34) No Huddle-Shotgun Peoples,Cam rush left for 13 yards gain to the WISE00 TOUCHDOWN, clock 01:26, 1ST DOWN. (Kick). | 28 - 7 |
| 2 | 09:32 | Emory & Henry - (09:37) No Huddle-Shotgun Jackson,Jordan rush middle for 5 yards gain to the WISE00 TOUCHDOWN, clock 09:32, 1ST DOWN. (Kick). | 35 - 7 |
| 2 | 06:06 | UVA Wise - (06:12) No Huddle-Shotgun Kennedy,Evan rush left for 3 yards gain to the E&H00 TOUCHDOWN, clock 06:06. | 35 - 13 |
| 3 | 04:50 | Emory & Henry - (04:47) No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the WISE00 TOUCHDOWN, clock 04:50. (Kick). | 42 - 13 |
| 3 | 00:50 | Emory & Henry - (00:59) No Huddle-Shotgun Lambert,Cole pass complete deep right to Prioleau,Parker caught at WISE02, for 41 yards to the WISE00 TOUCHDOWN, clock 00:50, 1ST DOWN. (Kick). | 49 - 13 |
| 4 | 09:36 | Emory & Henry - (09:46) No Huddle-Shotgun Jackson,Jordan rush right for 35 yards gain to the WISE00 TOUCHDOWN, clock 09:36, 1ST DOWN. (Kick). | 56 - 13 |
| 4 | 07:40 | Emory & Henry - (07:39) No Huddle-Shotgun Lambert,Cole pass complete short left to Peoples,Cam caught at WISE20, for 18 yards to the WISE00 TOUCHDOWN, clock 07:40, 1ST DOWN. (Kick). | 63 - 13 |
| 4 | 02:27 | Emory & Henry - (02:29) No Huddle-Shotgun Paul,Rudolph rush middle for 1 yard gain to the WISE00 TOUCHDOWN, clock 02:27. (Kick). | 70 - 13 |
| Emory & Henry | Statistics | UVA Wise |
|---|---|---|
| 23 | FIRST DOWNS | 19 |
| 10 12 1 |
Passing Rushing Penalty |
11 4 4 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 40% (8 of 20) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 572 | TOTAL OFFENSE | 305 |
| 60 9.5 |
Total Offensive Plays Average gain per play |
81 3.8 |
| 290 | NET YARDS PASSING | 224 |
| 15-26 11.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-47 4.8 5-18 1 |
| 282 | NET YARDS RUSHING | 81 |
| 34 8.3 |
Rushing Attempts Average gain per rush |
34 2.4 |
| 1-38 | PUNTS: Number-Yards | 6-248 |
| 38.0 | Average | 41.3 |
| 151 | TOTAL RETURN YARDS | 115 |
| 5-85 3-66 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 7-110 0-0 |
| 6-74 | PENALTIES: Number-Yards | 9-69 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 5-16 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:05 | TIME OF POSSESSION | 31:55 |
Emory & Henry | UVA Wise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Kasey Branch | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Greg Mason | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ean Rhea | 2 | 6 | 8 | 1 - 0 | 1 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 3 |
| 31 | Tyreon Porter | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Emmanuel Lusca | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Shawn Collins | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 93 | Mason Purham | 3 | 2 | 5 | 0.5 - 3 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Jarrell Harrison | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Sawyer Ducey | 2 | 2 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | John Custis | 2 | 2 | 4 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Connor Roberts | 0 | 4 | 4 | - | - 0 | 0 | 1-12 | 0-0 | 0 | 0 | 0 |
| 5 | Chendrick Cann | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 34 | Ricky McCrary | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Trent Pane | 0 | 3 | 3 | 0.5 - 3 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Corey Prince | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Kade Sullivan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Joshua Gooding | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jacobi Wheeler | 1 | 1 | 2 | - | 1.5 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Ky'Juan Waller | 2 | 0 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Alex Edwards | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Colby Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Sage Blevins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cam Peoples | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Parker Prioleau | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jordan Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | De'Quadre Currence | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Tristan Stitt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Rudolph Paul | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Trace Butcher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Chris Pinder | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 58 | 86 | 5 - 16 | 9 - 26 | 2 | 2-12 | 1-0 | 5 | 0 | 4 | |
| # | UVA Wise | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Elijah Matthews | 3 | 5 | 8 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Braylon Henry | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Landon Goeller | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Brub Hines iii | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Kenneth Long | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Jalen Pickens | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Matt Strong | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Raaphell Mayes II | 1 | 2 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Nasir Spruill | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Lloyd Williams IV | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Simeon John jr | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | DaCorian Jones-Montgomery | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Tyson Tester | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Jamarion Chavis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Isaiah McCoy | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jimmie Simmons | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Justin Baker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Lucas Oakley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Bryson Myers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jake Marcantel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Evan Kennedy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Kyle King | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Elijah Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | McCalan Beason | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Dj Powell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Noah Perrin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Angelo Harper Jr | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 42 | 66 | 0 - 0 | 1 - 1 | 1 | 0-0 | 0-0 | 5 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Wise, Virginia Stadium: Carl Smith Stadium Attendance: 3330 Weather: Cloudy Temperature: 59 Wind: SW 15mph |
Referee: Welmaker,Jerry Umpire: McCracken,Scotty Head Linesman: Bostic,D. Lynn Line Judge: Owens,Mike Back Judge: O'Donnell,Nicholas Field Judge: Majors,Robert Side Judge: Johnson,Tom Center Judge: Curry,Jerryd |