|
Emory & Henry at UVA Wise - Wise, Virginia 11/15/2025 - 02:03 PM |
|
|
Emory & Henry
70 |
UVA Wise
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (8-3, 6-3) | 28 | 7 | 14 | 21 | 70 |
| UVA Wise (1-9, 1-8) | 7 | 6 | 0 | 0 | 13 |
| Wise, Virginia | Carl Smith Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at E&H35 | UVA Wise wins toss and will receive; E&H will defend North end-zone. |
| 1st and 10 at E&H35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at E&H35 | (15:00) Butcher,Trace kickoff 58 yards to the WISE07 Powell,DJ return 17 yards to the WISE24 (Ducey,Sawyer) PENALTY E&H UNS: Unsportsmanlike Conduct (Porter,Tyreon) 15 yards from WISE24 to WISE39. |
| 1st and 10 at E&H35 | WIS ball on WIS39. |
| UVA Wise at 14:54 | |
|---|---|
| 1st and 10 at WIS39 | UVA Wise drive start at 14:54. |
| 1st and 10 at WIS39 | (14:44) No Huddle-Shotgun Beason,McCalan pass complete short right to Powell,DJ caught at WISE39, for 10 yards to the WISE49 (Lusca,Emmanuel), 1ST DOWN. |
| 1st and 10 at WIS49 | (14:28) No Huddle-Shotgun Beason,McCalan pass complete short right to Powell,DJ caught at E&H45, for 6 yards to the E&H45 (Lusca,Emmanuel; Mason,Greg). |
| 2nd and 4 at E&H45 | (14:11) No Huddle-Shotgun Beason,McCalan pass complete short left to Dalton,Brady caught at E&H40, for 6 yards to the E&H39 (Porter,Tyreon), 1ST DOWN. |
| 1st and 10 at E&H39 | (13:59) No Huddle-Shotgun Beason,McCalan pass complete short right to Harper Jr,Angelo caught at E&H38, for 4 yards to the E&H35 (Collins,Shawn; Porter,Tyreon). |
| 2nd and 6 at E&H35 | (13:40) No Huddle-Shotgun Rogers,Andon rush middle for 2 yards gain to the E&H33 (Custis,John; Rhea,Ean). |
| 3rd and 4 at E&H33 | (13:09) No Huddle-Shotgun Beason,McCalan pass complete short left to Dalton,Brady caught at E&H33, for 13 yards to the E&H20 (Harrison,Jarrell), 1ST DOWN. WISE is challenging the ruling on the field - "Runner was down prior to losing the ball". PLAY OVERTURNED. (Original Play: (13:09) No Huddle-Shotgun #8 M.Beason pass complete short left to #86 B.Dalton caught at E&H33, for 13 yards to the E&H20 (#21 J.Harrison), 1ST DOWN). |
| 1st and 10 at E&H20 | (12:35) No Huddle-Shotgun Rogers,Andon rush left for 4 yards gain to the E&H16 (Gooding,Joshua). |
| 2nd and 6 at E&H16 | (12:18) No Huddle-Shotgun Beason,McCalan rush left for 3 yards gain to the E&H13 (Purham,Mason). |
| 3rd and 3 at E&H13 | (11:37) No Huddle-Shotgun Rogers,Andon rush right for 2 yards gain to the E&H11 (Harrison,Jarrell; Branch,Kasey). |
| 4th and 1 at E&H11 | PENALTY E&H Offside (Rhea,Ean) 5 yards from E&H11 to E&H06, 1ST DOWN. NO PLAY. |
| 1st and 6 at E&H6 | (11:05) No Huddle-Shotgun Beason,McCalan pass intercepted by Cann,Chendrick at E&H00, Touchback. |
| 10 plays, 55 yards, 03:53 elapsed | |
| Emory & Henry at 11:01 | |
| 1st and 10 at E&H20 | Emory & Henry drive start at 11:01. |
| 1st and 10 at E&H20 | (10:50) No Huddle-Shotgun Peoples,Cam pass complete short right to Prioleau,Parker caught at E&H17, for 3 yards to the E&H23 (Matthews,Elijah; Simmons,Jimmie). |
| 2nd and 7 at E&H23 | (10:19) No Huddle-Shotgun Jackson,Jordan rush right for 5 yards gain to the E&H28 (Baker,Justin). |
| 3rd and 2 at E&H28 | (09:36) No Huddle-Shotgun Jackson,Jordan rush right for 42 yards gain to the WISE30 (Henry,Braylon), 1ST DOWN. |
| 1st and 10 at WIS30 | (09:10) No Huddle-Shotgun Lambert,Cole pass incomplete deep right to Mozelle,Jakari thrown to WISE03. |
| 2nd and 10 at WIS30 | (09:10) No Huddle-Shotgun Paul,Rudolph rush right for 30 yards gain to the WISE00 TOUCHDOWN, clock 09:01, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Emory & Henry 7, UVA Wise 0 | |
| 5 plays, 80 yards, 02:00 elapsed | |
| 1st and 10 at WIS17 | Timeout Other, clock 09:01. |
| (09:01) Butcher,Trace kickoff 62 yards to the WISE03 Powell,DJ return 14 yards to the WISE17 (Ducey,Sawyer; McCrary,Ricky). | |
| UVA Wise at 08:55 | |
| 1st and 10 at WIS17 | UVA Wise drive start at 08:55. |
| 1st and 10 at WIS17 | PENALTY WISE Delay Of Game 5 yards from WISE17 to WISE12. NO PLAY. |
| 1st and 15 at WIS12 | (08:14) No Huddle-Shotgun Kennedy,Evan rush middle for 0 yards to the WISE12 (Collins,Shawn). |
| 2nd and 15 at WIS12 | (08:10) No Huddle-Shotgun Beason,McCalan pass incomplete short left to McClanahan,Peyton thrown to WISE15 broken up by Collins,Shawn. |
| 3rd and 15 at WIS12 | (08:05) No Huddle-Shotgun Beason,McCalan sacked for loss of 0 yards to the WISE12 (Rhea,Ean), fumble by Beason,McCalan recovered by E&H Roberts,Connor at WISE12 Roberts,Connor return 12 yards to the WISE00 TOUCHDOWN, clock 07:56. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Emory & Henry 14, UVA Wise 0 | |
| 3 plays, -5 yards, 00:59 elapsed | |
| (07:59) Butcher,Trace kickoff 61 yards to the WISE04 fair catch by Powell,DJ at WISE04. | |
| UVA Wise at 07:59 | |
| 1st and 10 at WIS25 | UVA Wise drive start at 07:59. |
| 1st and 10 at WIS25 | (07:53) No Huddle-Shotgun Beason,McCalan pass complete short right to Jones Jr,Kahlil caught at WISE38, for 13 yards to the WISE38 (Collins,Shawn), 1ST DOWN. |
| 1st and 10 at WIS38 | Timeout UVA Wise, clock 07:36. |
| 1st and 10 at WIS38 | (07:22) No Huddle-Shotgun Beason,McCalan pass complete deep left to Jones Jr,Kahlil caught at E&H30, for 42 yards to the E&H20 (Cann,Chendrick), 1ST DOWN. |
| 1st and 10 at E&H20 | (06:54) No Huddle-Shotgun Beason,McCalan pass incomplete short left to Jones Jr,Kahlil thrown to E&H01 broken up by Cann,Chendrick. |
| 2nd and 10 at E&H20 | (06:49) No Huddle-Shotgun Beason,McCalan pass complete short left to Thompson,Elijah caught at E&H14, for 6 yards to the E&H14 (Purham,Mason). |
| 3rd and 4 at E&H14 | (06:13) No Huddle-Shotgun Beason,McCalan pass incomplete short right to Thompson,Elijah thrown to E&H10. |
| 4th and 4 at E&H14 | (06:07) No Huddle-Shotgun Beason,McCalan rush left for 5 yards gain to the E&H09 (Cann,Chendrick; Rhea,Ean), 1ST DOWN. |
| 1st and 9 at E&H9 | (05:19) No Huddle-Shotgun Kennedy,Evan rush right for 3 yards gain to the E&H06 (Mason,Greg; Branch,Kasey). |
| 2nd and 6 at E&H6 | (04:42) No Huddle-Shotgun Kennedy,Evan rush middle for 0 yards to the E&H06 (Edwards,Alex; Roberts,Connor). |
| 3rd and 6 at E&H6 | (04:08) No Huddle-Shotgun Beason,McCalan pass complete short right to Powell,DJ caught at E&H00, for 6 yards to the E&H00 TOUCHDOWN, clock 04:02. |
| Perrin,Noah kick attempt good (H: Strong,Matthew, LS: Coleman,Timothy). | |
| Emory & Henry 14, UVA Wise 7 | |
| 9 plays, 75 yards, 03:57 elapsed | |
| 1st and 10 at E&H23 | Timeout Other, clock 04:02. |
| (04:02) Perrin,Noah kickoff 62 yards to the E&H03 Peoples,Cam return 20 yards to the E&H23 (Kennedy,Evan; Spruill,Nasir) PENALTY WISE UNS: Unsportsmanlike Conduct offsetting E&H UNS: Unsportsmanlike Conduct offsetting. | |
| Emory & Henry at 03:51 | |
| 1st and 10 at E&H23 | Emory & Henry drive start at 03:51. |
| 1st and 10 at E&H23 | (03:50) No Huddle-Shotgun Lambert,Cole pass complete short middle to Stitt,Tristan caught at E&H39, for 77 yards to the WISE00 TOUCHDOWN, clock 03:43, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Emory & Henry 21, UVA Wise 7 | |
| 1 plays, 77 yards, 00:08 elapsed | |
| 1st and 10 at E&H35 | (03:43) Butcher,Trace kickoff 62 yards to the WISE03 Powell,DJ return 23 yards to the WISE26 (Ferrell,D.J.; Johnson,Colby) PENALTY WISE Illegal Block in Back (Conway,Israel) 10 yards from WISE20 to WISE10. |
| 1st and 10 at E&H35 | WIS ball on WIS10. |
| UVA Wise at 03:33 | |
| 1st and 10 at WIS10 | UVA Wise drive start at 03:33. |
| 1st and 10 at WIS10 | (03:31) No Huddle-Shotgun Beason,McCalan pass complete short left to Harper Jr,Angelo caught at WISE13, for 10 yards to the WISE20 (Lusca,Emmanuel) PENALTY WISE Ineligible Downfield on Pass (McClanahan,Peyton) 5 yards from WISE10 to WISE05. NO PLAY. |
| 1st and 15 at WIS5 | (03:11) No Huddle-Shotgun Beason,McCalan pass incomplete deep middle to Washington,Tre'mell thrown to WISE50. |
| 2nd and 15 at WIS5 | (03:05) No Huddle-Shotgun Rogers,Andon rush right for 1 yard gain to the WISE06 (Branch,Kasey; Roberts,Connor). |
| 3rd and 14 at WIS6 | (02:29) No Huddle-Shotgun Beason,McCalan pass incomplete short left to Jones Jr,Kahlil thrown to WISE25. |
| 4th and 14 at WIS6 | (02:23) Marcantel,Jake punt 38 yards to the WISE44 Peoples,Cam return 16 yards to the WISE28 (Spruill,Nasir). |
| 3 plays, -4 yards, 01:16 elapsed | |
| Emory & Henry at 02:17 | |
| 1st and 10 at WIS28 | Emory & Henry drive start at 02:17. |
| 1st and 10 at WIS28 | (02:12) No Huddle-Shotgun Jackson,Jordan rush left for 15 yards gain to the WISE13, out of bounds at WISE13, 1ST DOWN. |
| 1st and 10 at WIS13 | (01:34) No Huddle-Shotgun Peoples,Cam rush left for 13 yards gain to the WISE00 TOUCHDOWN, clock 01:26, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Emory & Henry 28, UVA Wise 7 | |
| 2 plays, 28 yards, 00:51 elapsed | |
| (01:31) Butcher,Trace kickoff 63 yards to the WISE02 fair catch by Powell,DJ at WISE02. | |
| UVA Wise at 01:31 | |
| 1st and 10 at WIS25 | UVA Wise drive start at 01:31. |
| 1st and 10 at WIS25 | (01:23) No Huddle-Shotgun Powell,DJ rush right for 2 yards gain to the WISE27 (Mason,Greg; Collins,Shawn). |
| 2nd and 8 at WIS27 | (00:43) No Huddle-Shotgun Kennedy,Evan rush left for 14 yards gain to the WISE41 (Cann,Chendrick; Gooding,Joshua), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at WIS41 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WIS41 | (14:49) No Huddle-Shotgun Powell,DJ rush left for 1 yard gain to the WISE42 (Mason,Greg). |
| 2nd and 9 at WIS42 | (14:11) No Huddle-Shotgun Powell,DJ pass incomplete short right to Kennedy,Evan thrown to WISE50. |
| 3rd and 9 at WIS42 | (14:04) No Huddle-Shotgun Beason,McCalan pass incomplete short left to Thompson,Elijah thrown to WISE40 QB hurried by Purham,Mason. |
| 4th and 9 at WIS42 | (14:00) Marcantel,Jake punt 46 yards to the E&H12 Peoples,Cam return 36 yards to the E&H48 (Marcantel,Jake). |
| 5 plays, 17 yards, 02:43 elapsed | |
| Emory & Henry at 13:48 | |
| 1st and 10 at E&H48 | Emory & Henry drive start at 13:48. |
| 1st and 10 at E&H48 | (13:43) No Huddle-Shotgun James,Xavian rush right for 20 yards gain to the WISE32, End Of Play, 1ST DOWN. |
| 1st and 10 at WIS32 | (12:59) No Huddle-Shotgun Paul,Rudolph rush left for 2 yards gain to the WISE30 (Myers,Bryson; Williams IV,Lloyd). |
| 2nd and 8 at WIS30 | (12:29) No Huddle-Shotgun Paul,Rudolph rush left for 5 yards gain to the WISE25 (Henry,Braylon; Mayes II,RaaPhell). |
| 3rd and 3 at WIS25 | (11:49) No Huddle-Shotgun Jackson,Jordan rush right for 11 yards gain to the WISE14 (Spruill,Nasir), out of bounds, 1ST DOWN. |
| 1st and 10 at WIS14 | (11:10) No Huddle-Shotgun Lambert,Cole pass incomplete short right to Mozelle,Jakari thrown to WISE01 broken up by Matthews,Elijah. |
| 2nd and 10 at WIS14 | (11:09) No Huddle-Shotgun Paul,Rudolph rush left for 4 yards gain to the WISE10 (Pickens,Jalen; John Jr,Simeon). |
| 3rd and 6 at WIS10 | (10:29) No Huddle-Shotgun Jackson,Jordan rush left for 5 yards gain to the WISE05 (Pickens,Jalen; John Jr,Simeon). |
| 4th and 1 at WIS5 | (09:37) No Huddle-Shotgun Jackson,Jordan rush middle for 5 yards gain to the WISE00 TOUCHDOWN, clock 09:32, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Emory & Henry 35, UVA Wise 7 | |
| 8 plays, 52 yards, 04:16 elapsed | |
| (09:37) Butcher,Trace kickoff 65 yards to the WISE00, Touchback. | |
| UVA Wise at 09:37 | |
| 1st and 10 at WIS25 | UVA Wise drive start at 09:37. |
| 1st and 10 at WIS25 | (09:30) No Huddle-Shotgun Beason,McCalan pass incomplete short right to McClanahan,Peyton thrown to WISE26. |
| 2nd and 10 at WIS25 | (09:27) No Huddle-Shotgun Beason,McCalan pass complete short left to McClanahan,Peyton caught at WISE30, for 14 yards to the WISE39 (Lusca,Emmanuel), 1ST DOWN. |
| 1st and 10 at WIS39 | (08:57) No Huddle-Shotgun Beason,McCalan rush middle for 2 yards gain to the WISE41 (Roberts,Connor; Rhea,Ean). |
| 2nd and 8 at WIS41 | (08:25) No Huddle-Shotgun Beason,McCalan rush middle for 0 yards to the WISE41 (Rhea,Ean). |
| 3rd and 8 at WIS41 | (07:56) No Huddle-Shotgun Beason,McCalan pass complete short left to McClanahan,Peyton caught at WISE39, for 42 yards to the E&H17 (Harrison,Jarrell; Porter,Tyreon), 1ST DOWN. |
| 1st and 10 at E&H17 | (07:25) No Huddle-Shotgun Beason,McCalan pass incomplete short left to Jones Jr,Kahlil thrown to E&H05. |
| 2nd and 10 at E&H17 | (07:18) No Huddle-Shotgun Beason,McCalan pass incomplete short right to Jones Jr,Kahlil thrown to E&H00. |
| 3rd and 10 at E&H17 | (07:17) No Huddle-Shotgun Beason,McCalan pass incomplete short right to Powell,DJ thrown to E&H03 PENALTY E&H Roughing The Passer (Rhea,Ean) 9 yards from E&H17 to E&H08, 1ST DOWN. NO PLAY. |
| 1st and 8 at E&H8 | (07:07) No Huddle-Shotgun Beason,McCalan pass incomplete short right to Harper Jr,Angelo thrown to E&H00. |
| 2nd and 8 at E&H8 | (07:03) No Huddle-Shotgun Beason,McCalan pass complete short right to Powell,DJ caught at E&H03, for 5 yards to the E&H03 (Harrison,Jarrell). |
| 3rd and 3 at E&H3 | (06:12) No Huddle-Shotgun Kennedy,Evan rush left for 3 yards gain to the E&H00 TOUCHDOWN, clock 06:06. |
| Strong,Matthew rush attempt failed. | |
| Emory & Henry 35, UVA Wise 13 | |
| 10 plays, 75 yards, 03:31 elapsed | |
| (06:11) Perrin,Noah kickoff 57 yards to the E&H08 James,Xavian return 17 yards to the E&H25 (Chavis,Jamarion). | |
| Emory & Henry at 06:05 | |
| 1st and 10 at E&H25 | Emory & Henry drive start at 06:05. |
| 1st and 10 at E&H25 | (05:57) No Huddle-Shotgun Jackson,Jordan rush middle for 4 yards gain to the E&H29 (Hines III,Brub). |
| 2nd and 6 at E&H29 | (05:30) No Huddle-Shotgun Lambert,Cole pass incomplete short right to Peoples,Cam thrown to E&H26. |
| 3rd and 6 at E&H29 | (05:33) No Huddle-Shotgun Lambert,Cole pass complete short right to Peoples,Cam caught at E&H32, for 3 yards to the E&H32 (Henry,Braylon) PENALTY E&H Illegal Shift declined. |
| 4th and 3 at E&H32 | (05:17) No Huddle-Shotgun Lambert,Cole pass complete short middle to Peoples,Cam caught at E&H34, for 17 yards to the E&H49 (Matthews,Elijah), 1ST DOWN, PENALTY WISE UNS: Unsportsmanlike Conduct offsetting E&H UNS: Unsportsmanlike Conduct offsetting. |
| 1st and 10 at E&H49 | (04:54) No Huddle-Shotgun Lambert,Cole pass complete short right to Mozelle,Jakari caught at WISE45, for 7 yards to the WISE44 (Jones-Montgomery,DaCorian). |
| 2nd and 3 at WIS44 | (04:19) No Huddle-Shotgun Lambert,Cole pass incomplete short left to Prioleau,Parker thrown to WISE25. |
| 3rd and 3 at WIS44 | (04:16) No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the WISE42 (Hines III,Brub). |
| 4th and 1 at WIS42 | (03:35) No Huddle-Shotgun Jackson,Jordan rush middle for 0 yards to the WISE42 (Long,Kenneth; Jones-Montgomery,DaCorian), TURNOVER ON DOWNS. |
| 8 plays, 33 yards, 02:30 elapsed | |
| UVA Wise at 03:35 | |
| 1st and 10 at WIS42 | UVA Wise drive start at 03:35. |
| 1st and 10 at WIS42 | (03:29) No Huddle-Shotgun Kennedy,Evan rush middle for 2 yards gain to the WISE44 (Purham,Mason; Rhea,Ean). |
| 2nd and 8 at WIS44 | (03:00) No Huddle-Shotgun Beason,McCalan pass incomplete short left to McClanahan,Peyton thrown to WISE47. |
| 3rd and 8 at WIS44 | (02:53) No Huddle-Shotgun Beason,McCalan pass incomplete deep right to Harper Jr,Angelo thrown to E&H15 PENALTY WISE Holding declined. |
| 4th and 8 at WIS44 | PENALTY WISE False Start (Richard,Jackson) 5 yards from WISE44 to WISE39. NO PLAY. |
| 4th and 13 at WIS39 | (02:48) Marcantel,Jake punt 34 yards to the E&H27 James,Xavian return 16 yards to the E&H43 (Oakley,Lucas). |
| 3 plays, -3 yards, 00:51 elapsed | |
| Emory & Henry at 02:44 | |
| 1st and 10 at E&H43 | Emory & Henry drive start at 02:44. |
| 1st and 10 at E&H43 | (02:38) No Huddle-Shotgun Paul,Rudolph rush left for 3 yards gain to the E&H46 (Pickens,Jalen). |
| 2nd and 7 at E&H46 | (02:06) No Huddle-Shotgun Lambert,Cole pass incomplete short middle to Stitt,Tristan thrown to WISE46. |
| 3rd and 7 at E&H46 | (02:00) No Huddle-Shotgun Lambert,Cole pass incomplete short middle to Karstaedt,Gabe thrown to WISE45 broken up by John Jr,Simeon. |
| 4th and 7 at E&H46 | Timeout UVA Wise, clock 02:05. |
| 4th and 7 at E&H46 | (01:58) Hanley,Brennan punt 38 yards to the WISE16 Harper Jr,Angelo return 5 yards to the WISE21 (Sullivan,Kade; Johnson,Colby). |
| 3 plays, 3 yards, 00:48 elapsed | |
| UVA Wise at 01:56 | |
| 1st and 10 at WIS21 | UVA Wise drive start at 01:56. |
| 2nd and 10 at WIS21 | Timeout Other, clock 01:56. |
| 1st and 10 at WIS21 | (01:51) No Huddle-Shotgun Beason,McCalan pass incomplete short right to Harper Jr,Angelo thrown to WISE30. |
| 2nd and 10 at WIS21 | (01:47) No Huddle-Shotgun Beason,McCalan pass incomplete deep right to McClanahan,Peyton thrown to WISE45 QB hurried by Rhea,Ean. |
| 3rd and 10 at WIS21 | (01:45) No Huddle-Shotgun Beason,McCalan pass complete short left to Harper Jr,Angelo caught at WISE31, for 10 yards to the WISE31 (Lusca,Emmanuel), 1ST DOWN. |
| 1st and 10 at WIS31 | (01:15) No Huddle-Shotgun Beason,McCalan rush right for 2 yards gain to the WISE33 (Custis,John). |
| 2nd and 8 at WIS33 | (00:49) No Huddle-Shotgun Beason,McCalan sacked for loss of 2 yards to the WISE31 (Custis,John). |
| 3rd and 10 at WIS31 | Timeout UVA Wise, clock 00:11. |
| 3rd and 10 at WIS31 | PENALTY WISE False Start (Bodiford,Hugh) 5 yards from WISE31 to WISE26. NO PLAY. |
| 3rd and 15 at WIS26 | (00:02) No Huddle-Shotgun Rogers,Andon rush middle for 0 yards to the WISE26 (Rhea,Ean; Roberts,Connor). |
| 4th and 15 at WIS26 | End of game, clock 00:00. |
| 6 plays, 5 yards, 01:56 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WIS35 | E&H will receive; WIS will defend South end-zone. |
| 1st and 10 at WIS35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Perrin,Noah kickoff 65 yards to the E&H00 Peoples,Cam return 29 yards to the E&H29 (Strong,Matthew; Chavis,Jamarion). | |
| Emory & Henry at 14:49 | |
| 1st and 10 at E&H29 | Emory & Henry drive start at 14:49. |
| 1st and 10 at E&H29 | (14:46) No Huddle-Shotgun Jackson,Jordan rush right for 8 yards gain to the E&H37 (Mayes II,RaaPhell; Strong,Matthew). |
| 2nd and 2 at E&H37 | (14:09) No Huddle-Shotgun Jackson,Jordan rush right for 0 yards to the E&H37 (Hines III,Brub; Long,Kenneth). |
| 3rd and 2 at E&H37 | (13:23) No Huddle-Shotgun Lambert,Cole pass complete short right to Stitt,Tristan caught at E&H41, for 8 yards to the E&H45 (Matthews,Elijah), 1ST DOWN. |
| 1st and 10 at E&H45 | (12:45) No Huddle-Shotgun Lambert,Cole pass complete short left to Mozelle,Jakari caught at E&H49, for 14 yards to the WISE41 (Hines III,Brub; Henry,Braylon), 1ST DOWN. |
| 1st and 10 at WIS41 | (12:05) No Huddle-Shotgun Lambert,Cole pass incomplete deep right to Peoples,Cam thrown to WISE10. |
| 2nd and 10 at WIS41 | (11:58) No Huddle-Shotgun Jackson,Jordan rush left for 5 yards gain to the WISE36 fumbled by Jackson,Jordan at WISE36 forced by Mayes II,RaaPhell recovered by E&H Jackson,Jordan at WISE36, End Of Play. WISE is challenging the ruling on the field - "Fumble". PLAY STANDS. |
| 3rd and 5 at WIS36 | (11:17) No Huddle-Shotgun Lambert,Cole pass incomplete short right to Peoples,Cam thrown to WISE30 broken up by Long,Kenneth. |
| 4th and 5 at WIS36 | Timeout Emory & Henry, clock 11:13. |
| 4th and 5 at WIS36 | (11:13) No Huddle-Shotgun Lambert,Cole pass incomplete short right to Peoples,Cam thrown to WISE30 broken up by Strong,Matthew, TURNOVER ON DOWNS. |
| 8 plays, 35 yards, 03:45 elapsed | |
| UVA Wise at 11:04 | |
| 1st and 10 at WIS36 | UVA Wise drive start at 11:04. |
| 1st and 10 at WIS36 | (11:01) No Huddle-Shotgun Rogers,Andon rush left for 0 yards to the WISE36 (Branch,Kasey; Mason,Greg). |
| 2nd and 10 at WIS36 | (10:44) No Huddle-Shotgun Beason,McCalan pass incomplete short right to Harper Jr,Angelo thrown to WISE42 QB hurried by Rhea,Ean. |
| 3rd and 10 at WIS36 | (10:37) No Huddle-Shotgun Beason,McCalan pass complete short right to McClanahan,Peyton caught at WISE39, for 21 yards to the E&H43 (Porter,Tyreon; Mason,Greg), 1ST DOWN. |
| 1st and 10 at E&H43 | (10:14) No Huddle-Shotgun Beason,McCalan pass complete short left to McClanahan,Peyton caught at E&H40, for 3 yards to the E&H40 (Branch,Kasey). |
| 2nd and 7 at E&H40 | (09:56) No Huddle-Shotgun Beason,McCalan pass incomplete deep middle to Jones Jr,Kahlil thrown to E&H05. |
| 3rd and 7 at E&H40 | (09:54) No Huddle-Shotgun Beason,McCalan pass incomplete short right to Harper Jr,Angelo thrown to E&H29. |
| 4th and 7 at E&H40 | (09:45) No Huddle-Shotgun Beason,McCalan sacked for loss of 3 yards to the E&H43 (Prince,Corey), TURNOVER ON DOWNS. |
| 7 plays, 21 yards, 01:20 elapsed | |
| Emory & Henry at 09:44 | |
| 1st and 10 at E&H43 | Emory & Henry drive start at 09:44. |
| 1st and 10 at E&H43 | (09:36) No Huddle-Shotgun Jackson,Jordan rush right for 2 yards gain to the E&H45 (Long,Kenneth; Williams IV,Lloyd). |
| 2nd and 8 at E&H45 | (08:56) No Huddle-Shotgun Lambert,Cole pass complete short right to Mozelle,Jakari caught at WISE47, for 12 yards to the WISE43 (Matthews,Elijah), 1ST DOWN. |
| 1st and 10 at WIS43 | (08:25) No Huddle-Shotgun Paul,Rudolph rush right for 13 yards gain to the WISE30 (Strong,Matthew), 1ST DOWN. |
| 1st and 10 at WIS30 | (07:42) No Huddle-Shotgun Paul,Rudolph rush left for 22 yards gain to the WISE08 (Strong,Matthew), 1ST DOWN. |
| 1st and 8 at WIS8 | (07:02) No Huddle-Shotgun Peoples,Cam rush middle for 3 yards gain to the WISE05 (Hines III,Brub; McCoy,Isaiah). |
| 2nd and 5 at WIS5 | (06:16) No Huddle-Shotgun Jackson,Jordan rush middle for 0 yards to the WISE05 (John Jr,Simeon; Pickens,Jalen). |
| 3rd and 5 at WIS5 | (05:35) No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the WISE02 (McCoy,Isaiah; King,Kyle). |
| 4th and 2 at WIS2 | (04:47) No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the WISE00 TOUCHDOWN, clock 04:50. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Emory & Henry 42, UVA Wise 13 | |
| 8 plays, 57 yards, 04:54 elapsed | |
| 1st and 10 at WIS12 | Timeout Other, clock 04:50. |
| 1st and 10 at E&H35 | (04:50) Butcher,Trace kickoff 60 yards to the WISE05 Powell,DJ return 27 yards to the WISE32 (Ferrell,D.J.; Baylor,Beau) PENALTY WISE Illegal Block in Back (Adams Jr,Quentis) 10 yards from WISE22 to WISE12. |
| 1st and 10 at E&H35 | WIS ball on WIS12. |
| UVA Wise at 04:39 | |
| 1st and 10 at WIS12 | UVA Wise drive start at 04:39. |
| 1st and 10 at WIS12 | (04:35) No Huddle-Shotgun Rogers,Andon rush left for 6 yards gain to the WISE18 (Rhea,Ean; Branch,Kasey). |
| 2nd and 4 at WIS18 | (04:08) No Huddle-Shotgun Beason,McCalan pass complete short right to McClanahan,Peyton caught at WISE22, for 18 yards to the WISE36 (Mason,Greg), 1ST DOWN. |
| 1st and 10 at WIS36 | (03:43) No Huddle-Shotgun Beason,McCalan pass incomplete short right to Washington,Tre'mell thrown to WISE40 QB hurried by Rhea,Ean. |
| 2nd and 10 at WIS36 | (03:38) No Huddle-Shotgun Beason,McCalan rush right for 22 yards gain to the E&H42 (Porter,Tyreon; Collins,Shawn), 1ST DOWN. |
| 1st and 10 at E&H42 | (03:10) No Huddle-Shotgun Beason,McCalan pass incomplete short left to Rogers,Andon thrown to E&H45. |
| 2nd and 10 at E&H42 | (03:05) No Huddle-Shotgun Beason,McCalan pass complete short left to McClanahan,Peyton caught at E&H38, for 4 yards to the E&H38 (Porter,Tyreon; Lusca,Emmanuel). |
| 3rd and 6 at E&H38 | (02:33) No Huddle-Shotgun Beason,McCalan pass incomplete short left to Powell,DJ thrown to E&H35 broken up by Porter,Tyreon. |
| 4th and 6 at E&H38 | (02:31) No Huddle-Shotgun Beason,McCalan pass incomplete deep left to Jones Jr,Kahlil thrown to E&H12 broken up by Edwards,Alex, TURNOVER ON DOWNS. |
| 8 plays, 50 yards, 02:14 elapsed | |
| Emory & Henry at 02:25 | |
| 1st and 10 at E&H38 | Emory & Henry drive start at 02:25. |
| 1st and 10 at E&H38 | (02:23) No Huddle-Shotgun Lambert,Cole pass complete short right to Talley,Austin caught at E&H39, for 1 yard to the E&H39 (Goeller,Landon). |
| 2nd and 9 at E&H39 | (01:47) No Huddle-Shotgun Lambert,Cole pass complete short left to Peoples,Cam caught at E&H45, for 20 yards to the WISE41 (Goeller,Landon; Henry,Braylon), 1ST DOWN. |
| 1st and 10 at WIS41 | (01:04) No Huddle-Shotgun Lambert,Cole pass incomplete deep middle to Peoples,Cam thrown to WISE20 broken up by Henry,Braylon. |
