2025-26 Football Statistics - Emory & Henry

Yds/Game 364.5
Rush/Game 171.8
Pass/Game 192.6
Pts/Game 39.1
Yds allowed/Game 293.7
Rush allowed/Game 111.7
Pass allowed/Game 182.0
Pts allowed/Game 18.2
Schedule Summary
Overall (Pct.)8-3 (.727)
Conference (Pct.) 6-3 (.667)
StreakWon 2
Home4-1
Away4-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 4 No. 22 Carson-Newman W, 19-13
Oct 11 at Mars Hill W, 48-23
Oct 18 Wingate L, 27-20
Oct 25 at Newberry L, 36-34
Nov 8 Shaw W, 55-7
Nov 15 at UVA Wise W, 70-13
Statistics category Overall Conf
Games 11 9
Scoring 430 330
Points per game 39.1 36.7
Total offense 4009 3199
Yards per game 364.5 355.4
Passing yards 2119 1771
Comp-Att-Int 139-269-8 112-213-7
Passing yards per game 192.6 196.8
Passing yards per attempt 7.9 8.3
Passing yards per completion 15.2 15.8
Passing touchdowns 17 12
Rushing yards 1890 1428
Rushing attempts 371 299
Rushing yards per game 171.8 158.7
Yards per rush 5.1 4.8
Rushing touchdowns 31 25
1st downs 209 165
Rushing 1st downs 92 67
Passing 1st downs 96 79
Penalty 1st downs 21 19
1st downs per game 19.0 18.3
3rd-down conversions 59-129 45-102
3rd down % 46% 44%
4th-down conversions 10-14 9-13
4th down % 71% 69%
Kick returns (No.-Yards) 20-476 15-379
Kick return average 23.8 25.3
Punt returns (No.-Yards) 33-533 26-377
Punt return average 16.2 14.5
Field goals 12-14 9-11
Field goal % 85.7% 81.8%
PATs 52-53 39-40
PAT % 98.1% 97.5%
Punts (No.-Yards) 38-1533 30-1246
Average per punt 40.3 41.5
Red zone scores 44-48 34-38
Red zone % 92% 89%
Red zone touchdowns 34-48 27-38
Red zone touchdown % 71% 71%
Fumbles-lost 6-1 6-1
Fumbles recovered 7 7
Defensive INTs 9 6
Interception returns (No.-Yds) 9-111 6-88
Interception return average 12.3 14.7
Defensive TDs 2 2
Tackles 761 634
Sacks 27 25
Penalties 72 56
Penalty yards 645 495
Time of possession per game 28:09 27:18
Home Attendance 18,877 15,660
Home Attendance average 3,776 3,915
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
12 Cole Lambert Jr. QB 10 103 184 56.0% 1568 156.8 8.5 13 8 77 142.2
3 Charles Mutter, III Sr. QB 5 31 71 43.7% 484 96.8 6.8 4 0 64 119.5
10 Eli Williams Fr.-RS QB 5 4 13 30.8% 64 12.8 4.9 0 0 38 72.1
1 Cam Peoples Sr. WR 11 1 1 100.0% 3 0.3 3.0 0 0 3 125.2
  Totals     11 139 269 51.7% 2119 192.6 7.9 17 8 77 132.7
  Opponent     11 164 309 53.1% 2002 182.0 6.5 13 9 60 115.6
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
7 Jordan Jackson Sr. RB 11 216 1102 100.2 5.1 19 67 1 0
32 Rudolph Paul Jr. RB 11 51 296 26.9 5.8 4 30 - -
3 Charles Mutter, III Sr. QB 5 39 254 50.8 6.5 7 41 2 1
23 Devin Bryant Fr.-RS 7 6 81 11.6 13.5 0 42 - -
10 Eli Williams Fr.-RS QB 5 15 65 13.0 4.3 0 14 - -
1 Cam Peoples Sr. WR 11 9 46 4.2 5.1 1 19 1 0
22 De'Ante Childs Fr.-RS RB 8 9 33 4.1 3.7 0 9 - -
82 Xavian James Fr.-RS 8 2 25 3.1 12.5 0 20 - -
42 Nick Grier, II Fr.-RS 1 2 8 8.0 4.0 0 7 - -
6 Parker Prioleau So.-RS WR 11 1 -1 -0.1 -1.0 0 0 2 0
12 Cole Lambert Jr. QB 10 14 -5 -0.5 -0.4 0 13 - -
76 Deshaun Sharp Sr. OL 10 1 -7 -0.7 -7.0 0 0 - -
  Totals     11 371 1890 171.8 5.1 31 67 6 1
  Opponent     11 405 1229 111.7 3.0 12 83 8 7
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
1 Cam Peoples Sr. WR 11 42 3.8 668 60.7 15.9 5 66
4 Jakari Mozelle Jr. WR 10 26 2.6 464 46.4 17.8 2 58
19 Tristan Stitt So. WR 11 18 1.6 267 24.3 14.8 4 77
6 Parker Prioleau So.-RS WR 11 17 1.5 395 35.9 23.2 3 69
7 Jordan Jackson Sr. RB 11 9 0.8 40 3.6 4.4 0 15
32 Rudolph Paul Jr. RB 11 6 0.5 87 7.9 14.5 0 24
15 Landon Murphy Fr.-RS WR 5 4 0.8 26 5.2 6.5 0 10
48 Austin Talley So. TE 11 4 0.4 36 3.3 9.0 0 16
82 Xavian James Fr.-RS 8 3 0.4 10 1.3 3.3 0 5
89 Gabe Karstaedt So. WR 8 3 0.4 15 1.9 5.0 2 9
86 Nate Tinnell Sr. TE 11 3 0.3 25 2.3 8.3 0 11
11 Khyair Lundy Fr. WR 3 2 0.7 38 12.7 19.0 1 26
85 Christian Lyons So. WR 3 1 0.3 10 3.3 10.0 0 10
84 M.A Skanes Fr. 2 1 0.5 38 19.0 38.0 0 38
  Totals     11 139 - 2119 192.6 15.2 17 77
  Opponent     11 164 - 2002 182.0 12.2 13 60
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
36 Trace Butcher Sr. K 11 12 14 86% 47 52 53 98% 88
  Totals     11 12 14 86% 47 52 53 98% 88
  Opponent     11 9 10 90% 52 19 22 86% 46
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
49 Brennan Hanley So. 11 35 1440 41.1 65 7 11 1 0
  Totals     11 38 1533 40.3 65 9 11 1 1
  Opponent     11 58 2121 36.6 61 10 6 3 5
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
22 De'Ante Childs Fr.-RS RB 13 340 26.2 1 95 - - - - -
1 Cam Peoples Sr. WR 3 69 23.0 0 29 12 293 24.4 1 83
82 Xavian James Fr.-RS 2 43 21.5 0 26 9 75 8.3 0 28
21 Jarrell Harrison Sr. DB 2 24 12.0 0 17 - - - - -
2 Shawn Collins Sr. DB - - - - - 1 1 1.0 0 1
35 Sawyer Ducey Fr. - - - - - 1 7 7.0 0 7
28 D.J. Ferrell Fr.-RS - - - - - 2 29 14.5 0 16
27 Emmanuel Lusca Fr.-RS DB - - - - - 1 37 37.0 1 37
6 Parker Prioleau So.-RS WR - - - - - 7 48 6.9 0 15
  Totals     20 476 23.8 1 95 33 533 16.2 4 83
  Opponent     52 1006 19.3 0 46 15 76 5.1 0 16
All-Purpose
No. Name Yr Pos gp rush rcv pr kr yds ypg
7 Jordan Jackson Sr. RB 11 1102 40 - - 1142 103.8
1 Cam Peoples Sr. WR 11 46 668 293 69 1076 97.8
3 Charles Mutter, III Sr. QB 5 254 - - - 254 50.8
22 De'Ante Childs Fr.-RS RB 8 33 - - 340 373 46.6
4 Jakari Mozelle Jr. WR 10 - 464 - - 464 46.4
6 Parker Prioleau So.-RS WR 11 -1 395 48 - 442 40.2
32 Rudolph Paul Jr. RB 11 296 87 - - 383 34.8
19 Tristan Stitt So. WR 11 - 267 - - 267 24.3
82 Xavian James Fr.-RS 8 25 10 75 43 153 19.1
84 M.A Skanes Fr. 2 - 38 - - 38 19.0
10 Eli Williams Fr.-RS QB 5 65 - - - 65 13.0
11 Khyair Lundy Fr. WR 3 - 38 - - 38 12.7
23 Devin Bryant Fr.-RS 7 81 - - - 81 11.6
42 Nick Grier, II Fr.-RS 1 8 - - - 8 8.0
15 Landon Murphy Fr.-RS WR 5 - 26 - - 26 5.2
35 Sawyer Ducey Fr. 2 - - 7 - 7 3.5
27 Emmanuel Lusca Fr.-RS DB 11 - - 37 - 37 3.4
85 Christian Lyons So. WR 3 - 10 - - 10 3.3
48 Austin Talley So. TE 11 - 36 - - 36 3.3
28 D.J. Ferrell Fr.-RS 11 - - 29 - 29 2.6
41 Trey McBride So. LB 8 - - 20 - 20 2.5
86 Nate Tinnell Sr. TE 11 - 25 - - 25 2.3
21 Jarrell Harrison Sr. DB 11 - - - 24 24 2.2
37 Kade Sullivan Jr. LB 11 - - 23 - 23 2.1
89 Gabe Karstaedt So. WR 8 - 15 - - 15 1.9
2 Shawn Collins Sr. DB 11 - - 1 - 1 .1
  Totals     11 1890 2119 533 476 5018 456.2
  Opponent     11 1229 2002 76 1006 4313 392.1
Scoring
No. Name Yr Pos pts pts/g rush rec kr pr int fum xpm fgm 2pt misc
7 Jordan Jackson Sr. RB 116 10.5 19 0 - - - - 0 - 1 0
36 Trace Butcher Sr. K 88 8.0 - - - - - - 52 12 0 0
3 Charles Mutter, III Sr. QB 42 8.4 7 - - - - - - - 0 0
1 Cam Peoples Sr. WR 42 3.8 1 5 0 1 - - - - 0 0
32 Rudolph Paul Jr. RB 24 2.2 4 0 - - - - - - 0 0
19 Tristan Stitt So. WR 24 2.2 - 4 - - - - - - 0 0
6 Parker Prioleau So.-RS WR 18 1.6 0 3 - 0 - - - - 0 0
89 Gabe Karstaedt So. WR 12 1.5 - 2 - - - - - - 0 0
27 Emmanuel Lusca Fr.-RS DB 12 1.1 - - - 1 0 1 - - 0 0
4 Jakari Mozelle Jr. WR 12 1.2 - 2 - - - - - - 0 0
22 De'Ante Childs Fr.-RS RB 6 0.8 0 - 1 - - - - - 0 0
11 Khyair Lundy Fr. WR 6 2.0 - 1 - - - - - - 0 0
41 Trey McBride So. LB 6 0.8 - - - 1 - - - - 0 0
97 Connor Roberts So. DL 6 0.5 - - - - - 1 - - 0 0
37 Kade Sullivan Jr. LB 6 0.5 - - - 1 - - - - 0 0
12 Cole Lambert Jr. QB 2 0.2 0 - - - - - 0 - 1 0
  Totals     430 39.1 31 17 1 4 0 2 52 12 2 0
  Opponent     200 18.2 12 13 0 0 0 0 19 9 1 0
Defense
No. Name Yr Pos gp tkl ast tot tkl/g sck yds tfl yds ff fr yds int yds brup blk
51 Kasey Branch Sr. LB 11 35 46 81.0 7.4 0.0 0 1.0 3 0 0 0 0 0 0 0
31 Tyreon Porter Sr. DB 11 40 39 79.0 7.2 0.0 0 1.5 2 0 0 0 0 0 5 0
24 A.J. Burgess Sr. LB 11 25 49 74.0 6.7 0.0 0 5.5 9 1 1 0 0 0 0 0
21 Jarrell Harrison Sr. DB 11 38 16 54.0 4.9 0.0 0 2.5 4 0 1 0 0 0 3 0
95 Ean Rhea Jr. DL 11 26 24 50.0 4.5 12.0 61 17.5 80 3 0 0 0 0 0 0
27 Emmanuel Lusca Fr.-RS DB 11 20 27 47.0 4.3 0.0 0 0.0 0 0 1 27 3 39 1 0
2 Shawn Collins Sr. DB 11 28 16 44.0 4.0 0.0 0 0.5 2 1 1 9 3 30 5 0
93 Mason Purham So. DL 11 21 21 42.0 3.8 3.0 10 7.0 21 0 0 0 0 0 1 0
97 Connor Roberts So. DL 11 14 27 41.0 3.7 3.5 19 9.0 30 0 2 12 0 0 0 0
92 Joshua Gooding So. DL 11 13 26 39.0 3.5 2.0 10 5.5 16 0 0 0 0 0 0 0
41 Trey McBride So. LB 8 9 12 21.0 2.6 0.5 4 1.5 6 0 0 0 0 0 0 1
5 Chendrick Cann Sr. DB 11 14 6 20.0 1.8 0.0 0 0.0 0 0 0 0 1 0 3 0
50 John Custis So. DL 10 9 11 20.0 2.0 2.0 6 4.5 13 0 0 0 0 0 0 0
53 Greg Mason Fr.-RS 11 7 12 19.0 1.7 0.0 0 0.0 0 0 0 0 0 0 0 1
91 William Hamlin Jr. DL 11 2 16 18.0 1.6 0.0 0 0.5 1 0 0 0 0 0 0 0
37 Kade Sullivan Jr. LB 11 6 12 18.0 1.6 0.0 0 0.0 0 0 0 0 0 0 0 0
9 Alex Edwards Jr. DB 11 5 9 14.0 1.3 0.0 0 0.0 0 0 0 0 1 40 2 0
20 Colby Johnson So. DB 11 6 8 14.0 1.3 0.0 0 0.5 0 0 0 0 0 0 0 0
8 Corey Prince 5th DL 11 6 8 14.0 1.3 1.5 4 1.5 4 0 0 0 1 2 0 0
96 Ky'Juan Waller Sr. DL 5 4 5 9.0 1.8 1.0 5 1.0 5 0 0 0 0 0 0 0
35 Sawyer Ducey Fr. 2 2 3 5.0 2.5 0.0 0 1.0 4 0 0 0 0 0 0 1
52 Brice Ebaneth Fr.-RS LB 7 4 1 5.0 .7 0.0 0 1.0 6 0 0 0 0 0 0 0
94 Jacobi Wheeler Jr. DL 6 1 4 5.0 .8 0.0 0 1.5 2 1 0 0 0 0 0 0
28 D.J. Ferrell Fr.-RS 11 4 0 4.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 2
34 Ricky McCrary Fr.-RS DB 10 2 2 4.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
90 Sage Blevins Fr.-RS DL 6 0 3 3.0 .5 0.5 8 0.5 8 0 0 0 0 0 0 0
40 Landon Gallimore Fr. 11 1 2 3.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
98 Trent Pane Fr. 2 0 3 3.0 1.5 0.5 3 1.0 5 0 0 0 0 0 0 0
29 Bryson Oliver Fr.-RS DB 6 0 2 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
99 Chris Pinder Fr. 2 1 1 2.0 1.0 0.5 8 1.5 13 0 1 0 0 0 0 0
44 Beau Baylor Fr. 2 0 1 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
38 Sam Buckner Jr. K 9 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
7 Jordan Jackson Sr. RB 11 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
30 Oliver Kalota Sr. DB 1 1 0 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
12 Cole Lambert Jr. QB 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
4 Jakari Mozelle Jr. WR 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
26 Khamari Veney Fr.-RS DB 5 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
  Totals     11 349 412 761.0 69.2 27.0 138 66.0 234 6 7 48 9 111 21 5
  Opponent     11 318 312 630.0 57.3 11.0 66 43.0 130 2 1 0 8 76 45 2
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
12 Cole Lambert Jr. QB 9 87 157 55.4% 1338 148.7 8.5 10 7 77 139.1
3 Charles Mutter, III Sr. QB 4 20 45 44.4% 366 91.5 8.1 2 0 64 127.4
10 Eli Williams Fr.-RS QB 4 4 10 40.0% 64 16.0 6.4 0 0 38 93.8
1 Cam Peoples Sr. WR 9 1 1 100.0% 3 0.3 3.0 0 0 3 125.2
  Totals     9 112 213 52.6% 1771 196.8 8.3 12 7 77 134.4
  Opponent     9 135 250 54.0% 1675 186.1 6.7 10 6 60 118.7
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
7 Jordan Jackson Sr. RB 9 179 802 89.1 4.5 16 42 1 0
32 Rudolph Paul Jr. RB 9 44 251 27.9 5.7 3 30 - -
3 Charles Mutter, III Sr. QB 4 29 208 52.0 7.2 5 41 2 1
23 Devin Bryant Fr.-RS 6 6 81 13.5 13.5 0 42 - -
10 Eli Williams Fr.-RS QB 4 12 50 12.5 4.2 0 14 - -
1 Cam Peoples Sr. WR 9 5 28 3.1 5.6 1 13 1 0
82 Xavian James Fr.-RS 7 2 25 3.6 12.5 0 20 - -
22 De'Ante Childs Fr.-RS RB 7 3 8 1.1 2.7 0 7 - -
6 Parker Prioleau So.-RS WR 9 1 -1 -0.1 -1.0 0 0 2 0
76 Deshaun Sharp Sr. OL 8 1 -7 -0.9 -7.0 0 0 - -
12 Cole Lambert Jr. QB 9 11 -10 -1.1 -0.9 0 10 - -
  Totals     9 299 1428 158.7 4.8 25 42 6 1
  Opponent     9 335 1087 120.8 3.2 12 83 8 7
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
1 Cam Peoples Sr. WR 9 40 4.4 589 65.4 14.7 3 64
4 Jakari Mozelle Jr. WR 8 24 3.0 425 53.1 17.7 1 58
19 Tristan Stitt So. WR 9 13 1.4 214 23.8 16.5 4 77
6 Parker Prioleau So.-RS WR 9 12 1.3 311 34.6 25.9 2 69
7 Jordan Jackson Sr. RB 9 6 0.7 31 3.4 5.2 0 15
32 Rudolph Paul Jr. RB 9 3 0.3 39 4.3 13.0 0 22
48 Austin Talley So. TE 9 3 0.3 26 2.9 8.7 0 16
82 Xavian James Fr.-RS 7 2 0.3 9 1.3 4.5 0 5
11 Khyair Lundy Fr. WR 2 2 1.0 38 19.0 19.0 1 26
15 Landon Murphy Fr.-RS WR 3 2 0.7 16 5.3 8.0 0 10
86 Nate Tinnell Sr. TE 9 2 0.2 17 1.9 8.5 0 11
89 Gabe Karstaedt So. WR 6 1 0.2 8 1.3 8.0 1 8
85 Christian Lyons So. WR 2 1 0.5 10 5.0 10.0 0 10
84 M.A Skanes Fr. 1 1 1.0 38 38.0 38.0 0 38
  Totals     9 112 - 1771 196.8 15.8 12 77
  Opponent     9 135 - 1675 186.1 12.4 10 60
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
36 Trace Butcher Sr. K 9 9 11 82% 47 39 40 98% 66
  Totals     9 9 11 82% 47 39 40 98% 66
  Opponent     9 8 9 89% 52 16 19 84% 40
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
49 Brennan Hanley So. 9 27 1153 42.7 65 4 7 1 0
  Totals     9 30 1246 41.5 65 6 7 1 1
  Opponent     9 45 1749 38.9 61 8 4 3 3
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
22 De'Ante Childs Fr.-RS RB 11 287 26.1 1 95 - - - - -
1 Cam Peoples Sr. WR 2 49 24.5 0 29 8 228 28.5 1 83
82 Xavian James Fr.-RS 2 43 21.5 0 26 8 47 5.9 0 16
2 Shawn Collins Sr. DB - - - - - 1 1 1.0 0 1
28 D.J. Ferrell Fr.-RS - - - - - 1 16 16.0 0 16
27 Emmanuel Lusca Fr.-RS DB - - - - - 1 37 37.0 1 37
6 Parker Prioleau So.-RS WR - - - - - 7 48 6.9 0 15
  Totals     15 379 25.3 1 95 26 377 14.5 2 83
  Opponent     41 748 18.2 0 36 12 73 6.1 0 16
All-Purpose
Scoring
Defense
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Aug 30 at Glenville State W, 45-17 414 118 11-26 42% 296 43 6.9 2 0 56.0 0 65 33:42
Sep 6 Catawba W, 35-7 340 175 11-22 50% 165 31 5.3 0 0 64.0 1 15 27:07
Sep 13 at No. 21 Lenoir-Rhyne L, 31-28 291 225 14-30 47% 66 27 2.4 2 1 68.0 3 35 26:17
Sep 20 at Tusculum W, 34-13 299 194 17-29 59% 105 27 3.9 0 1 75.0 1 60 26:08
Sep 27 Anderson (S.C.) W, 42-13 314 140 7-16 44% 174 32 5.4 1 1 78.0 6 75 23:53
Oct 4 No. 22 Carson-Newman W, 19-13 312 128 8-17 47% 184 48 3.8 - - 56.0 2 60 35:35
Oct 11 at Mars Hill W, 48-23 444 285 15-23 65% 159 36 4.4 2 1 69.0 3 63 28:13
Oct 18 Wingate L, 27-20 290 186 17-36 47% 104 23 4.5 0 0 81.0 2 58 24:25
Oct 25 at Newberry L, 36-34 337 148 8-14 57% 189 41 4.6 0 0 57.0 2 55 25:59
Nov 8 Shaw W, 55-7 396 230 16-30 53% 166 29 5.7 1 0 71.0 2 85 30:17
Nov 15 at UVA Wise W, 70-13 572 290 15-26 58% 282 34 8.3 1 2 86.0 5 74 28:05
Apr 18 # Emory & Henry   - - - - - - - - - - - - -
  gp td fg xpt 2pc dxp saf pts ppg
Total 11 56 12 52 2 0 1 430 39.1
Conference 9 43 9 39 2 0 1 330 36.7
Exhibition - - - - - - - - -
 
-
Home 5 21 7 20 1 0 1 171 34.2
Away 6 35 5 32 1 0 0 259 43.2
Neutral - - - - - - - - -
 
-
Wins 8 46 8 44 1 0 1 348 43.5
Losses 3 10 4 8 1 0 0 82 27.3
 
-
August 1 6 1 6 0 0 0 45 45.0
September 4 19 2 17 1 0 0 139 34.8
October 4 14 7 12 1 0 1 121 30.3
November 2 17 2 17 0 0 0 125 62.5
  gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 11 18.2 200 293.7 182.0 111.7 69.2 9 7 27 2
Conference 9 19.6 176 306.9 186.1 120.8 70.4 6 7 25 2
Exhibition - - - - - - - - - - -
 
-
Home 5 13.4 67 264.8 154.0 110.8 70.0 2 3 13 0
Away 6 22.2 133 317.8 205.3 112.5 68.5 7 4 14 2
Neutral - - - - - - - - - - -
 
-
Wins 8 13.3 106 257.9 156.8 101.1 69.4 7 5 20 2
Losses 3 31.3 94 389.3 249.3 140.0 68.7 2 2 7 0
 
-
August 1 17.0 17 293.0 210.0 83.0 56.0 2 0 0 0
September 4 16.0 64 299.0 142.3 156.8 71.3 3 3 11 0
October 4 24.8 99 315.3 220.5 94.8 65.8 2 2 9 1
November 2 10.0 20 240.5 170.5 70.0 78.5 2 2 7 1
Date Opponent Score Attend
Aug 30 at Glenville State W, 45-17 750
Sep 6 Catawba W, 35-7 2,460
Sep 13 at No. 21 Lenoir-Rhyne L, 31-28 5,857
Sep 20 at Tusculum W, 34-13 1,102
Sep 27 Anderson (S.C.) W, 42-13 2,719
Oct 4 No. 22 Carson-Newman W, 19-13 3,187
Oct 11 at Mars Hill W, 48-23 3,250
Oct 18 Wingate L, 27-20 7,294
Oct 25 at Newberry L, 36-34 2,135
Nov 8 Shaw W, 55-7 3,217
Nov 15 at UVA Wise W, 70-13 3,330
Apr 18 Emory & Henry   -