Emory & Henry
Game-by-Game Statistics
|
|
Game Results |
Emory & Henry Game Results (as of May 29, 2012)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 1, 2001 | FISK UNIV. | W | 16-0 | 1-0-0 | 0-0-0 | 55 | Daniel Osei (Danny Almond) | |||
| Daniel Osei (Will McBryde) | ||||||||||
| Greg Stephenson (Danny Almond) | ||||||||||
| Daniel Osei (Greg Stephenson) | ||||||||||
| Derek Lawrance (Danny Almond) | ||||||||||
| Stephen Hamilton (Danny Almond) | ||||||||||
| Peer Mugnier (unassisted) | ||||||||||
| Danny Almond (Stephen Hamilton) | ||||||||||
| Tim West (Danny Almond) | ||||||||||
| Andre Ruffin (Stephen Hamilton;Derek Lawrance) | ||||||||||
| Derek Lawrance (Danny Almond) | ||||||||||
| Tim West (unassisted) | ||||||||||
| Tim West (Nick Vercellone) | ||||||||||
| Daniel Osei (unassisted) | ||||||||||
| Josh Hale (unassisted) | ||||||||||
| Mathew Burks (unassisted) | ||||||||||
| Sep 6, 2001 | at Warren Wilson | 1-2 | L | 1-1-0 | 0-0-0 | 45 | Daniel Osei (Josh Hale) | |||
| * | Sep 9, 2001 | BRIDGEWATER | W | 3-1 | 2-1-0 | 1-0-0 | 262 | Danny Almond (Josh Hale) | ||
| Danny Almond (Greg Stephenson) | ||||||||||
| Will McBryde (Danny Almond) | ||||||||||
| * | Sep 13, 2001 | GUILFORD | W | 2-1 | 3-1-0 | 2-0-0 | 152 | Danny Almond (Clint Wilder;Daniel Osei) | ||
| Daniel Osei (Danny Almond) | ||||||||||
| * | Sep 15, 2001 | LYNCHBURG | 0-4 | L | 3-2-0 | 2-1-0 | 95 | - | ||
| Sep 18, 2001 | at Johnson Bible | W | 11-1 | 4-2-0 | 2-1-0 | 55 | Danny Almond (Greg Stephenson) | |||
| Danny Almond (Travis Fravel) | ||||||||||
| Danny Almond (Josh Hale) | ||||||||||
| Daniel Osei (Danny Almond) | ||||||||||
| Greg Stephenson (Danny Almond) | ||||||||||
| Greg Stephenson (Danny Almond) | ||||||||||
| Will McBryde (Danny Almond) | ||||||||||
| Derek Lawrance (Danny Almond) | ||||||||||
| Will McBryde (Greg Stephenson) | ||||||||||
| Greg Stephenson (Danny Almond) | ||||||||||
| Stephen Hamilton (Danny Almond) | ||||||||||
| Sep 22, 2001 | vs Huntingdon, AL | 0-1 | L | 4-3-0 | 2-1-0 | 45 | - | |||
| * | Sep 26, 2001 | at Washington and Lee | 0-4 | L | 4-4-0 | 2-2-0 | 115 | - | ||
| Sep 29, 2001 | BLUEFIELD COLL. | W | 6-1 | 5-4-0 | 2-2-0 | 157 | Danny Almond (Derek Lawrance;Greg Stephenson) | |||
| Danny Almond (Travis Fravel) | ||||||||||
| Tim West (Josh Hale) | ||||||||||
| Danny Almond (Sam Driscoll) | ||||||||||
| Daniel Osei (Danny Almond) | ||||||||||
| Daniel Osei (unassisted) | ||||||||||
| Oct 1, 2001 | at Southern Virginia | 1-2 | L | 5-5-0 | 2-2-0 | 45 | Danny Almond (Travis Fravel) | |||
| * | Oct 04, 2001 | at Eastern Mennonite | W | 2-1 | 6-5-0 | 3-2-0 | 125 | Danny Almond (Daniel Osei) | ||
| Travis Fravel (John McBryde;Clint Wilder) | ||||||||||
| Oct 8, 2001 | FERRUM | W | 3-0 | 7-5-0 | 3-2-0 | 115 | John McBryde (Travis Fravel) | |||
| Danny Almond (Greg Stephenson) | ||||||||||
| Danny Almond (Clint Wilder) | ||||||||||
| * | Oct 13, 2001 | at Hampden-Sydney | 1-2 | L | 7-6-0 | 3-3-0 | 273 | Stephen Hamilton (Danny Almond) | ||
| Oct 17, 2001 | SHENANDOAH UNIV. | 0-0 | T | O2 | 7-6-1 | 3-3-0 | 111 | - | ||
| * | Oct 20, 2001 | at Virginia Wesleyan | 0-0 | T | O2 | 7-6-2 | 3-3-1 | 75 | - | |
| * | Oct 21, 2001 | at Randolph-Macon | 1-4 | L | 7-7-2 | 3-4-1 | 350 | John McBryde (Stephen Hamilton) | ||
| * | Oct 24, 2001 | ROANOKE | 0-4 | L | 7-8-2 | 3-5-1 | 144 | - | ||
| Oct 27, 2001 | at Virginia Wesleyan | 1-2 | L | 7-9-2 | 3-5-1 | 132 | Danny Almond (John McBryde) |
| Team Record | W-L-T |
| Overall | 7-9-2 |
| Conference | 3-5-1 |
| Home | 5-2-1 |
| Away | 2-6-1 |
| Neutral | 0-1-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2351 | 131 |
| Home | 8 | 1091 | 136 |
| Away | 9 | 1215 | 135 |
| Neutral | 1 | 45 | 45 |
Team Game-by-Game |
Emory & Henry Team Game-by-Game (as of May 29, 2012)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 1, 2001 | FISK UNIV. | 16-0 | 16 | 12 | 44 | 64 | .250 | 1 | 0-0 |
| Sep 6, 2001 | at Warren Wilson | 1-2 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| Sep 9, 2001 | BRIDGEWATER | 3-1 | 3 | 3 | 9 | 13 | .231 | 1 | 0-0 |
| Sep 13, 2001 | GUILFORD | 2-1 | 2 | 3 | 7 | 10 | .200 | 1 | 0-0 |
| Sep 15, 2001 | LYNCHBURG | 0-4 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Sep 18, 2001 | at Johnson Bible | 11-1 | 11 | 11 | 33 | 29 | .379 | 1 | 0-0 |
| Sep 22, 2001 | vs Huntingdon, AL | 0-1 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| Sep 26, 2001 | at Washington and Lee | 0-4 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 29, 2001 | BLUEFIELD COLL. | 6-1 | 6 | 6 | 18 | 22 | .273 | 1 | 0-0 |
| Oct 1, 2001 | at Southern Virginia | 1-2 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 |
| Oct 04, 2001 | at Eastern Mennonite | 2-1 | 2 | 3 | 7 | 12 | .167 | 1 | 0-0 |
| Oct 8, 2001 | FERRUM | 3-0 | 3 | 3 | 9 | 25 | .120 | 1 | 0-0 |
| Oct 13, 2001 | at Hampden-Sydney | 1-2 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| Oct 17, 2001 | SHENANDOAH UNIV. | 0-0 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| Oct 20, 2001 | at Virginia Wesleyan | 0-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Oct 21, 2001 | at Randolph-Macon | 1-4 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| Oct 24, 2001 | ROANOKE | 0-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Oct 27, 2001 | at Virginia Wesleyan | 1-2 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| Emory & Henry | 48-30 | 48 | 46 | 142 | 286 | .168 | 7 | 0-0 | |
| Opponent | 30 | 23 | 83 | 376 | .080 | 9 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 15.89 Goals per game: 2.67 Assists per game: 2.56 Points per game: 7.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2001 | FISK UNIV. | 16-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | - |
| Sep 6, 2001 | at Warren Wilson | 1-2 | 90:00 | 2 | 1.00 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 9, 2001 | BRIDGEWATER | 3-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 13, 2001 | GUILFORD | 2-1 | 90:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 15, 2001 | LYNCHBURG | 0-4 | 90:00 | 4 | 1.60 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2001 | at Johnson Bible | 11-1 | 90:00 | 1 | 1.50 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 22, 2001 | vs Huntingdon, AL | 0-1 | 90:00 | 1 | 1.43 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 26, 2001 | at Washington and Lee | 0-4 | 90:00 | 4 | 1.75 | 16 | .800 | 0 | 1 | 0 | - |
| Sep 29, 2001 | BLUEFIELD COLL. | 6-1 | 90:00 | 1 | 1.67 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 1, 2001 | at Southern Virginia | 1-2 | 90:00 | 2 | 1.70 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 04, 2001 | at Eastern Mennonite | 2-1 | 90:00 | 1 | 1.64 | 12 | .923 | 1 | 0 | 0 | - |
| Oct 8, 2001 | FERRUM | 3-0 | 90:00 | 0 | 1.50 | 16 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2001 | at Hampden-Sydney | 1-2 | 90:00 | 2 | 1.54 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 17, 2001 | SHENANDOAH UNIV. | 0-0 | 120:00 | 0 | 1.40 | 12 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 20, 2001 | at Virginia Wesleyan | 0-0 | 120:00 | 0 | 1.28 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 21, 2001 | at Randolph-Macon | 1-4 | 90:00 | 4 | 1.44 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 24, 2001 | ROANOKE | 0-4 | 90:00 | 4 | 1.58 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 27, 2001 | at Virginia Wesleyan | 1-2 | 90:00 | 2 | 1.61 | 16 | .889 | 0 | 1 | 0 | - |
| Totals | 48-30 | 1680:00 | 30 | 1.61 | 170 | .850 | 7 | 9 | 2 | 3 | |
| Opponent | 1680:00 | 48 | 1.61 | 118 | .711 | 9 | 7 | 2 | 5 |
Opponent Game-by-Game |
Emory & Henry Opponent Game-by-Game (as of May 29, 2012)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 1, 2001 | FISK UNIV. | 16-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sep 6, 2001 | at Warren Wilson | 1-2 | 2 | 1 | 5 | 13 | .154 | 1 | 0-0 |
| Sep 9, 2001 | BRIDGEWATER | 3-1 | 1 | 0 | 2 | 20 | .050 | 0 | 0-0 |
| Sep 13, 2001 | GUILFORD | 2-1 | 1 | 0 | 2 | 20 | .050 | 0 | 0-0 |
| Sep 15, 2001 | LYNCHBURG | 0-4 | 4 | 4 | 12 | 26 | .154 | 1 | 0-0 |
| Sep 18, 2001 | at Johnson Bible | 11-1 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| Sep 22, 2001 | vs Huntingdon, AL | 0-1 | 1 | 0 | 2 | 10 | .100 | 1 | 0-1 |
| Sep 26, 2001 | at Washington and Lee | 0-4 | 4 | 4 | 12 | 24 | .167 | 1 | 0-0 |
| Sep 29, 2001 | BLUEFIELD COLL. | 6-1 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| Oct 1, 2001 | at Southern Virginia | 1-2 | 2 | 2 | 6 | 17 | .118 | 1 | 0-0 |
| Oct 04, 2001 | at Eastern Mennonite | 2-1 | 1 | 1 | 3 | 25 | .040 | 0 | 0-0 |
| Oct 8, 2001 | FERRUM | 3-0 | 0 | 0 | 0 | 25 | .000 | 0 | 0-0 |
| Oct 13, 2001 | at Hampden-Sydney | 1-2 | 2 | 2 | 6 | 24 | .083 | 1 | 0-0 |
| Oct 17, 2001 | SHENANDOAH UNIV. | 0-0 | 0 | 0 | 0 | 41 | .000 | 0 | 0-0 |
| Oct 20, 2001 | at Virginia Wesleyan | 0-0 | 0 | 0 | 0 | 29 | .000 | 0 | 0-0 |
| Oct 21, 2001 | at Randolph-Macon | 1-4 | 4 | 2 | 10 | 18 | .222 | 1 | 2-2 |
| Oct 24, 2001 | ROANOKE | 0-4 | 4 | 3 | 11 | 32 | .125 | 1 | 0-0 |
| Oct 27, 2001 | at Virginia Wesleyan | 1-2 | 2 | 2 | 6 | 28 | .071 | 1 | 0-0 |
| Opponent totals | 30-48 | 30 | 23 | 83 | 376 | .080 | 9 | 2-3 | |
| Emory & Henry | 48 | 46 | 142 | 286 | .168 | 7 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 20.89 Goals per game: 1.67 Assists per game: 1.28 Points per game: 4.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2001 | FISK UNIV. | 16-0 | 90:00 | 16 | 16.00 | 20 | .556 | 0 | 1 | 0 | - |
| Sep 6, 2001 | at Warren Wilson | 1-2 | 90:00 | 1 | 8.50 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 9, 2001 | BRIDGEWATER | 3-1 | 90:00 | 3 | 6.67 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 13, 2001 | GUILFORD | 2-1 | 90:00 | 2 | 5.50 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 15, 2001 | LYNCHBURG | 0-4 | 90:00 | 0 | 4.40 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2001 | at Johnson Bible | 11-1 | 90:00 | 11 | 5.50 | 15 | .577 | 0 | 1 | 0 | - |
| Sep 22, 2001 | vs Huntingdon, AL | 0-1 | 90:00 | 0 | 4.71 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2001 | at Washington and Lee | 0-4 | 90:00 | 0 | 4.12 | 6 | 1.000 | 1 | 0 | 0 | - |
| Sep 29, 2001 | BLUEFIELD COLL. | 6-1 | 90:00 | 6 | 4.33 | 10 | .625 | 0 | 1 | 0 | - |
| Oct 1, 2001 | at Southern Virginia | 1-2 | 90:00 | 1 | 4.00 | 4 | .800 | 1 | 0 | 0 | 1 |
| Oct 04, 2001 | at Eastern Mennonite | 2-1 | 90:00 | 2 | 3.82 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 8, 2001 | FERRUM | 3-0 | 90:00 | 3 | 3.75 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 13, 2001 | at Hampden-Sydney | 1-2 | 90:00 | 1 | 3.54 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 17, 2001 | SHENANDOAH UNIV. | 0-0 | 120:00 | 0 | 3.21 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 20, 2001 | at Virginia Wesleyan | 0-0 | 120:00 | 0 | 2.94 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 21, 2001 | at Randolph-Macon | 1-4 | 90:00 | 1 | 2.82 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 24, 2001 | ROANOKE | 0-4 | 90:00 | 0 | 2.66 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 27, 2001 | at Virginia Wesleyan | 1-2 | 90:00 | 1 | 2.57 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 30-30 | 1680:00 | 48 | 2.57 | 118 | .711 | 9 | 7 | 2 | 5 | |
| Emory & Henry | 1680:00 | 30 | 2.57 | 170 | .850 | 7 | 9 | 2 | 3 |
Team Game-by-Game Comparison |
Emory & Henry Team Game-by-Game Comparison (as of May 29, 2012)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 1, 2001 | FISK UNIV. | 16-0 | 16/0 | 12/0 | 64/7 | 0/0 | 11/0 | 2/2 | 0/0 |
| Sep 6, 2001 | at Warren Wilson | 1-2 | 1/2 | 1/1 | 16/13 | 0/0 | 5/4 | 1/0 | 0/0 |
| Sep 9, 2001 | BRIDGEWATER | 3-1 | 3/1 | 3/0 | 13/20 | 0/0 | 5/3 | 0/2 | 0/0 |
| Sep 13, 2001 | GUILFORD | 2-1 | 2/1 | 3/0 | 10/20 | 0/0 | 4/4 | 2/2 | 0/0 |
| Sep 15, 2001 | LYNCHBURG | 0-4 | 0/4 | 0/4 | 11/26 | 0/0 | 2/9 | 1/0 | 0/0 |
| Sep 18, 2001 | at Johnson Bible | 11-1 | 11/1 | 11/1 | 29/8 | 0/0 | 5/3 | 0/1 | 0/0 |
| Sep 22, 2001 | vs Huntingdon, AL | 0-1 | 0/1 | 0/0 | 16/10 | 0/0 | 9/9 | 0/1 | 0/0 |
| Sep 26, 2001 | at Washington and Lee | 0-4 | 0/4 | 0/4 | 6/24 | 6/20 | 2/7 | 2/1 | 0/0 |
| Sep 29, 2001 | BLUEFIELD COLL. | 6-1 | 6/1 | 6/1 | 22/9 | 0/0 | 7/2 | 5/1 | 0/0 |
| Oct 1, 2001 | at Southern Virginia | 1-2 | 1/2 | 1/2 | 15/17 | 0/0 | 3/2 | 0/0 | 0/0 |
| Oct 04, 2001 | at Eastern Mennonite | 2-1 | 2/1 | 3/1 | 12/25 | 8/13 | 1/11 | 1/0 | 0/0 |
| Oct 8, 2001 | FERRUM | 3-0 | 3/0 | 3/0 | 25/25 | 0/0 | 3/4 | 0/1 | 0/0 |
| Oct 13, 2001 | at Hampden-Sydney | 1-2 | 1/2 | 1/2 | 9/24 | 0/0 | 6/4 | 4/1 | 0/0 |
| Oct 17, 2001 | SHENANDOAH UNIV. | 0-0 | 0/0 | 0/0 | 16/41 | 0/0 | 6/10 | 1/2 | 0/0 |
| Oct 20, 2001 | at Virginia Wesleyan | 0-0 | 0/0 | 0/0 | 5/29 | 0/0 | 3/8 | 2/2 | 0/0 |
| Oct 21, 2001 | at Randolph-Macon | 1-4 | 1/4 | 1/2 | 10/18 | 0/0 | 6/6 | 5/2 | 0/0 |
| Oct 24, 2001 | ROANOKE | 0-4 | 0/4 | 0/3 | 3/32 | 0/0 | 0/14 | 1/3 | 0/0 |
| Oct 27, 2001 | at Virginia Wesleyan | 1-2 | 1/2 | 1/2 | 4/28 | 0/0 | 0/5 | 0/0 | 1/0 |
| Totals | 48-30 | 48/30 | 46/23 | 286/376 | 14/33 | 78/105 | 27/21 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Emory & Henry High/Low Analysis (as of May 29, 2012)
All games
| Emory & Henry - TEAM GAME HIGHS |
| POINTS | 44 | vs Fisk Univ. (Sep 1) | ||
| 33 | at Johnson Bible (Sep 18) | |||
| GOALS | 16 | vs Fisk Univ. (Sep 1) | ||
| 11 | at Johnson Bible (Sep 18) | |||
| ASSISTS | 12 | vs Fisk Univ. (Sep 1) | ||
| 11 | at Johnson Bible (Sep 18) | |||
| SHOTS | 64 | vs Fisk Univ. (Sep 1) | ||
| 29 | at Johnson Bible (Sep 18) | |||
| SHOTS ON GOAL | 8 | at Eastern Mennonite (Oct 04) | ||
| 6 | at Washington and Lee (Sep 26) | |||
| SAVES | 16 | at Virginia Wesleyan (Oct 27) | ||
| 16 | vs Ferrum (Oct 8) | |||
| 16 | at Washington and Lee (Sep 26) | |||
| CORNER KICKS | 11 | vs Fisk Univ. (Sep 1) | ||
| 9 | vs Huntingdon, AL (Sep 22) | |||
| FOULS | 23 | vs Shenandoah Univ. (Oct 17) | ||
| 21 | vs Bridgewater (Sep 9) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Washington and Lee (Sep 26) | ||
| 12 | vs Lynchburg (Sep 15) | |||
| GOALS | 4 | vs Roanoke (Oct 24) | ||
| 4 | at Randolph-Macon (Oct 21) | |||
| 4 | at Washington and Lee (Sep 26) | |||
| 4 | vs Lynchburg (Sep 15) | |||
| ASSISTS | 4 | at Washington and Lee (Sep 26) | ||
| 4 | vs Lynchburg (Sep 15) | |||
| SHOTS | 41 | vs Shenandoah Univ. (Oct 17) | ||
| 32 | vs Roanoke (Oct 24) | |||
| SHOTS ON GOAL | 20 | at Washington and Lee (Sep 26) | ||
| 13 | at Eastern Mennonite (Oct 04) | |||
| SAVES | 20 | vs Fisk Univ. (Sep 1) | ||
| 15 | at Johnson Bible (Sep 18) | |||
| CORNER KICKS | 14 | vs Roanoke (Oct 24) | ||
| 11 | at Eastern Mennonite (Oct 04) | |||
| FOULS | 19 | vs Guilford (Sep 13) | ||
| 17 | vs Bridgewater (Sep 9) |
| Emory & Henry - GAME LOWS |
| POINTS | 0 | vs Lynchburg (Sep 15) | ||
| 0 | vs Huntingdon, AL (Sep 22) | |||
| 0 | at Washington and Lee (Sep 26) | |||
| 0 | vs Shenandoah Univ. (Oct 17) | |||
| 0 | at Virginia Wesleyan (Oct 20) | |||
| 0 | vs Roanoke (Oct 24) | |||
| GOALS | 0 | vs Lynchburg (Sep 15) | ||
| 0 | vs Huntingdon, AL (Sep 22) | |||
| 0 | at Washington and Lee (Sep 26) | |||
| 0 | vs Shenandoah Univ. (Oct 17) | |||
| 0 | at Virginia Wesleyan (Oct 20) | |||
| 0 | vs Roanoke (Oct 24) | |||
| ASSISTS | 0 | vs Lynchburg (Sep 15) | ||
| 0 | vs Huntingdon, AL (Sep 22) | |||
| 0 | at Washington and Lee (Sep 26) | |||
| 0 | vs Shenandoah Univ. (Oct 17) | |||
| 0 | at Virginia Wesleyan (Oct 20) | |||
| 0 | vs Roanoke (Oct 24) | |||
| SHOTS | 3 | vs Roanoke (Oct 24) | ||
| 4 | at Virginia Wesleyan (Oct 27) | |||
| SHOTS ON GOAL | 0 | vs Fisk Univ. (Sep 1) | ||
| 0 | at Warren Wilson (Sep 6) | |||
| 0 | vs Bridgewater (Sep 9) | |||
| 0 | vs Guilford (Sep 13) | |||
| 0 | vs Lynchburg (Sep 15) | |||
| 0 | at Johnson Bible (Sep 18) | |||
| 0 | vs Huntingdon, AL (Sep 22) | |||
| 0 | vs Bluefield Coll. (Sep 29) | |||
| 0 | at Southern Virginia (Oct 1) | |||
| 0 | vs Ferrum (Oct 8) | |||
| 0 | at Hampden-Sydney (Oct 13) | |||
| 0 | vs Shenandoah Univ. (Oct 17) | |||
| 0 | at Virginia Wesleyan (Oct 20) | |||
| 0 | at Randolph-Macon (Oct 21) | |||
| 0 | vs Roanoke (Oct 24) | |||
| 0 | at Virginia Wesleyan (Oct 27) | |||
| SAVES | 2 | vs Fisk Univ. (Sep 1) | ||
| 3 | vs Bluefield Coll. (Sep 29) | |||
| CORNER KICKS | 0 | vs Roanoke (Oct 24) | ||
| 0 | at Virginia Wesleyan (Oct 27) | |||
| FOULS | 0 | at Randolph-Macon (Oct 21) | ||
| 4 | at Warren Wilson (Sep 6) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Fisk Univ. (Sep 1) | ||
| 0 | vs Ferrum (Oct 8) | |||
| 0 | vs Shenandoah Univ. (Oct 17) | |||
| 0 | at Virginia Wesleyan (Oct 20) | |||
| GOALS | 0 | vs Fisk Univ. (Sep 1) | ||
| 0 | vs Ferrum (Oct 8) | |||
| 0 | vs Shenandoah Univ. (Oct 17) | |||
| 0 | at Virginia Wesleyan (Oct 20) | |||
| ASSISTS | 0 | vs Fisk Univ. (Sep 1) | ||
| 0 | vs Bridgewater (Sep 9) | |||
| 0 | vs Guilford (Sep 13) | |||
| 0 | vs Huntingdon, AL (Sep 22) | |||
| 0 | vs Ferrum (Oct 8) | |||
| 0 | vs Shenandoah Univ. (Oct 17) | |||
| 0 | at Virginia Wesleyan (Oct 20) | |||
| SHOTS | 7 | vs Fisk Univ. (Sep 1) | ||
| 8 | at Johnson Bible (Sep 18) | |||
| SHOTS ON GOAL | 0 | vs Fisk Univ. (Sep 1) | ||
| 0 | at Warren Wilson (Sep 6) | |||
| 0 | vs Bridgewater (Sep 9) | |||
| 0 | vs Guilford (Sep 13) | |||
| 0 | vs Lynchburg (Sep 15) | |||
| 0 | at Johnson Bible (Sep 18) | |||
| 0 | vs Huntingdon, AL (Sep 22) | |||
| 0 | vs Bluefield Coll. (Sep 29) | |||
| 0 | at Southern Virginia (Oct 1) | |||
| 0 | vs Ferrum (Oct 8) | |||
| 0 | at Hampden-Sydney (Oct 13) | |||
| 0 | vs Shenandoah Univ. (Oct 17) | |||
| 0 | at Virginia Wesleyan (Oct 20) | |||
| 0 | at Randolph-Macon (Oct 21) | |||
| 0 | vs Roanoke (Oct 24) | |||
| 0 | at Virginia Wesleyan (Oct 27) | |||
| SAVES | 1 | vs Guilford (Sep 13) | ||
| 1 | vs Roanoke (Oct 24) | |||
| 1 | at Virginia Wesleyan (Oct 27) | |||
| CORNER KICKS | 0 | vs Fisk Univ. (Sep 1) | ||
| 2 | vs Bluefield Coll. (Sep 29) | |||
| 2 | at Southern Virginia (Oct 1) | |||
| FOULS | 0 | at Randolph-Macon (Oct 21) | ||
| 3 | at Johnson Bible (Sep 18) | |||
| 3 | at Virginia Wesleyan (Oct 27) |
High/Low Analysis |
Emory & Henry High/Low Analysis (as of May 29, 2012)
All games
| Emory & Henry - INDIVIDUAL GAME HIGHS |
| POINTS | 13 | Danny Almond at Johnson Bible (Sep 18) | |||
| 8 | Greg Stephenson at Johnson Bible (Sep 18) | ||||
| 8 | Danny Almond vs Fisk Univ. (Sep 1) | ||||
| 8 | Daniel Osei vs Fisk Univ. (Sep 1) | ||||
| GOALS | 4 | Daniel Osei vs Fisk Univ. (Sep 1) | |||
| 3 | Danny Almond vs Bluefield Coll. (Sep 29) | ||||
| 3 | Danny Almond at Johnson Bible (Sep 18) | ||||
| 3 | Greg Stephenson at Johnson Bible (Sep 18) | ||||
| 3 | Tim West vs Fisk Univ. (Sep 1) | ||||
| ASSISTS | 7 | Danny Almond at Johnson Bible (Sep 18) | |||
| 6 | Danny Almond vs Fisk Univ. (Sep 1) | ||||
| SHOTS | 10 | Danny Almond vs Fisk Univ. (Sep 1) | |||
| 10 | Andre Ruffin vs Fisk Univ. (Sep 1) | ||||
| SHOTS ON GOAL | 4 | Danny Almond at Eastern Mennonite (Oct 04) | |||
| 2 | Stephen Hamilton at Washington and Lee (Sep 26) | ||||
| SAVES | 16 | Josh Hale at Virginia Wesleyan (Oct 27) | |||
| 16 | Josh Hale vs Ferrum (Oct 8) |
Game-by-Game Goals-Assists-Points |
Emory & Henry Game-by-Game Goals-Assists-Points (as of May 29, 2012)
All games
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | MALTBA,DEN | HALE,JOSH | WILDER,CLI | FRYE,JOEY | BURKS,MATH | OSEI,DANIE | PIPKIN,TRE |
| FISK UNIV. | Sep 1 | 16-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 4-0-8 | 0-0-0 |
| at Warren Wilson | Sep 6 | 1-2 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| BRIDGEWATER | Sep 9 | 3-1 | W | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
