2009-10 Basketball Statistics - Emory & Henry

Games 25
Pts per game 59.4
FG % 36.6
3PT % 32.4
FT % 67.9
Reb per game 37.2
Ast per game 11.2
Schedule Summary
Overall (Pct.)6-19 (.240)
Conference (Pct.) 5-15 (.250)
StreakLost 6
Home4-9
Away1-9
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 13 Roanoke L, 57-39
Feb 14 Bridgewater L, 79-73
Feb 16 at Hollins L, 73-71
Feb 19 at Virginia Wesleyan L, 73-62
Feb 20 at Randolph-Macon L, 96-62
Feb 21 at Lynchburg L, 67-52
Statistics category Overall Conf
Games 25 20
Points 1484 1187
Points per game 59.4 59.4
FG made per game 21.0 20.8
FG attempts per game 57.2 57.4
FG Pct 36.6 36.2
3PT made per game 6.2 6.3
3PT attempts per game 19.1 19.4
3PT Pct 32.4 32.1
FT made per game 11.2 11.5
FT attempt per game 16.6 16.6
FT Pct 67.9 69.3
Off rebounds per game 12.5 12.3
Def rebounds per game 24.7 24.6
Total rebounds per game 37.2 36.8
Opponents' Off rebounds per game 14.8 14.2
Opponents' Def rebounds per game 26.8 27.3
Opponents' Total rebounds per game 41.5 41.5
Rebound margin per game -4.3 -4.7
Assists per game 11.2 10.8
Opponents' Assists per game 15.0 15.3
Turnovers per game 20.6 19.8
Opponents' Turnovers per game 18.2 18.3
Steals per game 8.2 8.7
Opponents' Steals per game 11.5 11.0
Blocks per game 1.4 1.3
Opponents' Blocks per game 3.5 3.5
Personal fouls per game 16.2 16.0
Opponents' Personal fouls per game 15.7 15.5
Points per game allowed 69.5 69.1
Opponents' Field goal percentage 40.3 41.1
Opponents' 3PT percentage 32.1 33.7
Home Attendance 2,577 1,971
Home Attendance average 198 197
Field goal total-attempts 524-1430 416-1148
3 point total-attempts 155-478 125-389
Free throw total-attempts 281-414 230-332
Opponents' Field goal total-attempts 612-1517 494-1202
Opponents' 3 point total-attempts 154-480 119-353
Shooting
No. Yr Pos
04 Brittany Rogers Sr G 13 11 21.3 1.1-3.0 35.9 0.5-1.4 38.9 0.8-1.2 73.3 3.5
10 Sarah Petty Sr G 25 24 30.8 3.8-10.5 36.6 1.2-3.7 32.3 3.7-4.5 81.4 12.6
11 Krislyn Bogart Fr G 21 1 6.3 0.4-1.4 30.0 0.1-0.6 23.1 0.1-0.1 100.0 1.1
12 Ashlyn Baird So G 21 1 10.0 1.5-4.0 37.3 1.0-3.1 33.8 0.3-0.6 58.3 4.3
14 Baylie Snyder Sr G 25 23 26.8 4.3-10.5 41.2 0.9-2.9 30.6 2.6-3.6 73.3 12.2
15 Faith Walker So G 23 10 15.8 0.7-2.5 29.8 0.0-0.2 0.0 0.4-0.7 60.0 1.9
20 Emily Porter Sr G 25 15 12.7 0.4-1.6 22.0 0.0-0.1 0.0 0.2-0.4 55.6 0.9
21 Ashley Ebersole Fr G 25 2 11.3 0.5-1.6 33.3 0.0-0.1 50.0 0.8-1.6 48.8 1.9
22 Courtney Brooks Jr F 23 5 10.0 0.7-1.9 38.6 0.0-0.0 - 0.2-0.5 33.3 1.7
23 Christina Howard Jr G 24 1 10.6 2.1-4.9 43.6 1.4-3.4 41.5 0.2-0.3 85.7 5.9
24 Blakeley Brewton Fr G 22 1 9.8 1.1-2.5 42.9 0.0-0.1 0.0 0.6-1.0 61.9 2.8
32 Abbi Slagle Fr G 21 - 10.8 0.5-1.6 32.4 0.1-0.4 37.5 0.4-0.9 50.0 1.6
33 Samantha Horner So G 18 6 16.0 1.3-3.6 36.9 0.6-1.6 35.7 0.3-0.9 37.5 3.6
34 Brittany Nelms Fr F 3 1 1.3 0.0-0.0 - 0.0-0.0 - 0.7-0.7 100.0 0.7
35 Alex Lyons Sr F 25 24 30.4 4.0-12.0 33.2 0.9-3.5 26.1 1.2-1.6 70.7 10.1
  Totals     25 25 200.0 21.0-57.2 36.6 6.2-19.1 32.4 11.2-16.6 67.9 59.4
  Opponent     25 25 200.0 24.5-60.7 40.3 6.2-19.2 32.1 14.4-20.1 71.6 69.5
Ball control
No. Yr Pos
04 Brittany Rogers Sr G 13 11 21.3 0.2 2.3 2.5 1.2 0.0 1.7 2.5 0.7 0.5 0.0
10 Sarah Petty Sr G 25 24 30.8 1.3 3.5 4.8 1.8 0.1 3.6 4.2 0.8 2.2 0.2
11 Krislyn Bogart Fr G 21 1 6.3 0.2 0.4 0.6 0.6 0.0 0.0 0.3 0.1 0.1 0.0
12 Ashlyn Baird So G 21 1 10.0 0.4 0.8 1.2 1.0 0.0 0.5 1.1 0.4 0.2 0.0
14 Baylie Snyder Sr G 25 23 26.8 1.4 2.8 4.2 1.8 0.0 1.2 2.4 0.5 1.0 0.2
15 Faith Walker So G 23 10 15.8 0.8 1.7 2.4 1.4 0.0 1.1 2.1 0.5 0.4 0.1
20 Emily Porter Sr G 25 15 12.7 1.1 1.0 2.1 1.0 0.0 0.6 0.4 1.5 0.2 0.1
21 Ashley Ebersole Fr G 25 2 11.3 0.4 1.1 1.5 1.1 0.0 0.2 0.9 0.2 0.5 0.1
22 Courtney Brooks Jr F 23 5 10.0 0.5 1.0 1.5 1.3 0.0 0.1 0.7 0.2 0.1 0.1
23 Christina Howard Jr G 24 1 10.6 0.2 0.9 1.1 0.3 0.0 0.3 1.3 0.3 0.4 0.0
24 Blakeley Brewton Fr G 22 1 9.8 0.9 1.1 2.0 0.7 0.0 0.5 1.0 0.6 0.5 0.0
32 Abbi Slagle Fr G 21 - 10.8 0.6 0.8 1.4 1.2 0.0 1.5 2.2 0.7 0.7 0.0
33 Samantha Horner So G 18 6 16.0 0.6 1.6 2.2 2.0 0.0 0.8 1.8 0.4 0.6 0.1
34 Brittany Nelms Fr F 3 1 1.3 0.0 0.3 0.3 1.0 0.0 0.0 0.3 0.0 0.0 0.0
35 Alex Lyons Sr F 25 24 30.4 2.0 4.9 6.9 2.7 0.0 0.6 2.2 0.3 1.4 0.6
  Totals     25 25 200.0 12.5 24.7 37.2 16.2 - 11.2 20.6 0.5 8.2 1.4
  Opponent     25 25 200.0 14.8 26.8 41.5 15.7 - 15.0 18.2 0.8 11.5 3.5
Shooting
No. Yr Pos
04 Brittany Rogers Sr G 13 11 277 14-39 35.9 7-18 38.9 11-15 73.3 46
10 Sarah Petty Sr G 25 24 770 96-262 36.6 30-93 32.3 92-113 81.4 314
11 Krislyn Bogart Fr G 21 1 132 9-30 30.0 3-13 23.1 2-2 100.0 23
12 Ashlyn Baird So G 21 1 210 31-83 37.3 22-65 33.8 7-12 58.3 91
14 Baylie Snyder Sr G 25 23 671 108-262 41.2 22-72 30.6 66-90 73.3 304
15 Faith Walker So G 23 10 363 17-57 29.8 0-4 0.0 9-15 60.0 43
20 Emily Porter Sr G 25 15 317 9-41 22.0 0-2 0.0 5-9 55.6 23
21 Ashley Ebersole Fr G 25 2 282 13-39 33.3 1-2 50.0 20-41 48.8 47
22 Courtney Brooks Jr F 23 5 229 17-44 38.6 0-0 - 4-12 33.3 38
23 Christina Howard Jr G 24 1 255 51-117 43.6 34-82 41.5 6-7 85.7 142
24 Blakeley Brewton Fr G 22 1 215 24-56 42.9 0-3 0.0 13-21 61.9 61
32 Abbi Slagle Fr G 21 - 227 11-34 32.4 3-8 37.5 9-18 50.0 34
33 Samantha Horner So G 18 6 288 24-65 36.9 10-28 35.7 6-16 37.5 64
34 Brittany Nelms Fr F 3 1 4 0-0 - 0-0 - 2-2 100.0 2
35 Alex Lyons Sr F 25 24 761 100-301 33.2 23-88 26.1 29-41 70.7 252
  Totals     25 25 5001 524-1430 36.6 155-478 32.4 281-414 67.9 1484
  Opponent     25 25 5001 612-1517 40.3 154-480 32.1 360-503 71.6 1738
Ball control
No. Yr Pos
04 Brittany Rogers Sr G 13 11 277 3 30 33 16 0 22 32 0.7 6 0
10 Sarah Petty Sr G 25 24 770 33 88 121 44 2 89 105 0.8 55 4
11 Krislyn Bogart Fr G 21 1 132 4 9 13 12 0 1 7 0.1 3 1
12 Ashlyn Baird So G 21 1 210 9 16 25 21 0 10 24 0.4 4 1
14 Baylie Snyder Sr G 25 23 671 35 70 105 44 0 29 59 0.5 24 5
15 Faith Walker So G 23 10 363 18 38 56 32 0 25 49 0.5 9 2
20 Emily Porter Sr G 25 15 317 27 25 52 26 0 15 10 1.5 6 2
21 Ashley Ebersole Fr G 25 2 282 10 28 38 27 0 5 23 0.2 13 2
22 Courtney Brooks Jr F 23 5 229 12 22 34 30 0 3 16 0.2 3 2
23 Christina Howard Jr G 24 1 255 5 22 27 8 0 8 32 0.3 10 0
24 Blakeley Brewton Fr G 22 1 215 20 25 45 15 0 12 21 0.6 12 0
32 Abbi Slagle Fr G 21 - 227 12 17 29 25 0 31 46 0.7 14 0
33 Samantha Horner So G 18 6 288 11 28 39 36 0 14 33 0.4 11 1
34 Brittany Nelms Fr F 3 1 4 0 1 1 3 0 0 1 0.0 0 0
35 Alex Lyons Sr F 25 24 761 51 122 173 67 1 16 54 0.3 35 16
  Totals     25 25 5001 313 617 930 406 - 280 516 0.5 205 36
  Opponent     25 25 5001 369 669 1038 393 - 375 455 0.8 288 87
Shooting
No. Yr Pos
04 Brittany Rogers Sr G 13 11 21.3 2.0-5.6 35.9 1.0-2.6 38.9 1.6-2.2 73.3 6.6
10 Sarah Petty Sr G 25 24 30.8 5.0-13.6 36.6 1.6-4.8 32.3 4.8-5.9 81.4 16.3
11 Krislyn Bogart Fr G 21 1 6.3 2.7-9.1 30.0 0.9-3.9 23.1 0.6-0.6 100.0 7.0
12 Ashlyn Baird So G 21 1 10.0 5.9-15.8 37.3 4.2-12.4 33.8 1.3-2.3 58.3 17.3
14 Baylie Snyder Sr G 25 23 26.8 6.4-15.6 41.2 1.3-4.3 30.6 3.9-5.4 73.3 18.1
15 Faith Walker So G 23 10 15.8 1.9-6.3 29.8 0.0-0.4 0.0 1.0-1.7 60.0 4.7
20 Emily Porter Sr G 25 15 12.7 1.1-5.2 22.0 0.0-0.3 0.0 0.6-1.1 55.6 2.9
21 Ashley Ebersole Fr G 25 2 11.3 1.8-5.5 33.3 0.1-0.3 50.0 2.8-5.8 48.8 6.7
22 Courtney Brooks Jr F 23 5 10.0 3.0-7.7 38.6 0.0-0.0 - 0.7-2.1 33.3 6.6
23 Christina Howard Jr G 24 1 10.6 8.0-18.4 43.6 5.3-12.9 41.5 0.9-1.1 85.7 22.3
24 Blakeley Brewton Fr G 22 1 9.8 4.5-10.4 42.9 0.0-0.6 0.0 2.4-3.9 61.9 11.3
32 Abbi Slagle Fr G 21 - 10.8 1.9-6.0 32.4 0.5-1.4 37.5 1.6-3.2 50.0 6.0
33 Samantha Horner So G 18 6 16.0 3.3-9.0 36.9 1.4-3.9 35.7 0.8-2.2 37.5 8.9
34 Brittany Nelms Fr F 3 1 1.3 0.0-0.0 - 0.0-0.0 - 20.0-20.0 100.0 20.0
35 Alex Lyons Sr F 25 24 30.4 5.3-15.8 33.2 1.2-4.6 26.1 1.5-2.2 70.7 13.2
  Totals     25 25 200.0 0.0-0.0 36.6 0.0-0.0 32.4 0.0-0.0 67.9 0.0
  Opponent     25 25 200.0 0.0-0.0 40.3 0.0-0.0 32.1 0.0-0.0 71.6 0.0
Ball control
No. Yr Pos
04 Brittany Rogers Sr G 13 11 21.3 0.4 4.3 4.8 2.3 0.0 3.2 4.6 0.7 0.9 0.0
10 Sarah Petty Sr G 25 24 30.8 1.7 4.6 6.3 2.3 0.1 4.6 5.5 0.8 2.9 0.2
11 Krislyn Bogart Fr G 21 1 6.3 1.2 2.7 3.9 3.6 0.0 0.3 2.1 0.1 0.9 0.3
12 Ashlyn Baird So G 21 1 10.0 1.7 3.0 4.8 4.0 0.0 1.9 4.6 0.4 0.8 0.2
14 Baylie Snyder Sr G 25 23 26.8 2.1 4.2 6.3 2.6 0.0 1.7 3.5 0.5 1.4 0.3
15 Faith Walker So G 23 10 15.8 2.0 4.2 6.2 3.5 0.0 2.8 5.4 0.5 1.0 0.2
20 Emily Porter Sr G 25 15 12.7 3.4 3.2 6.6 3.3 0.0 1.9 1.3 1.5 0.8 0.3
21 Ashley Ebersole Fr G 25 2 11.3 1.4 4.0 5.4 3.8 0.0 0.7 3.3 0.2 1.8 0.3
22 Courtney Brooks Jr F 23 5 10.0 2.1 3.8 5.9 5.2 0.0 0.5 2.8 0.2 0.5 0.3
23 Christina Howard Jr G 24 1 10.6 0.8 3.5 4.2 1.3 0.0 1.3 5.0 0.3 1.6 0.0
24 Blakeley Brewton Fr G 22 1 9.8 3.7 4.7 8.4 2.8 0.0 2.2 3.9 0.6 2.2 0.0
32 Abbi Slagle Fr G 21 - 10.8 2.1 3.0 5.1 4.4 0.0 5.5 8.1 0.7 2.5 0.0
33 Samantha Horner So G 18 6 16.0 1.5 3.9 5.4 5.0 0.0 1.9 4.6 0.4 1.5 0.1
34 Brittany Nelms Fr F 3 1 1.3 0.0 10.0 10.0 30.0 0.0 0.0 10.0 0.0 0.0 0.0
35 Alex Lyons Sr F 25 24 30.4 2.7 6.4 9.1 3.5 0.1 0.8 2.8 0.3 1.8 0.8
  Totals     25 25 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  Opponent     25 25 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Shooting
No. Yr Pos
04 Brittany Rogers Sr G 9 7 20.4 0.9-3.1 28.6 0.4-1.6 28.6 0.7-1.1 60.0 2.9
10 Sarah Petty Sr G 20 19 30.1 3.7-10.2 36.1 1.2-3.7 32.4 3.8-4.7 81.7 12.4
11 Krislyn Bogart Fr G 17 - 6.2 0.4-1.5 26.9 0.1-0.7 16.7 0.1-0.1 100.0 1.1
12 Ashlyn Baird So G 17 - 10.6 1.6-4.4 36.0 1.2-3.5 33.3 0.4-0.7 58.3 4.8
14 Baylie Snyder Sr G 20 20 27.4 4.3-10.5 41.4 0.8-2.7 31.5 3.0-3.9 79.2 12.6
15 Faith Walker So G 19 10 16.5 0.7-2.3 31.8 0.0-0.2 0.0 0.4-0.7 53.8 1.8
20 Emily Porter Sr G 20 12 13.7 0.4-2.0 20.0 0.0-0.1 0.0 0.2-0.3 57.1 1.0
21 Ashley Ebersole Fr G 20 2 12.2 0.5-1.6 27.3 0.1-0.1 50.0 0.8-1.6 45.5 1.7
22 Courtney Brooks Jr F 18 3 10.1 0.7-1.8 37.5 0.0-0.0 - 0.2-0.6 30.0 1.5
23 Christina Howard Jr G 20 1 11.0 2.3-5.1 45.1 1.6-3.5 43.7 0.2-0.2 100.0 6.4
24 Blakeley Brewton Fr G 18 1 10.8 1.2-2.8 44.0 0.0-0.1 0.0 0.5-0.8 60.0 2.9
32 Abbi Slagle Fr G 16 - 9.8 0.5-1.6 30.8 0.1-0.2 50.0 0.4-0.8 58.3 1.6
33 Samantha Horner So G 13 5 14.9 0.9-3.1 30.0 0.3-1.2 25.0 0.5-1.0 46.2 2.6
34 Brittany Nelms Fr F 1 1 .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
35 Alex Lyons Sr F 20 19 30.3 4.1-11.8 34.6 1.0-3.8 26.7 1.1-1.5 73.3 10.3
  Totals     20 20 200.1 20.8-57.4 36.2 6.2-19.4 32.1 11.5-16.6 69.3 59.4
  Opponent     20 20 200.1 24.7-60.1 41.1 6.0-17.6 33.7 13.8-19.4 70.9 69.1
Ball control
No. Yr Pos
04 Brittany Rogers Sr G 9 7 20.4 0.2 2.6 2.8 1.0 0.0 1.8 2.4 0.7 0.4 0.0
10 Sarah Petty Sr G 20 19 30.1 1.2 3.9 5.0 1.9 0.1 3.4 4.2 0.8 2.4 0.1
11 Krislyn Bogart Fr G 17 - 6.2 0.2 0.3 0.5 0.4 0.0 0.1 0.2 0.3 0.1 0.1
12 Ashlyn Baird So G 17 - 10.6 0.4 0.9 1.4 1.0 0.0 0.5 1.1 0.4 0.2 0.0
14 Baylie Snyder Sr G 20 20 27.4 1.3 2.9 4.1 1.9 0.0 1.1 2.3 0.5 1.0 0.3
15 Faith Walker So G 19 10 16.5 0.8 1.5 2.3 1.5 0.0 1.1 2.2 0.5 0.4 0.1
20 Emily Porter Sr G 20 12 13.7 1.3 1.3 2.5 1.3 0.0 0.7 0.4 1.8 0.3 0.1
21 Ashley Ebersole Fr G 20 2 12.2 0.3 1.1 1.4 0.9 0.0 0.3 1.1 0.2 0.6 0.1
22 Courtney Brooks Jr F 18 3 10.1 0.4 0.8 1.3 1.3 0.0 0.2 0.7 0.3 0.2 0.1
23 Christina Howard Jr G 20 1 11.0 0.2 0.8 1.0 0.3 0.0 0.3 1.3 0.3 0.5 0.0
24 Blakeley Brewton Fr G 18 1 10.8 1.1 1.2 2.3 0.8 0.0 0.4 1.1 0.4 0.6 0.0
32 Abbi Slagle Fr G 16 - 9.8 0.7 0.9 1.6 1.1 0.0 1.4 2.3 0.6 0.5 0.0
33 Samantha Horner So G 13 5 14.9 0.5 1.5 2.0 1.8 0.0 0.8 1.2 0.7 0.5 0.1
34 Brittany Nelms Fr F 1 1 .0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
35 Alex Lyons Sr F 20 19 30.3 1.8 4.4 6.2 2.7 0.1 0.6 2.1 0.3 1.6 0.6
  Totals     20 20 200.1 12.3 24.6 36.8 16.0 - 10.8 19.8 0.5 8.7 1.3
  Opponent     20 20 200.1 14.2 27.3 41.5 15.5 - 15.3 18.3 0.8 11.0 3.5
Shooting
No. Yr Pos
04 Brittany Rogers Sr G 9 7 184 8-28 28.6 4-14 28.6 6-10 60.0 26
10 Sarah Petty Sr G 20 19 601 74-205 36.1 24-74 32.4 76-93 81.7 248
11 Krislyn Bogart Fr G 17 - 105 7-26 26.9 2-12 16.7 2-2 100.0 18
12 Ashlyn Baird So G 17 - 180 27-75 36.0 20-60 33.3 7-12 58.3 81
14 Baylie Snyder Sr G 20 20 549 87-210 41.4 17-54 31.5 61-77 79.2 252
15 Faith Walker So G 19 10 314 14-44 31.8 0-3 0.0 7-13 53.8 35
20 Emily Porter Sr G 20 12 273 8-40 20.0 0-2 0.0 4-7 57.1 20
21 Ashley Ebersole Fr G 20 2 243 9-33 27.3 1-2 50.0 15-33 45.5 34
22 Courtney Brooks Jr F 18 3 182 12-32 37.5 0-0 - 3-10 30.0 27
23 Christina Howard Jr G 20 1 220 46-102 45.1 31-71 43.7 5-5 100.0 128
24 Blakeley Brewton Fr G 18 1 194 22-50 44.0 0-2 0.0 9-15 60.0 53
32 Abbi Slagle Fr G 16 - 156 8-26 30.8 2-4 50.0 7-12 58.3 25
33 Samantha Horner So G 13 5 194 12-40 30.0 4-16 25.0 6-13 46.2 34
34 Brittany Nelms Fr F 1 1 0 0-0 - 0-0 - 0-0 - 0
35 Alex Lyons Sr F 20 19 606 82-237 34.6 20-75 26.7 22-30 73.3 206
  Totals     20 20 4001 416-1148 36.2 125-389 32.1 230-332 69.3 1187
  Opponent     20 20 4001 494-1202 41.1 119-353 33.7 275-388 70.9 1382
Ball control
No. Yr Pos
04 Brittany Rogers Sr G 9 7 184 2 23 25 9 0 16 22 0.7 4 0
10 Sarah Petty Sr G 20 19 601 24 77 101 37 2 68 84 0.8 48 2
11 Krislyn Bogart Fr G 17 - 105 4 5 9 7 0 1 4 0.3 2 1
12 Ashlyn Baird So G 17 - 180 7 16 23 17 0 8 19 0.4 4 0
14 Baylie Snyder Sr G 20 20 549 25 57 82 37 0 23 45 0.5 20 5
15 Faith Walker So G 19 10 314 15 29 44 28 0 21 42 0.5 7 1
20 Emily Porter Sr G 20 12 273 26 25 51 26 0 14 8 1.8 6 1
21 Ashley Ebersole Fr G 20 2 243 6 22 28 19 0 5 22 0.2 11 2
22 Courtney Brooks Jr F 18 3 182 8 15 23 24 0 3 12 0.3 3 1
23 Christina Howard Jr G 20 1 220 4 16 20 6 0 7 25 0.3 10 0
24 Blakeley Brewton Fr G 18 1 194 19 22 41 14 0 8 19 0.4 11 0
32 Abbi Slagle Fr G 16 - 156 11 14 25 18 0 22 36 0.6 8 0
33 Samantha Horner So G 13 5 194 7 19 26 24 0 10 15 0.7 7 1
34 Brittany Nelms Fr F 1 1 0 0 0 0 0 0 0 0 - 0 0
35 Alex Lyons Sr F 20 19 606 36 88 124 54 1 11 42 0.3 32 12
  Totals     20 20 4001 245 491 736 320 - 217 396 0.5 173 26
  Opponent     20 20 4001 283 546 829 310 - 307 365 0.8 220 70
Shooting
No. Yr Pos
04 Brittany Rogers Sr G 9 7 20.4 1.7-6.1 28.6 0.9-3.0 28.6 1.3-2.2 60.0 5.7
10 Sarah Petty Sr G 20 19 30.1 4.9-13.6 36.1 1.6-4.9 32.4 5.1-6.2 81.7 16.5
11 Krislyn Bogart Fr G 17 - 6.2 2.7-9.9 26.9 0.8-4.6 16.7 0.8-0.8 100.0 6.9
12 Ashlyn Baird So G 17 - 10.6 6.0-16.7 36.0 4.4-13.3 33.3 1.6-2.7 58.3 18.0
14 Baylie Snyder Sr G 20 20 27.4 6.3-15.3 41.4 1.2-3.9 31.5 4.4-5.6 79.2 18.4
15 Faith Walker So G 19 10 16.5 1.8-5.6 31.8 0.0-0.4 0.0 0.9-1.7 53.8 4.5
20 Emily Porter Sr G 20 12 13.7 1.2-5.9 20.0 0.0-0.3 0.0 0.6-1.0 57.1 2.9
21 Ashley Ebersole Fr G 20 2 12.2 1.5-5.4 27.3 0.2-0.3 50.0 2.5-5.4 45.5 5.6
22 Courtney Brooks Jr F 18 3 10.1 2.6-7.0 37.5 0.0-0.0 - 0.7-2.2 30.0 5.9
23 Christina Howard Jr G 20 1 11.0 8.4-18.5 45.1 5.6-12.9 43.7 0.9-0.9 100.0 23.3
24 Blakeley Brewton Fr G 18 1 10.8 4.5-10.3 44.0 0.0-0.4 0.0 1.9-3.1 60.0 10.9
32 Abbi Slagle Fr G 16 - 9.8 2.1-6.7 30.8 0.5-1.0 50.0 1.8-3.1 58.3 6.4
33 Samantha Horner So G 13 5 14.9 2.5-8.2 30.0 0.8-3.3 25.0 1.2-2.7 46.2 7.0
34 Brittany Nelms Fr F 1 1 .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Alex Lyons Sr F 20 19 30.3 5.4-15.6 34.6 1.3-5.0 26.7 1.5-2.0 73.3 13.6
  Totals     20 20 200.1 0.0-0.0 36.2 0.0-0.0 32.1 0.0-0.0 69.3 0.0
  Opponent     20 20 200.1 0.0-0.0 41.1 0.0-0.0 33.7 0.0-0.0 70.9 0.0
Ball control
No. Yr Pos
04 Brittany Rogers Sr G 9 7 20.4 0.4 5.0 5.4 2.0 0.0 3.5 4.8 0.7 0.9 0.0
10 Sarah Petty Sr G 20 19 30.1 1.6 5.1 6.7 2.5 0.1 4.5 5.6 0.8 3.2 0.1
11 Krislyn Bogart Fr G 17 - 6.2 1.5 1.9 3.4 2.7 0.0 0.4 1.5 0.3 0.8 0.4
12 Ashlyn Baird So G 17 - 10.6 1.6 3.6 5.1 3.8 0.0 1.8 4.2 0.4 0.9 0.0
14 Baylie Snyder Sr G 20 20 27.4 1.8 4.2 6.0 2.7 0.0 1.7 3.3 0.5 1.5 0.4
15 Faith Walker So G 19 10 16.5 1.9 3.7 5.6 3.6 0.0 2.7 5.4 0.5 0.9 0.1
20 Emily Porter Sr G 20 12 13.7 3.8 3.7 7.5 3.8 0.0 2.1 1.2 1.8 0.9 0.1
21 Ashley Ebersole Fr G 20 2 12.2 1.0 3.6 4.6 3.1 0.0 0.8 3.6 0.2 1.8 0.3
22 Courtney Brooks Jr F 18 3 10.1 1.8 3.3 5.1 5.3 0.0 0.7 2.6 0.3 0.7 0.2
23 Christina Howard Jr G 20 1 11.0 0.7 2.9 3.6 1.1 0.0 1.3 4.5 0.3 1.8 0.0
24 Blakeley Brewton Fr G 18 1 10.8 3.9 4.5 8.5 2.9 0.0 1.6 3.9 0.4 2.3 0.0
32 Abbi Slagle Fr G 16 - 9.8 2.8 3.6 6.4 4.6 0.0 5.6 9.2 0.6 2.1 0.0
33 Samantha Horner So G 13 5 14.9 1.4 3.9 5.4 4.9 0.0 2.1 3.1 0.7 1.4 0.2
34 Brittany Nelms Fr F 1 1 .0 - - - - - - - - - -
35 Alex Lyons Sr F 20 19 30.3 2.4 5.8 8.2 3.6 0.1 0.7 2.8 0.3 2.1 0.8
  Totals     20 20 200.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  Opponent     20 20 200.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 20 Brescia L, 74-60 21-59 35.6 7-20 35.0 11-16 68.8 18 23 41 11 22 8 3 15 60
Nov 22 Sewanee L, 77-68 26-61 42.6 5-14 35.7 11-17 64.7 18 40 58 16 36 4 1 21 68
Nov 30 Guilford W, 65-61 20-53 37.7 5-15 33.3 20-34 58.8 14 30 44 9 20 10 1 18 65
Dec 4 Lynchburg W, 73-62 24-50 48.0 4-14 28.6 21-30 70.0 7 32 39 13 16 6 2 20 73
Dec 5 Randolph W, 75-51 27-59 45.8 10-19 52.6 11-18 61.1 16 25 41 17 7 5 1 14 75
Dec 28 vs. Thomas More L, 63-43 16-49 32.7 4-15 26.7 7-15 46.7 8 27 35 8 27 5 2 20 43
Dec 29 vs. Rutgers-Camden W, 58-56 20-50 40.0 6-14 42.9 12-21 57.1 13 18 31 14 22 8 2 14 58
Jan 8 at Eastern Mennonite L, 61-51 20-56 35.7 9-22 40.9 2-4 50.0 11 19 30 13 23 7 0 15 51
Jan 9 at Bridgewater L, 79-45 21-62 33.9 3-21 14.3 0-8 0.0 11 24 35 14 24 10 4 21 45
Jan 12 Hollins W, 72-70 25-56 44.6 6-16 37.5 16-23 69.6 12 24 36 19 23 12 1 20 72
Jan 15 Virginia Wesleyan L, 71-56 19-53 35.8 3-11 27.3 15-23 65.2 7 20 27 10 21 16 0 9 56
Jan 16 Randolph-Macon L, 83-76 29-60 48.3 9-21 42.9 9-11 81.8 11 33 44 13 26 4 1 19 76
Jan 19 at Guilford L, 58-53 15-45 33.3 9-25 36.0 14-16 87.5 12 32 44 10 31 2 0 15 53
Jan 23 Washington and Lee L, 55-45 18-62 29.0 4-17 23.5 5-6 83.3 14 28 42 8 21 6 1 14 45
Jan 26 at Roanoke L, 73-57 20-58 34.5 8-22 36.4 9-11 81.8 10 27 37 7 16 5 0 20 57
Feb 2 Ferrum L, 86-68 25-63 39.7 8-26 30.8 10-13 76.9 11 18 29 14 13 7 2 16 68
Feb 4 Eastern Mennonite L, 74-54 19-50 38.0 7-17 41.2 9-12 75.0 13 17 30 11 21 9 2 8 54
Feb 9 at Washington and Lee L, 88-53 17-61 27.9 5-19 26.3 14-20 70.0 12 18 30 7 17 6 1 10 53
Feb 12 at Randolph W, 53-51 21-54 38.9 5-16 31.3 6-11 54.5 7 29 36 8 16 13 1 16 53
Feb 13 Roanoke L, 57-39 13-54 24.1 2-15 13.3 11-11 100.0 12 22 34 5 17 12 0 10 39
Feb 14 Bridgewater L, 79-73 23-61 37.7 6-18 33.3 21-27 77.8 20 17 37 14 22 16 2 19 73
Feb 16 at Hollins L, 73-71 25-69 36.2 7-24 29.2 14-19 73.7 19 26 45 11 17 6 4 21 71
