Emory & Henry at Concord
@ Athen, W. Va. (Carter Center Gym 2)
9/24/2012 at 6:35
@ Athen, W. Va. (Carter Center Gym 2)
9/24/2012 at 6:35
|
Emory & Henry
0 |
Concord
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (12-5) | 11 | 18 | 20 | 0 |
| Concord (5-10) | 25 | 25 | 25 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 18 | .167 |
| 2 | 11 | 3 | 39 | .205 |
| 3 | 8 | 6 | 32 | .062 |
Concord |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 17 | .294 |
| 2 | 11 | 5 | 38 | .158 |
| 3 | 11 | 2 | 33 | .273 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsey Marrs | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kelly Mae Kerlin | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jamie Cockerham * | 3 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Kim Caudill * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Nicole Tesh * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Madison DeBord | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Stewart * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Tessa Burton * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 22 | Maleah Neely * | 3 | 0 | 0 | 4 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 89 | .146 | 20 | 4 | 5 | 13 | 20 | 0 | 8 | 1 | 0 | 33.0 | ||
Concord |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nikki McMillan * | 3 | 0 | 0 | 1 | .000 | 14 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Dabbrielle Stevens * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 5 | Whytni Willis | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Amanda Walker | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarah Jones * | 3 | 9 | 3 | 21 | .286 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 13.0 |
| 9 | Brytni Willis * | 3 | 9 | 1 | 19 | .421 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| 10 | Allie Pennington | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jasmin Sutherland * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6.5 |
| 12 | Erin Asbury | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Danielle Compton | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chelsey Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Kylie Perdue * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 18 | Lindsey Smith | 3 | 1 | 0 | 4 | .250 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 32 | Rebecca Lovejoy | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 9 | 88 | .227 | 23 | 13 | 5 | 4 | 43 | 5 | 2 | 9 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Carter Center Gym 2 Attendance: 304 Time: 1st Referee: Tom Roberts 2nd Referee: John Skinner |
* = Starter