Emory & Henry vs. Albany St. (Ga.)
@ Milledgeville, GA (Centennial Center)
9/5/2025 at 4:34 pm
@ Milledgeville, GA (Centennial Center)
9/5/2025 at 4:34 pm
|
Emory & Henry
3 |
Albany St. (Ga.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albany St. (Ga.) (0-2,0-0 SIAC) | 15 | 23 | 14 | 0 |
| Emory & Henry (1-1,0-0 SAC) | 25 | 25 | 25 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 25 | 0.32 |
| 2 | 13 | 10 | 49 | 0.061 |
| 3 | 8 | 2 | 21 | 0.286 |
Albany St. (Ga.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 31 | -0.065 |
| 2 | 9 | 7 | 38 | 0.053 |
| 3 | 11 | 8 | 27 | 0.111 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Logan Newberry * | 3 | 0 | 1 | 8 | -0.125 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gracyn Miller * | 3 | 3 | 0 | 9 | 0.333 | 4 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 8.0 |
| 10 | Julissa Hopgood * | 3 | 6 | 2 | 18 | 0.222 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 18 | Grace Duey | 3 | 3 | 2 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 23 | Cyrianna Lee | 3 | 1 | 0 | 3 | 0.333 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Haley Harnichar * | 3 | 3 | 2 | 7 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 3 | Tori Boling * | 3 | 7 | 4 | 24 | 0.125 | 1 | 4 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Zoie Pace | 3 | 1 | 0 | 2 | 0.5 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Gracy Lasig | 3 | 0 | 0 | 5 | 0.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alyssa Meier * | 3 | 5 | 1 | 12 | 0.333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 95 | 0.179 | 26 | 8 | 3 | 7 | 21 | 4 | 16 | 3 | 0 | 49.0 | ||
Albany St. (Ga.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Harris, Mimi | 2 | 0 | 0 | 6 | 0.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lopez, Myra | 2 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Perez, Jarianis * | 3 | 10 | 7 | 23 | 0.13 | 0 | 0 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 11.5 |
| 15 | Teasley, Kaylin * | 2 | 0 | 1 | 3 | -0.333 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Onozie, Natalie | 2 | 0 | 1 | 1 | -1.0 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Smith, Talia | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Moore, Gabby | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ogbogu, Maya * | 3 | 5 | 1 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Burgos, Liannette * | 1 | 0 | 1 | 3 | -0.333 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Watson, Jayda * | 2 | 2 | 1 | 10 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Banks, Shaniya | 2 | 3 | 2 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Britt, Trinity | 1 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Johnson, Erin | 2 | 3 | 3 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Teague, Josiya * | 3 | 6 | 7 | 21 | -0.048 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | McKinney, Cydney | 1 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 26 | 96 | 0.031 | 29 | 7 | 9 | 8 | 34 | 1 | 2 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Centennial Center Attendance: 102 Time: 1:11 |
* = Starter