Emory & Henry at Georgia College
@ Milledgeville, GA (Centennial Center)
9/5/2025 at 11:35 am

Final 1 2 3 4 Score
Georgia College (1-0,0-0 Peach Belt) 25 20 25 25 3
Emory & Henry (0-1,0-0 SAC) 23 25 19 12 1

Emory & Henry

Set K E TA PCT
1 13 9 41 0.098
2 13 1 39 0.308
3 10 8 41 0.049
4 6 6 26 0.0

Georgia College

Set K E TA PCT
1 9 7 37 0.054
2 10 7 47 0.064
3 12 3 47 0.191
4 14 3 29 0.379

Emory & Henry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Logan Newberry * 4 2 0 7 0.286 17 1 2 0 5 0 0 0 0 3.0
9 Gracyn Miller * 4 8 5 26 0.115 1 1 3 0 10 2 0 1 0 11.0
10 Julissa Hopgood 1 1 1 5 0.0 0 0 0 0 0 0 0 0 0 1.0
18 Grace Duey 4 5 1 12 0.333 1 0 0 0 2 1 0 0 0 6.0
14 Haley Harnichar * 4 8 3 14 0.357 0 0 0 0 2 0 0 0 0 8.0
3 Tori Boling * 4 8 4 39 0.103 0 1 2 0 18 0 0 0 0 9.0
6 Mollee Cutshall * 4 1 6 12 -0.417 1 0 0 1 2 1 0 0 0 2.0
11 Zoie Pace 4 1 0 4 0.25 16 0 1 0 3 0 0 0 0 1.0
21 Keerstin Brady 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Sydni Davis 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Gracy Lasig 4 0 0 4 0.0 2 0 2 0 25 0 0 0 0 0.0
24 Alyssa Meier * 4 8 4 24 0.167 0 0 3 1 7 0 0 0 0 8.0
23 Cyrianna Lee 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 42 24 147 0.122 38 3 13 6 74 4 0 1 0 49.0

Georgia College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Shepherd, Hayley * 4 3 1 8 0.25 1 1 1 0 0 3 0 0 0 7.0
4 Bernis, Alanis 4 0 0 9 0.0 4 0 0 0 24 0 0 0 0 0.0
11 Carlton, Camryn * 4 11 3 26 0.308 1 0 0 0 6 2 0 0 0 13.0
18 Johnson, Riese 4 2 1 9 0.111 11 0 0 0 8 0 0 0 0 2.0
19 Weeks, Kaylee * 4 12 8 44 0.091 1 1 1 1 12 1 0 0 0 14.0
2 Smith, Milla 4 0 0 0 0.0 1 1 2 0 7 0 0 0 0 1.0
1 Parkerson, Sadie * 4 1 0 13 0.077 17 1 0 0 7 0 0 0 0 2.0
10 Warren, Nya * 4 5 2 11 0.273 0 0 0 0 2 2 0 0 0 7.0
20 Piland, Sierra 4 1 3 13 -0.154 0 0 0 0 0 2 0 0 0 3.0
13 Huyck, Avery * 4 10 2 26 0.308 0 0 0 0 4 1 0 0 0 11.0
8 Diaz, Liv 4 0 0 1 0.0 0 2 1 0 0 0 0 0 0 2.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 45 20 160 0.156 36 6 5 3 70 11 0 0 0 62.0
Other Information
Arena: Centennial Center
Attendance: 164
Time: 1:40
* = Starter