Lenoir-Rhyne at Emory & Henry
@ Emory, Va. (John Rutledge King Center)
11/07/2025 at 01:00 PM

Final 1 2 3 Score
Lenoir-Rhyne (18-5,12-3) 25 25 25 3
Emory & Henry (3-22,0-15) 14 22 16 0

Lenoir-Rhyne

Set K E TA PCT
1 14 3 31 .355
2 16 3 36 .361
3 11 4 24 .292

Emory & Henry

Set K E TA PCT
1 8 5 26 .115
2 13 5 33 .242
3 11 10 32 .031

Lenoir-Rhyne

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lyndsie Warren 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
3 Emmaleigh Allen * 3 8 3 19 .263 2 0 1 1 6 0 0 0 0 8.0
4 Hadley Prince 3 0 0 0 .000 4 0 2 0 11 0 0 0 0 0.0
6 Leah Hinceman 1 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
7 Lola Nolasco * 3 3 1 7 .286 0 0 0 0 0 0 1 0 0 3.5
8 Brooklyn Stanbery 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kayli Cleaver * 3 8 2 18 .333 0 0 0 0 0 0 1 0 0 8.5
14 Sydney Karjala * 3 0 0 1 .000 13 0 1 0 9 0 0 0 0 0.0
16 Addison Vary * 3 9 3 19 .316 0 4 1 1 3 0 0 0 0 13.0
17 Rachael Chambers * 3 6 1 12 .417 0 0 0 0 0 0 2 0 0 7.0
18 Adair Rodemaker 1 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
23 Alicia Barbarito 3 0 0 1 .000 19 2 2 0 2 0 0 0 0 2.0
24 Emmie Modlin 3 5 0 11 .455 0 0 0 0 1 0 2 0 0 6.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 10 91 .341 38 7 7 3 36 1 6 0 0 52.0

Emory & Henry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Tori Boling * 3 5 4 20 .050 1 0 0 0 4 0 0 0 0 5.0
4 Sydni Davis 3 0 0 1 .000 14 1 0 0 2 0 0 0 0 1.0
5 Taylor Kelly * 2 2 1 3 .333 0 0 0 2 4 0 1 0 0 2.5
7 Alexis Dietterick 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
10 Julissa Hopgood 2 5 5 16 .000 1 1 0 0 2 0 1 0 0 6.5
11 Zoie Pace * 3 1 0 1 1.000 13 1 2 0 4 0 0 0 0 2.0
13 Logan Newberry * 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Haley Harnichar * 3 6 5 15 .067 0 0 0 0 0 0 2 0 0 7.0
16 Carmen Pelto 3 1 1 9 .000 0 0 0 2 2 0 0 0 0 1.0
18 Grace Duey * 3 6 3 15 .200 0 0 0 0 4 0 1 0 0 6.5
22 Gracy Lasig 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Cyrianna Lee 3 0 0 0 .000 0 0 2 1 6 0 0 0 0 0.0
24 Alyssa Meier 3 5 1 9 .444 0 0 0 0 0 0 1 0 0 5.5
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 32 20 91 .132 29 3 4 7 32 0 6 0 0 38.0
Other Information
Arena: John Rutledge King Center
Attendance: 84
Time:
1st Referee: Audra Harrison
2nd Referee: Donna Manetta
Line Judge: Austin Brooks
Line Judge: Elizabeth Testerman
* = Starter